Skip to navigation Skip to content Skip to footer
Amber Murak

10 Amber Murak

  • Height:
    5'7
  • Hometown:
    Buffalo, N.Y.
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Sweet Home
gp 24
pts/g 17.6
fg % 32.5
3pt % 20.4
ft % 69.3
reb/g 2.9
a/g 1.6

As a Freshman (2024-25) | Game-by-Game Statistics

Played 23 games for the Panthers, averaging 31.6 minutes per game ... averaging 12.4 points per game, totaling 82 rebounds, 36 assists, and 43 steals.

High School: Played volleyball, basketball, softball and flag football at Sweet Home HS ... WNY Scholar Athlete in  Basketball and Flag Football ... 1st team ECIC II basketball ... 1000 point scorer ... National Honor Society and High-Honor roll student.

Personal: Parents are Andrew and Jennifer Murak ... siblings are Tyler and Jacob ... major is Health and Physical Education.

Recent Games
Feb 2 at Penn State-Altoona L, 102-53
Feb 4 at Alfred St. L, 85-59
Feb 7 Carlow L, 90-66
Feb 11 Penn St.-Behrend L, 94-64
Feb 18 at Hilbert L, 57-52
Feb 21 at Pitt.-Greensburg W, 63-53
Statistics category Overall Conf
Games 24 16
Games started 24 16
Minutes 899 605
Minutes per game 37.5 37.8
FG 154-474 112-315
FG Pct 32.5 35.6
3PT 44-216 34-141
3PT Pct 20.4 24.1
FT 70-101 51-68
FT Pct 69.3 75.0
Off rebounds 15 13
Def rebounds 55 42
Total rebounds 70 55
Rebounds per game 2.9 3.4
Personal fouls 43 30
Disqualifications 0 0
Assists 39 29
Turnovers 146 91
Assist to turnover ratio 0.3 0.3
Steals 39 29
Blocks 3 3
Points 422 309
Points per game 17.6 19.3
Points per 40 min 18.8 20.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Houghton L, 114-40 1 37 4-22 18.2 2-11 18.2 4-6 66.7 14
Nov 10 at Keuka L, 65-50 1 40 6-24 25.0 2-12 16.7 2-6 33.3 16
Nov 12 Geneva L, 108-27 1 33 4-16 25.0 0-7 0.0 2-4 50.0 10
Nov 15 Penn College L, 77-34 1 39 4-20 20.0 0-11 0.0 1-4 25.0 9
Nov 25 Alfred L, 79-41 1 38 5-22 22.7 1-12 8.3 2-2 100.0 13
Dec 3 Hilbert L, 67-61 1 39 9-18 50.0 3-8 37.5 5-6 83.3 26
Dec 5 Houghton L, 103-66 1 33 9-20 45.0 3-8 37.5 2-2 100.0 23
Dec 6 Pitt.-Greensburg L, 62-47 1 36 6-17 35.3 2-8 25.0 4-5 80.0 18
Jan 3 at Allegheny L, 101-37 1 36 3-14 21.4 0-3 0.0 3-4 75.0 9
Jan 5 La Roche L, 87-37 1 34 5-19 26.3 0-8 0.0 2-2 100.0 12
Jan 7 at Mt. Aloysius L, 71-44 1 37 3-17 17.6 1-8 12.5 2-2 100.0 9
Jan 12 at John Carroll L, 112-41 1 38 7-21 33.3 2-11 18.2 3-5 60.0 19
Jan 14 Alfred St. L, 70-50 1 37 7-24 29.2 5-14 35.7 0-0 - 19
Jan 17 at Carlow L, 72-43 1 40 7-31 22.6 1-13 7.7 3-4 75.0 18
Jan 22 at Penn St.-Behrend L, 114-39 1 39 7-19 36.8 2-11 18.2 4-5 80.0 20
Jan 24 Mt. Aloysius L, 80-57 1 40 9-22 40.9 2-10 20.0 3-5 60.0 23
Jan 28 Penn State-Altoona L, 89-51 1 38 11-22 50.0 1-6 16.7 0-0 - 23
Jan 31 at La Roche L, 119-36 1 37 7-20 35.0 2-10 20.0 3-4 75.0 19
Feb 2 at Penn State-Altoona L, 102-53 1 35 9-19 47.4 4-9 44.4 4-7 57.1 26
Feb 4 at Alfred St. L, 85-59 1 33 5-16 31.3 1-4 25.0 3-5 60.0 14
Feb 7 Carlow L, 90-66 1 40 6-19 31.6 5-12 41.7 8-9 88.9 25
Feb 11 Penn St.-Behrend L, 94-64 1 40 8-17 47.1 1-6 16.7 0-0 - 17
Feb 18 at Hilbert L, 57-52 1 40 6-14 42.9 2-5 40.0 2-4 50.0 16
Feb 21 at Pitt.-Greensburg W, 63-53 1 40 7-21 33.3 2-9 22.2 8-10 80.0 24
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Houghton L, 114-40 1 37 0 5 5 2 5 0.4 1 0 2 -
Nov 10 at Keuka L, 65-50 1 40 1 0 1 3 7 0.4 1 0 0 0
Nov 12 Geneva L, 108-27 1 33 0 4 4 0 12 0.0 1 0 4 0
Nov 15 Penn College L, 77-34 1 39 0 2 2 2 6 0.3 3 0 2 0
Nov 25 Alfred L, 79-41 1 38 0 1 1 1 5 0.2 3 0 1 0
Dec 3 Hilbert L, 67-61 1 39 3 2 5 2 9 0.2 3 0 3 0
Dec 5 Houghton L, 103-66 1 33 0 1 1 2 5 0.4 1 0 1 0
Dec 6 Pitt.-Greensburg L, 62-47 1 36 2 3 5 1 2 0.5 0 0 2 0
Jan 3 at Allegheny L, 101-37 1 36 0 0 0 0 4 0.0 0 0 0 0
Jan 5 La Roche L, 87-37 1 34 0 3 3 1 4 0.3 2 0 2 0
Jan 7 at Mt. Aloysius L, 71-44 1 37 1 4 5 2 7 0.3 0 0 2 0
Jan 12 at John Carroll L, 112-41 1 38 1 0 1 0 11 0.0 0 0 3 0
Jan 14 Alfred St. L, 70-50 1 37 1 3 4 0 9 0.0 1 0 3 0
Jan 17 at Carlow L, 72-43 1 40 1 1 2 5 5 1.0 2 2 1 -
Jan 22 at Penn St.-Behrend L, 114-39 1 39 0 0 0 0 2 0.0 1 0 2 0
Jan 24 Mt. Aloysius L, 80-57 1 40 0 1 1 3 4 0.8 4 0 3 0
Jan 28 Penn State-Altoona L, 89-51 1 38 0 0 0 1 6 0.2 1 0 0 0
Jan 31 at La Roche L, 119-36 1 37 2 4 6 0 12 0.0 1 1 2 0
Feb 2 at Penn State-Altoona L, 102-53 1 35 0 6 6 1 7 0.1 1 0 0 0
Feb 4 at Alfred St. L, 85-59 1 33 0 1 1 5 5 1.0 1 0 4 0
Feb 7 Carlow L, 90-66 1 40 1 3 4 2 5 0.4 3 0 3 0
Feb 11 Penn St.-Behrend L, 94-64 1 40 0 3 3 1 8 0.1 2 0 1 0
Feb 18 at Hilbert L, 57-52 1 40 2 5 7 3 3 1.0 3 0 1 -
Feb 21 at Pitt.-Greensburg W, 63-53 1 40 0 3 3 2 3 0.7 4 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 23 15 31.6 4.8-13.0 37.2 2.3-7.0 32.5 0.5-0.7 75.0 12.4
2025-26 24 24 37.5 6.4-19.8 32.5 1.8-9.0 20.4 2.9-4.2 69.3 17.6
Total 47 39 34.6 5.6-16.4 34.3 2.0-8.0 25.5 1.7-2.5 70.1 15.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 23 15 727 111-298 37.2 52-160 32.5 12-16 75.0 286
2025-26 24 24 899 154-474 32.5 44-216 20.4 70-101 69.3 422
Total 47 39 1626 265-772 34.3 96-376 25.5 82-117 70.1 708
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 23 15 31.6 0.0-0.0 37.2 0.0-0.0 32.5 0.0-0.0 75.0 0.0
2025-26 24 24 37.5 0.0-0.0 32.5 0.0-0.0 20.4 0.0-0.0 69.3 0.0
Total 47 39 34.6 0.0-0.0 34.3 0.0-0.0 25.5 0.0-0.0 70.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 23 15 31.6 0.9 2.7 3.6 2.1 0.0 1.6 2.3 0.7 1.9 0.3
2025-26 24 24 37.5 0.6 2.3 2.9 1.8 0.0 1.6 6.1 0.3 1.6 0.1
Total 47 39 34.6 0.7 2.5 3.2 1.9 0.0 1.6 4.2 0.4 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 23 15 727 20 62 82 48 0 36 52 0.7 43 6
2025-26 24 24 899 15 55 70 43 0 39 146 0.3 39 3
Total 47 39 1626 35 117 152 91 0 75 198 0.4 82 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 23 15 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 24 24 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 47 39 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 37.5 6.4-19.8 32.5 1.8-9.0 20.4 2.9-4.2 69.3 17.6
Conference 16 16 37.8 7.0-19.7 35.6 2.1-8.8 24.1 3.2-4.2 75.0 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.3 6.9-19.7 35.2 1.9-9.2 20.9 2.4-3.2 74.4 18.2
Away 12 12 37.7 5.9-19.8 29.8 1.8-8.8 19.8 3.4-5.2 66.1 17.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 7.0-21.0 33.3 2.0-9.0 22.2 8.0-10.0 80.0 24.0
Losses 23 23 37.3 6.4-19.7 32.5 1.8-9.0 20.3 2.7-4.0 68.1 17.3
-
November 5 5 37.4 4.6-20.8 22.1 1.0-10.6 9.4 2.2-4.4 50.0 12.4
December 3 3 36.0 8.0-18.3 43.6 2.7-8.0 33.3 3.7-4.3 84.6 22.3
January 10 10 37.6 6.6-20.9 31.6 1.6-9.4 17.0 2.3-3.1 74.2 17.1
February 6 6 38.0 6.8-17.7 38.7 2.5-7.5 33.3 4.2-5.8 71.4 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 899 154-474 32.5 44-216 20.4 70-101 69.3 422
Conference 16 16 605 112-315 35.6 34-141 24.1 51-68 75.0 309
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 447 83-236 35.2 23-110 20.9 29-39 74.4 218
Away 12 12 452 71-238 29.8 21-106 19.8 41-62 66.1 204
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 40 7-21 33.3 2-9 22.2 8-10 80.0 24
Losses 23 23 859 147-453 32.5 42-207 20.3 62-91 68.1 398
-
November 5 5 187 23-104 22.1 5-53 9.4 11-22 50.0 62
December 3 3 108 24-55 43.6 8-24 33.3 11-13 84.6 67
January 10 10 376 66-209 31.6 16-94 17.0 23-31 74.2 171
February 6 6 228 41-106 38.7 15-45 33.3 25-35 71.4 122
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 37.5 0.0-0.0 32.5 0.0-0.0 20.4 0.0-0.0 69.3 0.0
Conference 16 16 37.8 0.0-0.0 35.6 0.0-0.0 24.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.3 0.0-0.0 35.2 0.0-0.0 20.9 0.0-0.0 74.4 0.0
Away 12 12 37.7 0.0-0.0 29.8 0.0-0.0 19.8 0.0-0.0 66.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 0.0-0.0 33.3 0.0-0.0 22.2 0.0-0.0 80.0 0.0
Losses 23 23 37.3 0.0-0.0 32.5 0.0-0.0 20.3 0.0-0.0 68.1 0.0
-
November 5 5 37.4 0.0-0.0 22.1 0.0-0.0 9.4 0.0-0.0 50.0 0.0
December 3 3 36.0 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 84.6 0.0
January 10 10 37.6 0.0-0.0 31.6 0.0-0.0 17.0 0.0-0.0 74.2 0.0
February 6 6 38.0 0.0-0.0 38.7 0.0-0.0 33.3 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 37.5 0.6 2.3 2.9 1.8 0.0 1.6 6.1 0.3 1.6 0.1
Conference 16 16 37.8 0.8 2.6 3.4 1.9 0.0 1.8 5.7 0.3 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.3 0.6 2.2 2.8 2.1 0.0 1.3 6.3 0.2 2.0 0.0
Away 12 12 37.7 0.7 2.4 3.1 1.5 0.0 1.9 5.9 0.3 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 0.0 3.0 3.0 1.0 0.0 2.0 3.0 0.7 4.0 0.0
Losses 23 23 37.3 0.7 2.3 2.9 1.8 0.0 1.6 6.2 0.3 1.5 0.1
-
November 5 5 37.4 0.2 2.4 2.6 1.8 0.0 1.6 7.0 0.2 1.8 0.0
December 3 3 36.0 1.7 2.0 3.7 2.0 0.0 1.7 5.3 0.3 1.3 0.0
January 10 10 37.6 0.6 1.6 2.2 1.8 0.0 1.2 6.4 0.2 1.2 0.3
February 6 6 38.0 0.5 3.5 4.0 1.7 0.0 2.3 5.2 0.5 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 899 15 55 70 43 0 39 146 0.3 39 3
Conference 16 16 605 13 42 55 30 0 29 91 0.3 29 3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 447 7 26 33 25 0 16 75 0.2 24 0
Away 12 12 452 8 29 37 18 0 23 71 0.3 15 3
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40 0 3 3 1 0 2 3 0.7 4 0
Losses 23 23 859 15 52 67 42 0 37 143 0.3 35 3
-
November 5 5 187 1 12 13 9 0 8 35 0.2 9 0
December 3 3 108 5 6 11 6 0 5 16 0.3 4 0
January 10 10 376 6 16 22 18 0 12 64 0.2 12 3
February 6 6 228 3 21 24 10 0 14 31 0.5 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 16 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 12 12 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 23 23 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 37.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0