Skip to navigation Skip to content Skip to footer
Dalayla Alexander

2 Dalayla Alexander

  • Height:
    5'3
  • Hometown:
    Ellicottville, NY
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Ellicottville
gp 24
pts/g 12.5
fg % 26.8
3pt % 20.9
ft % 69.4
reb/g 5.4
a/g 3.2
Recent Games
Feb 2 at Penn State-Altoona L, 102-53
Feb 4 at Alfred St. L, 85-59
Feb 7 Carlow L, 90-66
Feb 11 Penn St.-Behrend L, 94-64
Feb 18 at Hilbert L, 57-52
Feb 21 at Pitt.-Greensburg W, 63-53
Statistics category Overall Conf
Games 24 16
Games started 24 16
Minutes 880 596
Minutes per game 36.7 37.3
FG 99-369 66-241
FG Pct 26.8 27.4
3PT 33-158 19-107
3PT Pct 20.9 17.8
FT 68-98 51-66
FT Pct 69.4 77.3
Off rebounds 28 15
Def rebounds 102 67
Total rebounds 130 82
Rebounds per game 5.4 5.1
Personal fouls 83 53
Disqualifications 1 0
Assists 77 52
Turnovers 143 92
Assist to turnover ratio 0.5 0.6
Steals 75 55
Blocks 1 1
Points 299 202
Points per game 12.5 12.6
Points per 40 min 13.6 13.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Houghton L, 114-40 1 40 5-17 29.4 1-5 20.0 3-4 75.0 14
Nov 10 at Keuka L, 65-50 1 37 4-16 25.0 2-5 40.0 2-7 28.6 12
Nov 12 Geneva L, 108-27 1 37 2-11 18.2 1-6 16.7 2-4 50.0 7
Nov 15 Penn College L, 77-34 1 32 4-15 26.7 3-9 33.3 1-4 25.0 12
Nov 25 Alfred L, 79-41 1 37 4-20 20.0 1-8 12.5 4-4 100.0 13
Dec 3 Hilbert L, 67-61 1 38 5-15 33.3 0-4 0.0 3-8 37.5 13
Dec 5 Houghton L, 103-66 1 36 6-11 54.5 3-5 60.0 5-9 55.6 20
Dec 6 Pitt.-Greensburg L, 62-47 1 40 4-21 19.0 2-10 20.0 7-7 100.0 17
Jan 3 at Allegheny L, 101-37 1 39 4-18 22.2 2-7 28.6 0-0 - 10
Jan 5 La Roche L, 87-37 1 40 2-12 16.7 1-7 14.3 4-5 80.0 9
Jan 7 at Mt. Aloysius L, 71-44 1 40 5-18 27.8 1-6 16.7 4-6 66.7 15
Jan 12 at John Carroll L, 112-41 1 26 4-20 20.0 1-6 16.7 0-0 - 9
Jan 14 Alfred St. L, 70-50 1 35 3-10 30.0 0-4 0.0 0-0 - 6
Jan 17 at Carlow L, 72-43 1 40 7-17 41.2 0-6 0.0 3-3 100.0 17
Jan 22 at Penn St.-Behrend L, 114-39 1 33 1-10 10.0 0-5 0.0 0-1 0.0 2
Jan 24 Mt. Aloysius L, 80-57 1 40 4-14 28.6 1-6 16.7 4-4 100.0 13
Jan 28 Penn State-Altoona L, 89-51 1 37 6-18 33.3 3-8 37.5 3-6 50.0 18
Jan 31 at La Roche L, 119-36 1 27 2-9 22.2 0-4 0.0 3-3 100.0 7
Feb 2 at Penn State-Altoona L, 102-53 1 37 4-13 30.8 2-5 40.0 3-4 75.0 13
Feb 4 at Alfred St. L, 85-59 1 35 6-15 40.0 4-9 44.4 0-0 - 16
Feb 7 Carlow L, 90-66 1 35 3-13 23.1 0-5 0.0 8-8 100.0 14
Feb 11 Penn St.-Behrend L, 94-64 1 39 8-20 40.0 2-9 22.2 5-5 100.0 23
Feb 18 at Hilbert L, 57-52 1 40 4-23 17.4 3-10 30.0 1-2 50.0 12
Feb 21 at Pitt.-Greensburg W, 63-53 1 40 2-13 15.4 0-9 0.0 3-4 75.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Houghton L, 114-40 1 40 2 7 9 2 7 0.3 2 0 2 -
Nov 10 at Keuka L, 65-50 1 37 5 1 6 6 3 2.0 5 0 5 0
Nov 12 Geneva L, 108-27 1 37 1 4 5 3 10 0.3 0 0 2 0
Nov 15 Penn College L, 77-34 1 32 0 7 7 3 3 1.0 4 0 4 0
Nov 25 Alfred L, 79-41 1 37 0 6 6 0 3 0.0 3 0 4 0
Dec 3 Hilbert L, 67-61 1 38 2 3 5 6 7 0.9 5 0 4 0
Dec 5 Houghton L, 103-66 1 36 2 3 5 6 9 0.7 4 0 4 0
Dec 6 Pitt.-Greensburg L, 62-47 1 40 3 3 6 1 2 0.5 4 0 3 0
Jan 3 at Allegheny L, 101-37 1 39 2 4 6 5 10 0.5 0 0 4 0
Jan 5 La Roche L, 87-37 1 40 0 0 0 0 15 0.0 2 0 2 0
Jan 7 at Mt. Aloysius L, 71-44 1 40 0 9 9 1 3 0.3 2 0 2 0
Jan 12 at John Carroll L, 112-41 1 26 1 3 4 0 6 0.0 2 0 5 1
Jan 14 Alfred St. L, 70-50 1 35 0 5 5 6 8 0.8 1 0 4 0
Jan 17 at Carlow L, 72-43 1 40 1 6 7 2 6 0.3 9 1 2 -
Jan 22 at Penn St.-Behrend L, 114-39 1 33 0 3 3 1 5 0.2 2 0 4 0
Jan 24 Mt. Aloysius L, 80-57 1 40 1 6 7 8 5 1.6 8 0 3 0
Jan 28 Penn State-Altoona L, 89-51 1 37 3 2 5 1 2 0.5 1 0 3 0
Jan 31 at La Roche L, 119-36 1 27 0 5 5 4 8 0.5 1 0 4 0
Feb 2 at Penn State-Altoona L, 102-53 1 37 0 7 7 2 5 0.4 1 0 4 0
Feb 4 at Alfred St. L, 85-59 1 35 0 6 6 6 8 0.8 4 0 3 0
Feb 7 Carlow L, 90-66 1 35 2 2 4 6 2 3.0 5 0 4 0
Feb 11 Penn St.-Behrend L, 94-64 1 39 1 3 4 3 8 0.4 3 0 4 0
Feb 18 at Hilbert L, 57-52 1 40 1 5 6 4 3 1.3 3 0 4 -
Feb 21 at Pitt.-Greensburg W, 63-53 1 40 1 2 3 1 5 0.2 4 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 24 24 36.7 4.1-15.4 26.8 1.4-6.6 20.9 2.8-4.1 69.4 12.5
Total 24 24 36.7 4.1-15.4 26.8 1.4-6.6 20.9 2.8-4.1 69.4 12.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 24 24 880 99-369 26.8 33-158 20.9 68-98 69.4 299
Total 24 24 880 99-369 26.8 33-158 20.9 68-98 69.4 299
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 24 24 36.7 0.0-0.0 26.8 0.0-0.0 20.9 0.0-0.0 69.4 0.0
Total 24 24 36.7 0.0-0.0 26.8 0.0-0.0 20.9 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 24 24 36.7 1.2 4.3 5.4 3.5 0.0 3.2 6.0 0.5 3.1 0.0
Total 24 24 36.7 1.2 4.3 5.4 3.5 0.0 3.2 6.0 0.5 3.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 24 24 880 28 102 130 83 1 77 143 0.5 75 1
Total 24 24 880 28 102 130 83 1 77 143 0.5 75 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 24 24 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 24 24 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 36.7 4.1-15.4 26.8 1.4-6.6 20.9 2.8-4.1 69.4 12.5
Conference 16 16 37.3 4.1-15.1 27.4 1.2-6.7 17.8 3.2-4.1 77.3 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.2 4.2-15.0 28.3 1.4-6.8 21.0 3.8-5.3 71.9 13.8
Away 12 12 36.2 4.0-15.8 25.4 1.3-6.4 20.8 1.8-2.8 64.7 11.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 2.0-13.0 15.4 0.0-9.0 0.0 3.0-4.0 75.0 7.0
Losses 23 23 36.5 4.2-15.5 27.2 1.4-6.5 22.1 2.8-4.1 69.1 12.7
-
November 5 5 36.6 3.8-15.8 24.1 1.6-6.6 24.2 2.4-4.6 52.2 11.6
December 3 3 38.0 5.0-15.7 31.9 1.7-6.3 26.3 5.0-8.0 62.5 16.7
January 10 10 35.7 3.8-14.6 26.0 0.9-5.9 15.3 2.1-2.8 75.0 10.6
February 6 6 37.7 4.5-16.2 27.8 1.8-7.8 23.4 3.3-3.8 87.0 14.2
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 880 99-369 26.8 33-158 20.9 68-98 69.4 299
Conference 16 16 596 66-241 27.4 19-107 17.8 51-66 77.3 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 446 51-180 28.3 17-81 21.0 46-64 71.9 165
Away 12 12 434 48-189 25.4 16-77 20.8 22-34 64.7 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 1 1 40 2-13 15.4 0-9 0.0 3-4 75.0 7
Losses 23 23 840 97-356 27.2 33-149 22.1 65-94 69.1 292
-
November 5 5 183 19-79 24.1 8-33 24.2 12-23 52.2 58
December 3 3 114 15-47 31.9 5-19 26.3 15-24 62.5 50
January 10 10 357 38-146 26.0 9-59 15.3 21-28 75.0 106
February 6 6 226 27-97 27.8 11-47 23.4 20-23 87.0 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 36.7 0.0-0.0 26.8 0.0-0.0 20.9 0.0-0.0 69.4 0.0
Conference 16 16 37.3 0.0-0.0 27.4 0.0-0.0 17.8 0.0-0.0 77.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 37.2 0.0-0.0 28.3 0.0-0.0 21.0 0.0-0.0 71.9 0.0
Away 12 12 36.2 0.0-0.0 25.4 0.0-0.0 20.8 0.0-0.0 64.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 1 1 40.0 0.0-0.0 15.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Losses 23 23 36.5 0.0-0.0 27.2 0.0-0.0 22.1 0.0-0.0 69.1 0.0
-
November 5 5 36.6 0.0-0.0 24.1 0.0-0.0 24.2 0.0-0.0 52.2 0.0
December 3 3 38.0 0.0-0.0 31.9 0.0-0.0 26.3 0.0-0.0 62.5 0.0
January 10 10 35.7 0.0-0.0 26.0 0.0-0.0 15.3 0.0-0.0 75.0 0.0
February 6 6 37.7 0.0-0.0 27.8 0.0-0.0 23.4 0.0-0.0 87.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 36.7 1.2 4.3 5.4 3.5 0.0 3.2 6.0 0.5 3.1 0.0
Conference 16 16 37.3 0.9 4.2 5.1 3.3 0.0 3.3 5.8 0.6 3.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.2 1.3 3.7 4.9 3.4 0.0 3.6 6.2 0.6 3.3 0.0
Away 12 12 36.2 1.1 4.8 5.9 3.5 0.1 2.8 5.8 0.5 2.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 1.0 2.0 3.0 3.0 0.0 1.0 5.0 0.2 4.0 0.0
Losses 23 23 36.5 1.2 4.3 5.5 3.5 0.0 3.3 6.0 0.6 3.1 0.0
-
November 5 5 36.6 1.6 5.0 6.6 3.4 0.0 2.8 5.2 0.5 2.8 0.0
December 3 3 38.0 2.3 3.0 5.3 3.7 0.0 4.3 6.0 0.7 4.3 0.0
January 10 10 35.7 0.8 4.3 5.1 3.3 0.1 2.8 6.8 0.4 2.8 0.1
February 6 6 37.7 0.8 4.2 5.0 3.7 0.0 3.7 5.2 0.7 3.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 880 28 102 130 83 1 77 143 0.5 75 1
Conference 16 16 596 15 67 82 53 0 52 92 0.6 55 1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 446 15 44 59 41 0 43 74 0.6 40 0
Away 12 12 434 13 58 71 42 1 34 69 0.5 35 1
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40 1 2 3 3 0 1 5 0.2 4 0
Losses 23 23 840 27 100 127 80 1 76 138 0.6 71 1
-
November 5 5 183 8 25 33 17 0 14 26 0.5 14 0
December 3 3 114 7 9 16 11 0 13 18 0.7 13 0
January 10 10 357 8 43 51 33 1 28 68 0.4 28 1
February 6 6 226 5 25 30 22 0 22 31 0.7 20 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 36.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 16 16 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 36.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 23 23 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 10 10 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 6 6 37.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0