Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Pitt.-Bradford

Matches 29
Kills per set 10.14
Hitting % .142
Assists per set 9.02
Blocks per set 1.37
Service Aces per set 2.62
Digs per set 15.31
Schedule Summary
Overall (Pct.)18-11 (.621)
Conference (Pct.) 4-4 (.500)
StreakLost 1
Home2-3
Away10-4
Neutral6-4
Full Scores and Schedule »
Recent Games
Oct 21 at Hilbert L, 3-0
Oct 25 at Mt. Aloysius L, 3-0
Nov 1 La Roche L, 3-2
Nov 5 at Alfred St. W, 3-2
Nov 8 at Pitt.-Greensburg W, 3-0
Nov 12 at Penn St.-Behrend L, 3-1
Statistics category Overall Conf
Matches 29 8
Sets 111 30
Kills 1126 311
Kills per set 10.14 10.37
Errors 606 180
Total Attacks 3668 1033
Hitting Percentage .142 .127
Assists 1001 289
Assists per set 9.02 9.63
Service Aces 291 58
Service Errors 377 84
Service Aces per set 2.62 1.93
Receptions 1950 548
Reception Errors 202 56
Digs 1699 469
Digs per set 15.31 15.63
Block Solo 56 15
Block Assist 193 66
Block Total 153 48
Blocks per set 1.37 1.60
Block Errors 23 8
Ball Handling Errors 2 2
Points 1567.5 417.0
Points per set 14.1 13.9
Home Attendance 463 313
Home Attendance average 93 105
Players
No. Yr Pos
1 Brooke Deyoe Freshman OH 29 104 36 0.35 26 133 .075 7 0.07 22 0.21 215 15 119 1.14 5 11 16 0.15 68.5 0.7
2 Baylee Fitzsimmons Junior DS 28 87 1 0.01 0 6 .167 3 0.03 33 0.38 47 6 53 0.61 0 0 0 0.00 34.0 0.4
3 Eva Kyanvash Freshman DS 3 4 0 0.00 0 0 - 0 0.00 0 0.00 3 1 3 0.75 0 0 0 0.00 0.0 0.0
4 Ruby Smith Senior MH 28 103 219 2.13 125 691 .136 8 0.08 17 0.17 286 38 132 1.28 1 17 18 0.17 245.5 2.4
6 Danielle Sasuga Sophomore DS 29 109 5 0.05 5 46 .000 80 0.73 56 0.51 780 53 519 4.76 0 0 0 0.00 61.0 0.6
8 Alyssa Spang Freshman MB 24 60 34 0.57 35 131 -.008 2 0.03 1 0.02 10 1 18 0.30 3 13 16 0.27 44.5 0.7
9 Hannah Hirata Sophomore OH 12 36 1 0.03 0 2 .500 2 0.06 10 0.28 3 0 10 0.28 0 0 0 0.00 11.0 0.3
10 Carys Shuert Sophomore S 2 2 0 0.00 0 0 - 3 1.50 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
11 Ryley Pago Senior MH/RS 24 69 33 0.48 25 120 .067 0 0.00 0 0.00 3 0 11 0.16 9 24 33 0.48 54.0 0.8
12 Molly Blystone Freshman OH 3 3 0 0.00 0 0 - 3 1.00 4 1.33 0 0 0 0.00 0 0 0 0.00 4.0 1.3
13 Abby King Junior S 11 20 0 0.00 1 6 -.167 84 4.20 4 0.20 0 0 18 0.90 0 1 1 0.05 4.5 0.2
16 Brooklyn Bellavia Senior OH 8 11 2 0.18 4 8 -.250 0 0.00 0 0.00 4 1 2 0.18 0 0 0 0.00 2.0 0.2
17 Lillian Bentley Sophomore 26 99 321 3.24 152 1061 .159 8 0.08 36 0.36 45 5 222 2.24 8 42 50 0.51 386.0 3.9
21 Jenna Louser Senior MH 29 111 203 1.83 64 509 .273 6 0.05 1 0.01 7 0 41 0.37 23 48 71 0.64 251.0 2.3
22 Jailynn Baker Junior RS 4 6 1 0.17 1 6 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.2
23 Alycia Wilson Junior OH 29 109 240 2.20 145 791 .120 16 0.15 48 0.44 500 43 346 3.17 4 16 20 0.18 300.0 2.8
25 Marissa Bowman Junior OH 29 105 30 0.29 23 158 .044 779 7.42 59 0.56 10 2 204 1.94 3 21 24 0.23 102.5 1.0
  Totals     29 111 1126 10.14 606 3668 .142 1001 9.02 291 2.62 1950 202 1699 15.31 56 193 153 1.37 1567.5 14.1
  Opponent     29 111 988 8.90 623 3553 .103 917 8.26 216 1.95 - 281 1675 15.09 75 170 160 1.44 1364.0 12.3
Players
No. Yr Pos
1 Brooke Deyoe Freshman OH 8 30 0 0.00 1 5 -.200 2 0.07 5 0.17 92 5 39 1.30 0 0 0 0.00 5.0 0.2
2 Baylee Fitzsimmons Junior DS 8 30 0 0.00 0 1 .000 0 0.00 8 0.27 0 0 14 0.47 0 0 0 0.00 8.0 0.3
3 Eva Kyanvash Freshman DS - - - - - - - - - - - - - - - - - - - - -
4 Ruby Smith Senior MH 8 29 54 1.86 31 172 .134 1 0.03 0 0.00 53 6 13 0.45 0 6 6 0.21 57.0 2.0
6 Danielle Sasuga Sophomore DS 8 30 1 0.03 1 7 .000 25 0.83 8 0.27 217 16 162 5.40 0 0 0 0.00 9.0 0.3
8 Alyssa Spang Freshman MB 7 22 7 0.32 14 35 -.200 0 0.00 0 0.00 3 0 8 0.36 2 6 8 0.36 12.0 0.5
9 Hannah Hirata Sophomore OH - - - - - - - - - - - - - - - - - - - - -
10 Carys Shuert Sophomore S - - - - - - - - - - - - - - - - - - - - -
11 Ryley Pago Senior MH/RS 8 20 9 0.45 8 36 .028 0 0.00 0 0.00 1 0 3 0.15 2 11 13 0.65 16.5 0.8
12 Molly Blystone Freshman OH - - - - - - - - - - - - - - - - - - - - -
13 Abby King Junior S 3 8 0 0.00 1 5 -.200 56 7.00 1 0.13 0 0 11 1.38 0 1 1 0.13 1.5 0.2
16 Brooklyn Bellavia Senior OH 2 3 1 0.33 0 3 .333 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 1.0 0.3
17 Lillian Bentley Sophomore 8 30 102 3.40 58 346 .127 0 0.00 10 0.33 7 1 53 1.77 1 15 16 0.53 120.5 4.0
21 Jenna Louser Senior MH 8 30 58 1.93 20 146 .260 3 0.10 0 0.00 1 0 12 0.40 8 14 22 0.73 73.0 2.4
22 Jailynn Baker Junior RS 2 3 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
23 Alycia Wilson Junior OH 8 30 75 2.50 41 233 .146 3 0.10 16 0.53 152 7 100 3.33 2 6 8 0.27 96.0 3.2
25 Marissa Bowman Junior OH 8 26 4 0.15 5 43 -.023 199 7.65 10 0.38 0 0 54 2.08 0 7 7 0.27 17.5 0.7
  Totals     8 30 311 10.37 180 1033 .127 289 9.63 58 1.93 548 56 469 15.63 15 66 48 1.60 417.0 13.9
  Opponent     8 30 289 9.63 157 1000 .132 269 8.97 56 1.87 - 58 448 14.93 30 64 62 2.07 407.0 13.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. MCLA W, 3-0 3 36 17 99 .192 29 12 11 51 2 41 6 2 0 7 0 55.0
Aug 29 vs. Canton W, 3-0 3 34 23 132 .083 29 10 13 55 2 66 1 0 0 1 0 45.0
Aug 30 vs. Hilbert W, 3-2 5 54 35 194 .098 47 10 16 97 9 106 10 4 0 12 0 76.0
Aug 30 at Keuka W, 3-2 5 47 31 185 .086 37 11 13 85 12 100 2 12 2 8 0 66.0
Sep 3 at Penn State Beaver W, 3-1 4 36 20 97 .165 33 22 17 63 8 28 4 2 0 5 0 63.0
Sep 9 Penn State Shenango W, 3-2 5 46 25 152 .138 43 17 20 82 9 70 5 2 1 6 0 69.0
Sep 13 vs. Wilkes L, 3-0 3 31 18 114 .114 28 4 13 64 12 51 2 0 0 2 0 37.0
Sep 13 at Elmira W, 3-1 4 49 19 117 .256 45 11 19 71 6 43 2 8 0 6 0 66.0
Sep 16 at Fredonia W, 3-1 4 42 26 146 .110 35 12 21 67 6 94 0 6 0 3 0 57.0
Sep 19 vs. Utica W, 3-2 5 45 35 171 .058 43 15 17 83 6 91 1 10 5 6 0 66.0
Sep 19 vs. Canton W, 3-1 4 53 22 167 .186 45 6 10 69 7 89 1 8 0 5 0 64.0
Sep 20 vs. Keuka W, 3-0 3 38 15 99 .232 36 12 11 47 3 51 0 12 0 6 0 56.0
Sep 20 vs. Brockport L, 3-2 5 49 17 159 .201 42 6 14 87 6 68 1 16 1 9 0 64.0
Sep 23 Alfred L, 3-0 3 23 12 80 .138 21 11 12 59 12 29 0 6 0 3 0 37.0
Sep 26 at Sweet Briar W, 3-0 3 17 4 33 .394 15 23 11 18 2 12 0 0 0 0 0 40.0
Sep 27 at Randolph L, 3-1 4 44 27 167 .102 35 6 13 92 3 71 1 4 0 3 0 53.0
Sep 27 vs. Lynchburg L, 3-0 3 20 16 90 .044 16 3 11 59 8 36 0 0 0 0 0 23.0
Oct 4 vs. Houghton L, 3-2 5 39 23 149 .107 34 4 14 80 12 71 5 10 2 10 0 53.0
Oct 4 at Elmira W, 3-0 3 37 10 92 .293 32 13 10 42 4 34 0 5 1 3 0 52.5
Oct 7 at Penn St.-DuBois W, 3-0 3 40 12 83 .337 36 16 10 42 3 32 0 6 1 3 0 59.0
Oct 11 Penn St.-Altoona W, 3-1 4 41 22 143 .133 39 11 12 78 13 65 5 6 1 8 0 60.0
Oct 15 Penn St.-Behrend L, 3-1 4 36 17 137 .139 32 9 9 73 8 66 3 10 2 8 1 53.0
Oct 18 at Carlow W, 3-0 3 38 28 97 .103 37 9 10 49 4 43 0 16 2 8 0 55.0
Oct 21 at Hilbert L, 3-0 3 23 27 112 -.036 21 4 10 67 3 55 1 10 1 6 0 33.0
Oct 25 at Mt. Aloysius L, 3-0 3 28 22 106 .057 25 3 5 68 8 44 0 8 0 4 0 35.0
Nov 1 La Roche L, 3-2 5 55 32 185 .124 52 10 15 87 6 82 3 4 2 5 0 70.0
Nov 5 at Alfred St. W, 3-2 5 45 20 155 .161 43 5 15 84 11 65 3 0 0 3 0 53.0
Nov 8 at Pitt.-Greensburg W, 3-0 3 45 12 98 .337 40 7 8 42 3 49 0 12 0 6 1 58.0
Nov 12 at Penn St.-Behrend L, 3-1 4 35 19 109 .147 31 9 17 89 14 47 0 14 2 7 0 49.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 111 1126 10.14 606 3668 .142 1001 9.02 291 2.62 1950 202 1699 15.31 56 193 153 1.37 1567.5 14.1
Conference 8 30 311 10.37 180 1033 .127 289 9.63 58 1.93 548 56 469 15.63 15 66 48 1.60 417.0 13.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 21 201 9.57 108 697 .133 187 8.90 58 2.76 379 48 312 14.86 16 28 30 1.43 289.0 13.8
Away 14 51 526 10.31 277 1597 .156 465 9.12 151 2.96 879 87 717 14.06 13 103 65 1.26 739.5 14.5
Neutral 10 39 399 10.23 221 1374 .130 349 8.95 82 2.10 692 67 670 17.18 27 62 58 1.49 539.0 13.8
 
-
Wins 18 69 743 10.77 376 2260 .162 664 9.62 222 3.22 1125 110 1079 15.64 40 111 96 1.38 1060.5 15.4
Losses 11 42 383 9.12 230 1408 .109 337 8.02 69 1.64 825 92 620 14.76 16 82 57 1.36 507.0 12.1
 
-
August 4 16 171 10.69 106 610 .107 142 8.88 43 2.69 288 25 313 19.56 19 18 28 1.75 242.0 15.1
September 13 50 493 9.86 256 1592 .149 437 8.74 148 2.96 861 88 733 14.66 17 74 54 1.08 695.0 13.9
October 8 28 282 10.07 161 919 .132 256 9.14 69 2.46 499 55 410 14.64 14 71 50 1.77 400.5 14.3
November 4 17 180 10.59 83 547 .177 166 9.76 31 1.82 302 34 243 14.29 6 30 21 1.24 230.0 13.5
Date Opponent Score Attend
Aug 29 vs. MCLA W, 3-0 20
Aug 29 vs. Canton W, 3-0 22
Aug 30 vs. Hilbert W, 3-2 50
Aug 30 at Keuka W, 3-2 67
Sep 3 at Penn State Beaver W, 3-1 0
Sep 9 Penn State Shenango W, 3-2 75
Sep 13 vs. Wilkes L, 3-0 75
Sep 13 at Elmira W, 3-1 125
Sep 16 at Fredonia W, 3-1 73
Sep 19 vs. Utica W, 3-2 68
Sep 19 vs. Canton W, 3-1 56
Sep 20 vs. Keuka W, 3-0 45
Sep 20 vs. Brockport L, 3-2 45
Sep 23 Alfred L, 3-0 75
Sep 26 at Sweet Briar W, 3-0 50
Sep 27 at Randolph L, 3-1 165
Sep 27 vs. Lynchburg L, 3-0 125
Oct 4 vs. Houghton L, 3-2 50
Oct 4 at Elmira W, 3-0 85
Oct 7 at Penn St.-DuBois W, 3-0 40
Oct 11 Penn St.-Altoona W, 3-1 85
Oct 15 Penn St.-Behrend L, 3-1 105
Oct 18 at Carlow W, 3-0 135
Oct 21 at Hilbert L, 3-0 101
Oct 25 at Mt. Aloysius L, 3-0 210
Nov 1 La Roche L, 3-2 123
Nov 5 at Alfred St. W, 3-2 131
Nov 8 at Pitt.-Greensburg W, 3-0 47
Nov 12 at Penn St.-Behrend L, 3-1 96