Pitt.-Bradford vs. MCLA
@ Keuka Park, NY (JMW Recreation and A)
8/29/2025 at 5:28 pm
@ Keuka Park, NY (JMW Recreation and A)
8/29/2025 at 5:28 pm
|
Pitt.-Bradford
3 |
MCLA
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford (1-0,0-0 AMCC) | 26 | 25 | 25 | 3 |
| MCLA (1-1,0-0 MASCAC) | 24 | 20 | 13 | 0 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | .125 |
| 2 | 12 | 4 | 33 | .242 |
| 3 | 11 | 5 | 26 | .231 |
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 7 | 7 | 26 | .000 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Deyoe | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 2 | Baylee Fitzsimmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruby Smith | 3 | 6 | 2 | 16 | .250 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Danielle Sasuga | 3 | 0 | 0 | 5 | .000 | 3 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ryley Pago | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby King | 1 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Brooklyn Bellavia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lillian Bentley | 3 | 12 | 7 | 34 | .147 | 0 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 16.5 |
| 21 | Jenna Louser | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Alycia Wilson | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 25 | Marissa Bowman | 3 | 2 | 1 | 11 | .091 | 17 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 99 | .192 | 29 | 12 | 11 | 2 | 41 | 6 | 2 | 0 | 0 | 55.0 | ||
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Maloof | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Carter | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Addison Decaro | 3 | 0 | 1 | 3 | -.333 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylee Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Kay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caroline Schmaling | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Olivia Grob | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Reagan Jablonowski | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Payton Yung | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mikayla Howlett | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kaelynn Greeley | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Elizabeth Brown | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Tristin Hedges | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shannon O'Brien | 3 | 1 | 0 | 8 | .125 | 7 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 19 | Beth Harris | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sasha Fyfe | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Audrey Melson | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 93 | .065 | 18 | 4 | 5 | 9 | 35 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and A Attendance: 20 Time: 1:29 |