Pitt.-Bradford at Penn State Beaver
@ Beaver Field House
9/3/2025 at 7:00 PM
@ Beaver Field House
9/3/2025 at 7:00 PM
|
Pitt.-Bradford
3 |
Penn State Beaver
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt.-Bradford (5-0, 0-0) | 22 | 25 | 25 | 25 | 3 |
| Penn State Beaver (0-5, 0-0) | 25 | 18 | 12 | 15 | 1 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 21 | -.190 |
| 2 | 13 | 5 | 28 | .286 |
| 3 | 6 | 3 | 17 | .176 |
| 4 | 12 | 3 | 31 | .290 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 18 | -.056 |
| 2 | 6 | 8 | 21 | -.095 |
| 3 | 3 | 9 | 19 | -.316 |
| 4 | 6 | 5 | 22 | .045 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Deyoe | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Baylee Fitzsimmons | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Eva Kyanvash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ruby Smith * | 4 | 4 | 4 | 11 | .000 | 2 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Danielle Sasuga | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alyssa Spang | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Carys Shuert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryley Pago * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Molly Blystone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby King * | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooklyn Bellavia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lillian Bentley * | 4 | 13 | 2 | 33 | .333 | 0 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 19.0 |
| 21 | Jenna Louser * | 4 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Alycia Wilson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Marissa Bowman * | 4 | 4 | 2 | 8 | .250 | 23 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 97 | .165 | 33 | 22 | 17 | 8 | 28 | 4 | 2 | 0 | 0 | 63.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Linnea Pilarski | 4 | 5 | 1 | 11 | .364 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Katrina Elder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jordan Moore * | 4 | 0 | 2 | 2 | -1.000 | 3 | 3 | 2 | 8 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Hannah Hoffman | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Laila Funkhouser * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ja'Leyah Sykes | 4 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| 21 | Bryanna Neiberg * | 4 | 8 | 10 | 26 | -.077 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Aubrey Pulliam * | 4 | 2 | 4 | 8 | -.250 | 16 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Julianna Butler * | 4 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 43 | Emilee Waggoner * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 29 | 80 | -.100 | 21 | 8 | 7 | 22 | 40 | 4 | 2 | 1 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter