Pitt.-Bradford at Hilbert
@ Hamburg, NY (Brad Hafner Recreation Center)
10/21/2025 at 7:01 pm
@ Hamburg, NY (Brad Hafner Recreation Center)
10/21/2025 at 7:01 pm
|
Pitt.-Bradford
0 |
Hilbert
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (17-8,4-1 AMCC) | 25 | 25 | 25 | 3 |
| Pitt.-Bradford (16-8,2-2 AMCC) | 16 | 17 | 19 | 0 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 43 | -0.023 |
| 2 | 5 | 8 | 35 | -0.086 |
| 3 | 9 | 9 | 34 | 0.0 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | 0.14 |
| 2 | 10 | 6 | 38 | 0.105 |
| 3 | 10 | 4 | 33 | 0.182 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ruby Smith | 3 | 3 | 1 | 13 | 0.154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ryley Pago * | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 21 | Jenna Louser * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Alycia Wilson * | 3 | 5 | 7 | 30 | -0.067 | 1 | 0 | 2 | 1 | 20 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Baylee Fitzsimmons | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Marissa Bowman * | 3 | 1 | 2 | 6 | -0.167 | 18 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Danielle Sasuga | 3 | 0 | 1 | 1 | -1.0 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lillian Bentley * | 3 | 9 | 12 | 45 | -0.067 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 1 | Brooke Deyoe * | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alyssa Spang | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 27 | 112 | -0.036 | 21 | 4 | 10 | 3 | 55 | 1 | 10 | 1 | 0 | 33.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Michaela Rice * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 14 | McKenna Rice | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 20 | Jenna Revak * | 3 | 5 | 5 | 24 | 0.0 | 0 | 0 | 2 | 3 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 4 | Jessee Jonathan * | 3 | 0 | 0 | 6 | 0.0 | 13 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jade Schiller | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Molly McKinnon * | 3 | 8 | 4 | 23 | 0.174 | 0 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 10.0 |
| 24 | Meghan Balen * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 1 | Lindsay Madigan * | 3 | 11 | 2 | 31 | 0.29 | 8 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 114 | 0.14 | 25 | 3 | 7 | 4 | 56 | 3 | 12 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Brad Hafner Recreation Center Attendance: 101 Time: 1:15 |
* = Starter