Pitt.-Bradford vs. Hilbert
@ Keuka Park, NY (JMW Recreation and A)
8/30/2025 at 1:32 pm
@ Keuka Park, NY (JMW Recreation and A)
8/30/2025 at 1:32 pm
|
Pitt.-Bradford
3 |
Hilbert
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt.-Bradford (4-0,0-0 AMCC) | 25 | 14 | 26 | 25 | 16 | 3 |
| Hilbert (3-1,0-0 AMCC) | 23 | 25 | 28 | 21 | 14 | 2 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 46 | .022 |
| 2 | 8 | 9 | 30 | -.033 |
| 3 | 12 | 8 | 42 | .095 |
| 4 | 14 | 5 | 39 | .231 |
| 5 | 9 | 3 | 37 | .162 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 45 | -.022 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 9 | 7 | 44 | .045 |
| 4 | 9 | 5 | 39 | .103 |
| 5 | 7 | 6 | 38 | .026 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Deyoe | 5 | 2 | 2 | 9 | .000 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Baylee Fitzsimmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruby Smith | 5 | 6 | 8 | 29 | -.069 | 1 | 0 | 3 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Danielle Sasuga | 5 | 1 | 1 | 4 | .000 | 4 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryley Pago | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lillian Bentley | 5 | 19 | 12 | 73 | .096 | 2 | 0 | 2 | 1 | 14 | 3 | 0 | 0 | 0 | 22.0 |
| 21 | Jenna Louser | 5 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 13.5 |
| 23 | Alycia Wilson | 5 | 11 | 7 | 40 | .100 | 0 | 3 | 4 | 2 | 28 | 1 | 1 | 0 | 0 | 15.5 |
| 25 | Marissa Bowman | 5 | 2 | 1 | 8 | .125 | 40 | 4 | 2 | 0 | 16 | 2 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 35 | 194 | .098 | 47 | 10 | 16 | 9 | 106 | 10 | 4 | 0 | 0 | 76.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Madigan | 5 | 6 | 2 | 24 | .167 | 13 | 3 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Jessee Jonathan | 5 | 1 | 1 | 7 | .000 | 20 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | McKenna Rice | 5 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 15 | Michaela Rice | 5 | 8 | 3 | 23 | .217 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 20 | Jenna Revak | 5 | 4 | 3 | 35 | .029 | 1 | 2 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Molly McKinnon | 5 | 9 | 8 | 49 | .020 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Jade Schiller | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Meghan Balen | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 30 | 192 | .057 | 34 | 12 | 11 | 8 | 92 | 8 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and A Attendance: 50 Time: 2:7 |