Skip to navigation Skip to content Skip to footer
Pitt.-Bradford at Penn St.-DuBois
10/7/2025 at 10:41 am

Final 1 2 3 Score
Penn St.-DuBois (0-6) 11 16 17 0
Pitt.-Bradford (14-6,0-0 AMCC) 25 25 25 3

Pitt.-Bradford

Set K E TA PCT
1 15 3 23 0.522
2 13 4 28 0.321
3 12 5 32 0.219

Penn St.-DuBois

Set K E TA PCT
1 4 4 19 0.0
2 4 3 16 0.063
3 10 7 32 0.094

Pitt.-Bradford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ruby Smith * 3 7 1 17 0.353 0 0 0 1 3 0 0 0 0 7.0
11 Ryley Pago * 2 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
16 Brooklyn Bellavia 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
21 Jenna Louser * 3 11 3 19 0.421 0 0 0 0 0 0 1 1 0 11.5
23 Alycia Wilson * 3 6 1 12 0.417 0 4 3 0 6 0 0 0 0 10.0
2 Baylee Fitzsimmons 3 0 0 0 0.0 0 3 1 0 1 0 0 0 0 3.0
25 Marissa Bowman * 3 2 1 5 0.2 32 1 3 0 10 0 0 0 0 3.0
6 Danielle Sasuga 3 0 0 1 0.0 2 6 0 0 8 0 0 0 0 6.0
17 Lillian Bentley * 3 12 2 21 0.476 1 0 1 0 2 0 3 0 0 13.5
1 Brooke Deyoe 3 0 0 1 0.0 1 2 2 1 1 0 0 0 0 2.0
8 Alyssa Spang 2 1 2 3 -0.333 0 0 0 1 1 0 2 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 83 0.337 36 16 10 3 32 0 6 1 0 59.0

Penn St.-DuBois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Boland, Sarah 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Ross, Savannah * 3 2 3 14 -0.071 1 0 0 0 2 0 0 0 0 2.0
5 Team, UNKNOWN * 3 6 1 11 0.455 0 1 1 4 9 1 0 0 0 8.0
1 Miller, Paige 3 0 0 0 0.0 0 0 0 2 1 0 0 0 0 0.0
8 Rethi, Tessa * 3 1 1 5 0.0 12 1 2 0 2 1 0 0 0 3.0
6 Silvis, Emily * 3 9 4 23 0.217 0 1 0 3 5 1 0 0 0 11.0
18 Paradis, R'eylee * 3 0 5 12 -0.417 1 0 0 3 9 0 0 0 0 0.0
25 Carney, Jasmine * 3 0 0 2 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 18 14 67 0.06 14 3 3 16 29 3 0 0 0 24.0
Other Information
Attendance: 40
Time: 0:0
* = Starter