Skip to navigation Skip to content Skip to footer
Penn St.-Behrend at Pitt.-Bradford
@ Bradford, PA (McDowell Sport & Fitness Center)
10/15/2025 at 7:05 pm

Final 1 2 3 4 Score
Pitt.-Bradford (15-7,1-1 AMCC) 25 20 24 16 1
Penn St.-Behrend (16-5,3-0 AMCC) 13 25 26 25 3

Penn St.-Behrend

Set K E TA PCT
1 8 9 35 -0.029
2 14 7 35 0.2
3 13 9 47 0.085
4 13 0 30 0.433

Pitt.-Bradford

Set K E TA PCT
1 10 2 26 0.308
2 7 6 33 0.03
3 9 4 47 0.106
4 10 5 31 0.161

Penn St.-Behrend

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sara Nobach 4 0 0 0 0.0 4 0 2 1 18 0 0 0 0 0.0
17 Alani Salas-Garcia * 4 0 1 2 -0.5 1 2 0 2 10 0 0 0 0 2.0
5 Hannah Smith * 4 5 4 19 0.053 0 0 0 1 6 0 0 0 0 5.0
6 Cadence Jones * 4 22 8 53 0.264 0 2 4 1 8 1 1 0 0 25.5
7 Brynne Smith * 4 2 4 13 -0.154 41 1 3 0 13 0 0 1 0 3.0
14 Olivia Swinarski 2 1 1 5 0.0 0 0 0 0 0 0 0 0 0 1.0
16 Lauren Krugh 3 0 0 1 0.0 0 0 0 0 1 1 0 1 0 1.0
9 Skylar Warren 4 0 0 0 0.0 0 2 4 0 0 0 0 0 0 2.0
19 Kylie Fehlman * 4 6 1 22 0.227 1 0 0 0 4 1 1 0 0 7.5
15 Anna Fetzner * 4 12 6 32 0.188 0 1 2 1 13 0 0 0 0 13.0
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 48 25 147 0.156 47 8 15 9 73 3 2 2 0 60.0

Pitt.-Bradford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Ruby Smith * 4 7 3 23 0.174 1 0 1 2 4 0 1 0 0 7.5
11 Ryley Pago 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Jenna Louser * 4 7 3 28 0.143 1 0 0 0 1 1 3 1 0 9.5
23 Alycia Wilson * 4 4 1 23 0.13 1 5 1 0 11 1 1 0 0 10.5
2 Baylee Fitzsimmons 4 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
25 Marissa Bowman * 4 2 1 9 0.111 24 1 3 0 12 0 2 0 1 4.0
6 Danielle Sasuga 4 0 0 0 0.0 4 0 1 3 23 0 0 0 0 0.0
17 Lillian Bentley * 4 15 6 46 0.196 0 2 0 0 11 1 2 0 0 19.0
22 Jailynn Baker 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Brooke Deyoe 4 0 0 1 0.0 1 1 2 0 2 0 0 0 0 1.0
8 Alyssa Spang * 4 1 3 7 -0.286 0 0 0 0 1 0 1 1 0 1.5
TM TEAM 4 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 36 17 137 0.139 32 9 9 8 66 3 10 2 1 53.0
Other Information
Arena: McDowell Sport & Fitness Center
Attendance: 105
Time: 1:49
* = Starter