Pitt.-Bradford at Keuka
@ Keuka Park, NY (JMW Recreation and A)
8/30/2025 at 3:59 pm
@ Keuka Park, NY (JMW Recreation and A)
8/30/2025 at 3:59 pm
|
Pitt.-Bradford
3 |
Keuka
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt.-Bradford (5-0,0-0 AMCC) | 10 | 25 | 19 | 25 | 18 | 3 |
| Keuka (1-3,0-0 Empire 8) | 25 | 21 | 25 | 16 | 16 | 2 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 28 | -.214 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 12 | 5 | 43 | .163 |
| 4 | 10 | 3 | 38 | .184 |
| 5 | 7 | 4 | 33 | .091 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 8 | 7 | 42 | .024 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 9 | 5 | 37 | .108 |
| 5 | 5 | 4 | 35 | .029 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Deyoe | 5 | 2 | 2 | 7 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Baylee Fitzsimmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruby Smith | 5 | 9 | 5 | 36 | .111 | 0 | 3 | 4 | 7 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Danielle Sasuga | 5 | 1 | 0 | 2 | .500 | 6 | 2 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alyssa Spang | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryley Pago | 5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Molly Blystone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lillian Bentley | 5 | 13 | 7 | 60 | .100 | 0 | 1 | 1 | 0 | 19 | 0 | 4 | 0 | 0 | 16.0 |
| 21 | Jenna Louser | 5 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 23 | Alycia Wilson | 5 | 11 | 9 | 39 | .051 | 1 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 14.0 |
| 25 | Marissa Bowman | 5 | 1 | 1 | 5 | .000 | 28 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 31 | 185 | .086 | 37 | 11 | 13 | 12 | 100 | 2 | 12 | 2 | 0 | 66.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Swartz, Phoebe | 5 | 4 | 3 | 14 | .071 | 18 | 0 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Cousins, Lilah | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Devine, Lilly | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rodriguez, Gabby | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bayly, Sarah | 5 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Castaeda, Alessand | 5 | 13 | 7 | 49 | .122 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Scott, Nina | 5 | 8 | 6 | 41 | .049 | 0 | 6 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Throop, Jessica | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Knott, Meaghan | 5 | 2 | 0 | 6 | .333 | 12 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Force, Rosslan | 5 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 7.0 |
| 19 | Chorney, Addisyn | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 24 | 173 | .098 | 38 | 17 | 13 | 11 | 95 | 4 | 8 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: JMW Recreation and A Attendance: 67 Time: 2:8 |