Keuka vs. Pitt.-Bradford
@ Oswego, NY (Laker Hall, Ziel Gym)
9/20/2025 at 12:17 pm
@ Oswego, NY (Laker Hall, Ziel Gym)
9/20/2025 at 12:17 pm
|
Keuka
0 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford (11-1,0-0 AMCC) | 30 | 25 | 25 | 3 |
| Keuka (1-12,0-0 Empire 8) | 28 | 15 | 13 | 0 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 43 | 0.093 |
| 2 | 6 | 5 | 29 | 0.034 |
| 3 | 7 | 5 | 29 | 0.069 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 47 | 0.021 |
| 2 | 11 | 3 | 26 | 0.308 |
| 3 | 15 | 1 | 26 | 0.538 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Scott, Nina * | 2 | 3 | 5 | 14 | -0.143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cousins, Lilah * | 3 | 1 | 3 | 12 | -0.167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Rodriguez, Gabby | 3 | 1 | 0 | 7 | 0.143 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elza, Summer | 2 | 0 | 0 | 0 | 0.0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Swartz, Phoebe * | 3 | 0 | 1 | 5 | -0.2 | 15 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Bayly, Sarah | 3 | 5 | 2 | 10 | 0.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | CastaƱeda, Alessandra * | 3 | 9 | 4 | 32 | 0.156 | 1 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Force, Rosslan * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 19 | Chorney, Addisyn * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 101 | 0.069 | 23 | 3 | 11 | 12 | 40 | 0 | 6 | 1 | 0 | 31.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ruby Smith * | 3 | 3 | 4 | 9 | -0.111 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Ryley Pago | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Brooklyn Bellavia | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jenna Louser * | 3 | 9 | 0 | 13 | 0.692 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 23 | Alycia Wilson * | 3 | 9 | 5 | 28 | 0.143 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Baylee Fitzsimmons | 3 | 1 | 0 | 1 | 1.0 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Marissa Bowman * | 3 | 0 | 0 | 0 | 0.0 | 31 | 6 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Danielle Sasuga | 3 | 0 | 0 | 3 | 0.0 | 4 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Hannah Hirata | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lillian Bentley * | 3 | 15 | 2 | 35 | 0.371 | 1 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 17.5 |
| 1 | Brooke Deyoe * | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Spang | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 99 | 0.232 | 36 | 12 | 11 | 3 | 51 | 0 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Laker Hall, Ziel Gym Attendance: 45 Time: 1:16 |
* = Starter