Skip to navigation Skip to content Skip to footer

Ruby Smith #4 MH Pitt.-Bradford

m 28
k/s 2.13
h % .136
a/s 0.08
b/s 0.17
sa/s 0.17
d/s 1.28
Recent Games
Oct 21 at Hilbert L, 3-0
Oct 25 at Mt. Aloysius L, 3-0
Nov 1 La Roche L, 3-2
Nov 5 at Alfred St. W, 3-2
Nov 8 at Pitt.-Greensburg W, 3-0
Nov 12 at Penn St.-Behrend L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 103 29
Kills 219 54
Kills per set 2.13 1.86
Errors 125 31
Total Attacks 691 172
Total Attacks per set 6.71 5.93
Hitting Percentage .136 .134
Assists 8 1
Assists per set 0.08 0.03
Service Total Attempts 123 13
Service Aces 17 0
Service Errors 28 3
Service Aces per set 0.17 0.00
Receptions 286 53
Reception Errors 38 6
Digs 132 13
Digs per set 1.28 0.45
Block Solo 1 0
Block Assist 17 6
Block Total 18 6
Blocks per set 0.17 0.21
Block Errors 0 0
Ball Handling Errors 0 0
Points 245.5 57.0
Points per set 2.4 2.0
Matches started 13 3
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. MCLA W, 3-0 - 3 6 2 16 .250 2 1 4 13 1 5 0 0 0 0 0 7.0
Aug 29 vs. Canton W, 3-0 - 3 6 2 21 .190 2 3 4 4 0 15 0 0 0 0 0 9.0
Aug 30 vs. Hilbert W, 3-2 - 5 6 8 29 -.069 1 0 3 12 1 14 0 1 0 1 0 6.5
Aug 30 at Keuka W, 3-2 - 5 9 5 36 .111 0 3 4 25 7 9 0 1 0 1 0 12.5
Sep 3 at Penn State Beaver W, 3-1 1 4 4 4 11 .000 2 6 2 20 2 8 0 0 0 0 0 10.0
Sep 9 Penn State Shenango W, 3-2 1 5 13 7 43 .140 0 0 3 22 2 10 0 0 0 0 0 13.0
Sep 13 vs. Wilkes L, 3-0 1 3 9 7 39 .051 0 0 0 19 4 5 0 0 0 0 0 9.0
Sep 13 at Elmira W, 3-1 1 4 15 4 33 .333 0 0 0 15 1 5 0 1 0 1 0 15.5
Sep 16 at Fredonia W, 3-1 1 4 15 8 44 .159 0 0 0 9 0 10 0 0 0 0 0 15.0
Sep 19 vs. Utica W, 3-2 1 5 10 9 36 .028 0 3 1 10 2 11 0 0 0 0 0 13.0
Sep 19 vs. Canton W, 3-1 - 4 18 6 41 .293 0 0 1 19 3 10 0 0 0 0 0 18.0
Sep 20 vs. Keuka W, 3-0 1 3 3 4 9 -.111 0 0 0 9 1 0 0 1 0 1 0 3.5
Sep 20 vs. Brockport L, 3-2 1 5 11 4 32 .219 0 0 0 13 0 4 0 1 0 1 0 11.5
Sep 23 Alfred L, 3-0 1 3 3 7 19 -.211 0 0 1 6 2 4 0 0 0 0 0 3.0
Sep 26 at Sweet Briar W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 at Randolph L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 27 vs. Lynchburg L, 3-0 - 3 5 3 15 .133 0 0 0 5 1 0 0 0 0 0 0 5.0
Oct 4 vs. Houghton L, 3-2 - 5 9 6 37 .081 0 0 1 16 2 3 1 2 0 3 0 11.0
Oct 4 at Elmira W, 3-0 - 2 6 3 17 .176 0 0 0 3 0 2 0 1 0 1 0 6.5
Oct 7 at Penn St.-DuBois W, 3-0 1 3 7 1 17 .353 0 0 0 4 1 3 0 0 0 0 0 7.0
Oct 11 Penn St.-Altoona W, 3-1 - 4 6 5 23 .043 0 0 0 10 2 1 0 1 0 1 0 6.5
Oct 15 Penn St.-Behrend L, 3-1 1 4 7 3 23 .174 1 0 1 12 2 4 0 1 0 1 0 7.5
Oct 18 at Carlow W, 3-0 - 3 5 5 13 .000 0 0 0 3 0 1 0 1 0 1 0 5.5
Oct 21 at Hilbert L, 3-0 - 3 3 1 13 .154 0 0 0 4 0 1 0 1 0 1 0 3.5
Oct 25 at Mt. Aloysius L, 3-0 - 3 4 4 19 .000 0 0 0 6 1 0 0 0 0 0 0 4.0
Nov 1 La Roche L, 3-2 1 4 4 8 27 -.148 0 0 0 7 1 1 0 0 0 0 0 4.0
Nov 5 at Alfred St. W, 3-2 - 5 16 3 36 .361 0 0 2 5 0 3 0 0 0 0 0 16.0
Nov 8 at Pitt.-Greensburg W, 3-0 1 3 9 2 18 .389 0 0 0 6 0 2 0 2 0 2 0 10.0
Nov 12 at Penn St.-Behrend L, 3-1 - 4 10 4 24 .250 0 1 1 8 2 1 0 3 0 3 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 65 147 2.26 94 450 .118 11 0.17 5 0.08 94 11 47 0.72 3 14 17 0.26 162.0 2.5
2023-24 21 46 103 2.24 55 344 .140 5 0.11 5 0.11 56 9 36 0.78 0 5 5 0.11 110.5 2.4
2024-25 25 79 106 1.34 84 443 .050 3 0.04 2 0.03 106 8 37 0.47 6 10 16 0.20 119.0 1.5
2025-26 28 103 219 2.13 125 691 .136 8 0.08 17 0.17 286 38 132 1.28 1 17 18 0.17 245.5 2.4
Total 99 293 575 1.96 358 1928 .113 27 0.09 29 0.10 542 66 252 0.86 10 46 56 0.19 637.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 103 219 2.13 125 691 .136 8 0.08 17 0.17 286 38 132 1.28 1 17 18 0.17 245.5 2.4
Conference 8 29 54 1.86 31 172 .134 1 0.03 0 0.00 53 6 13 0.45 0 6 6 0.21 57.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 20 33 1.65 30 135 .022 1 0.05 0 0.00 57 9 20 1.00 0 2 2 0.10 34.0 1.7
Away 13 44 103 2.34 44 281 .210 2 0.05 10 0.23 109 14 45 1.02 0 10 10 0.23 118.0 2.7
Neutral 10 39 83 2.13 51 275 .116 5 0.13 7 0.18 120 15 67 1.72 1 5 6 0.15 93.5 2.4
 
-
Wins 17 65 154 2.37 78 443 .172 7 0.11 16 0.25 189 23 109 1.68 0 9 9 0.14 174.5 2.7
Losses 11 38 65 1.71 47 248 .073 1 0.03 1 0.03 97 15 23 0.61 1 8 9 0.24 71.0 1.9
 
-
August 4 16 27 1.69 17 102 .098 5 0.31 7 0.44 54 9 43 2.69 0 2 2 0.13 35.0 2.2
September 12 44 106 2.41 63 322 .134 2 0.05 9 0.20 148 18 67 1.52 0 3 3 0.07 116.5 2.6
October 8 27 47 1.74 28 162 .117 1 0.04 0 0.00 58 8 15 0.56 1 7 8 0.30 51.5 1.9
November 4 16 39 2.44 17 105 .210 0 0.00 1 0.06 26 3 7 0.44 0 5 5 0.31 42.5 2.7