Skip to navigation Skip to content Skip to footer

Baylee Fitzsimmons #2 DS Pitt.-Bradford

m 28
k/s 0.01
h % .167
a/s 0.03
b/s 0.00
sa/s 0.38
d/s 0.61
Recent Games
Oct 21 at Hilbert L, 3-0
Oct 25 at Mt. Aloysius L, 3-0
Nov 1 La Roche L, 3-2
Nov 5 at Alfred St. W, 3-2
Nov 8 at Pitt.-Greensburg W, 3-0
Nov 12 at Penn St.-Behrend L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 87 30
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 6 1
Total Attacks per set 0.07 0.03
Hitting Percentage .167 .000
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 244 87
Service Aces 33 8
Service Errors 37 10
Service Aces per set 0.38 0.27
Receptions 47 0
Reception Errors 6 0
Digs 53 14
Digs per set 0.61 0.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 34.0 8.0
Points per set 0.4 0.3
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. MCLA W, 3-0 - 2 0 0 0 - 0 0 0 1 0 1 0 0 0 0 0 0.0
Aug 29 vs. Canton W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Hilbert W, 3-2 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 30 at Keuka W, 3-2 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 3 at Penn State Beaver W, 3-1 - 3 0 0 0 - 0 5 2 2 0 3 0 0 0 0 0 5.0
Sep 9 Penn State Shenango W, 3-2 - 5 0 0 0 - 0 0 3 0 0 1 0 0 0 0 0 0.0
Sep 13 vs. Wilkes L, 3-0 - 3 0 0 0 - 0 0 1 2 0 3 0 0 0 0 0 0.0
Sep 13 at Elmira W, 3-1 - 4 0 0 0 - 1 2 3 4 1 8 0 0 0 0 0 2.0
Sep 16 at Fredonia W, 3-1 - 2 0 0 0 - 1 0 1 2 1 1 0 0 0 0 0 0.0
Sep 19 vs. Utica W, 3-2 - 2 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 19 vs. Canton W, 3-1 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 20 vs. Keuka W, 3-0 - 3 1 0 1 1.000 0 3 2 7 1 5 0 0 0 0 0 4.0
Sep 20 vs. Brockport L, 3-2 - 5 0 0 3 .000 0 1 2 14 0 4 0 0 0 0 0 1.0
Sep 23 Alfred L, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 26 at Sweet Briar W, 3-0 - 3 0 0 0 - 0 7 2 3 0 2 0 0 0 0 0 7.0
Sep 27 at Randolph L, 3-1 - 2 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 27 vs. Lynchburg L, 3-0 - 3 0 0 1 .000 0 0 1 7 1 0 0 0 0 0 0 0.0
Oct 4 vs. Houghton L, 3-2 - 4 0 0 0 - 1 1 2 0 0 1 0 0 0 0 0 1.0
Oct 4 at Elmira W, 3-0 - 3 0 0 0 - 0 2 0 3 2 5 0 0 0 0 0 2.0
Oct 7 at Penn St.-DuBois W, 3-0 - 3 0 0 0 - 0 3 1 0 0 1 0 0 0 0 0 3.0
Oct 11 Penn St.-Altoona W, 3-1 - 4 0 0 0 - 0 3 0 0 0 2 0 0 0 0 0 3.0
Oct 15 Penn St.-Behrend L, 3-1 - 4 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 18 at Carlow W, 3-0 - 3 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Oct 21 at Hilbert L, 3-0 - 3 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Oct 25 at Mt. Aloysius L, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Nov 1 La Roche L, 3-2 - 5 0 0 1 .000 0 1 3 0 0 2 0 0 0 0 0 1.0
Nov 5 at Alfred St. W, 3-2 - 5 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Nov 8 at Pitt.-Greensburg W, 3-0 - 3 0 0 0 - 0 1 2 0 0 3 0 0 0 0 0 1.0
Nov 12 at Penn St.-Behrend L, 3-1 - 4 0 0 0 - 0 1 4 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 75 6 0.08 9 29 -.103 12 0.16 23 0.31 205 26 167 2.23 0 0 0 0.00 29.0 0.4
2024-25 22 40 0 0.00 2 10 -.200 1 0.03 12 0.30 103 12 50 1.25 0 0 0 0.00 12.0 0.3
2025-26 28 87 1 0.01 0 6 .167 3 0.03 33 0.38 47 6 53 0.61 0 0 0 0.00 34.0 0.4
Total 72 202 7 0.03 11 45 -.089 16 0.08 68 0.34 355 44 270 1.34 0 0 0 0.00 75.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 87 1 0.01 0 6 .167 3 0.03 33 0.38 47 6 53 0.61 0 0 0 0.00 34.0 0.4
Conference 8 30 0 0.00 0 1 .000 0 0.00 8 0.27 0 0 14 0.47 0 0 0 0.00 8.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 19 0 0.00 0 1 .000 0 0.00 4 0.21 0 0 6 0.32 0 0 0 0.00 4.0 0.2
Away 14 43 0 0.00 0 0 - 2 0.05 24 0.56 14 4 31 0.72 0 0 0 0.00 24.0 0.6
Neutral 9 25 1 0.04 0 5 .200 1 0.04 5 0.20 33 2 16 0.64 0 0 0 0.00 6.0 0.2
 
-
Wins 17 50 1 0.02 0 1 1.000 2 0.04 27 0.54 24 5 36 0.72 0 0 0 0.00 28.0 0.6
Losses 11 37 0 0.00 0 5 .000 1 0.03 6 0.16 23 1 17 0.46 0 0 0 0.00 6.0 0.2
 
-
August 3 6 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 0.17 0 0 0 0.00 0.0 0.0
September 13 37 1 0.03 0 5 .200 2 0.05 18 0.49 43 4 31 0.84 0 0 0 0.00 19.0 0.5
October 8 27 0 0.00 0 0 - 1 0.04 12 0.44 3 2 14 0.52 0 0 0 0.00 12.0 0.4
November 4 17 0 0.00 0 1 .000 0 0.00 3 0.18 0 0 7 0.41 0 0 0 0.00 3.0 0.2