Skip to navigation Skip to content Skip to footer

Jenna Louser #21 MH Pitt.-Bradford

m 29
k/s 1.83
h % .273
a/s 0.05
b/s 0.64
sa/s 0.01
d/s 0.37
Recent Games
Oct 21 at Hilbert L, 3-0
Oct 25 at Mt. Aloysius L, 3-0
Nov 1 La Roche L, 3-2
Nov 5 at Alfred St. W, 3-2
Nov 8 at Pitt.-Greensburg W, 3-0
Nov 12 at Penn St.-Behrend L, 3-1
Statistics category Overall Conf
Matches 29 8
Sets 111 30
Kills 203 58
Kills per set 1.83 1.93
Errors 64 20
Total Attacks 509 146
Total Attacks per set 4.59 4.87
Hitting Percentage .273 .260
Assists 6 3
Assists per set 0.05 0.10
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 2 0
Service Aces per set 0.01 0.00
Receptions 7 1
Reception Errors 0 0
Digs 41 12
Digs per set 0.37 0.40
Block Solo 23 8
Block Assist 48 14
Block Total 71 22
Blocks per set 0.64 0.73
Block Errors 9 4
Ball Handling Errors 0 0
Points 251.0 73.0
Points per set 2.3 2.4
Matches started 24 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. MCLA W, 3-0 - 3 3 0 6 .500 1 0 0 0 0 1 0 1 0 1 0 3.5
Aug 29 vs. Canton W, 3-0 - 3 6 5 19 .053 0 0 0 0 0 2 0 0 0 0 0 6.0
Aug 30 vs. Hilbert W, 3-2 - 5 9 4 24 .208 0 0 0 1 0 3 4 1 0 5 0 13.5
Aug 30 at Keuka W, 3-2 - 5 8 2 24 .250 1 0 0 0 0 3 1 3 0 4 0 10.5
Sep 3 at Penn State Beaver W, 3-1 1 4 3 7 14 -.286 0 0 0 1 0 0 0 1 0 1 0 3.5
Sep 9 Penn State Shenango W, 3-2 1 5 10 4 28 .214 0 0 0 1 0 1 3 1 1 4 0 13.5
Sep 13 vs. Wilkes L, 3-0 1 3 11 0 18 .611 0 0 0 0 0 4 2 0 0 2 0 13.0
Sep 13 at Elmira W, 3-1 1 4 5 5 21 .000 1 0 0 0 0 1 2 3 0 5 0 8.5
Sep 16 at Fredonia W, 3-1 1 4 7 1 14 .429 0 0 0 0 0 5 0 2 0 2 0 8.0
Sep 19 vs. Utica W, 3-2 1 5 5 3 17 .118 0 0 0 1 0 0 0 1 1 1 0 5.5
Sep 19 vs. Canton W, 3-1 - 4 7 1 17 .353 0 0 0 0 0 1 0 1 0 1 0 7.5
Sep 20 vs. Keuka W, 3-0 1 3 9 0 13 .692 0 0 0 0 0 2 0 5 0 5 0 11.5
Sep 20 vs. Brockport L, 3-2 1 5 8 1 21 .333 0 0 0 0 0 3 0 5 1 5 0 10.5
Sep 23 Alfred L, 3-0 1 3 4 0 11 .364 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 26 at Sweet Briar W, 3-0 1 3 4 2 9 .222 0 1 1 0 0 0 0 0 0 0 0 5.0
Sep 27 at Randolph L, 3-1 1 4 10 1 23 .391 0 0 0 1 0 1 0 2 0 2 0 11.0
Sep 27 vs. Lynchburg L, 3-0 1 3 5 0 10 .500 0 0 1 0 0 0 0 0 0 0 0 5.0
Oct 4 vs. Houghton L, 3-2 1 5 9 3 22 .273 0 0 0 0 0 1 3 2 0 5 0 13.0
Oct 4 at Elmira W, 3-0 1 3 6 0 16 .375 0 0 0 1 0 0 0 1 0 1 0 6.5
Oct 7 at Penn St.-DuBois W, 3-0 1 3 11 3 19 .421 0 0 0 0 0 0 0 1 1 1 0 11.5
Oct 11 Penn St.-Altoona W, 3-1 1 4 7 4 25 .120 1 0 0 0 0 0 4 0 0 4 0 11.0
Oct 15 Penn St.-Behrend L, 3-1 1 4 7 3 28 .143 1 0 0 1 0 1 1 3 1 4 0 9.5
Oct 18 at Carlow W, 3-0 1 3 7 3 13 .308 0 0 0 0 0 1 0 5 1 5 0 9.5
Oct 21 at Hilbert L, 3-0 1 3 3 1 8 .250 0 0 0 0 0 0 1 2 0 3 0 5.0
Oct 25 at Mt. Aloysius L, 3-0 1 3 6 3 15 .200 0 0 0 0 0 2 0 2 0 2 0 7.0
Nov 1 La Roche L, 3-2 1 5 13 1 22 .545 0 0 0 0 0 1 0 1 2 1 0 13.5
Nov 5 at Alfred St. W, 3-2 1 5 6 5 17 .059 1 0 0 0 0 5 2 0 0 2 0 8.0
Nov 8 at Pitt.-Greensburg W, 3-0 1 3 9 0 18 .500 0 0 0 0 0 2 0 1 0 1 0 9.5
Nov 12 at Penn St.-Behrend L, 3-1 1 4 5 2 17 .176 0 0 0 0 0 0 0 3 1 3 0 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 66 93 1.41 32 265 .230 3 0.05 6 0.09 5 0 14 0.21 10 26 36 0.55 122.0 1.8
2023-24 25 82 112 1.37 65 382 .123 3 0.04 3 0.04 1 0 25 0.30 18 29 47 0.57 147.5 1.8
2024-25 24 83 170 2.05 75 500 .190 4 0.05 19 0.23 2 0 50 0.60 26 26 52 0.63 228.0 2.7
2025-26 29 111 203 1.83 64 509 .273 6 0.05 1 0.01 7 0 41 0.37 23 48 71 0.64 251.0 2.3
Total 101 342 578 1.69 236 1656 .207 16 0.05 29 0.08 15 0 130 0.38 77 129 206 0.60 748.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 111 203 1.83 64 509 .273 6 0.05 1 0.01 7 0 41 0.37 23 48 71 0.64 251.0 2.3
Conference 8 30 58 1.93 20 146 .260 3 0.10 0 0.00 1 0 12 0.40 8 14 22 0.73 73.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 5 21 41 1.95 12 114 .254 2 0.10 0 0.00 2 0 4 0.19 8 6 14 0.67 52.0 2.5
Away 14 51 90 1.76 35 228 .241 3 0.06 1 0.02 3 0 20 0.39 6 26 32 0.63 110.0 2.2
Neutral 10 39 72 1.85 17 167 .329 1 0.03 0 0.00 2 0 17 0.44 9 16 25 0.64 89.0 2.3
 
-
Wins 18 69 122 1.77 49 314 .232 5 0.07 1 0.01 5 0 27 0.39 16 27 43 0.62 152.5 2.2
Losses 11 42 81 1.93 15 195 .338 1 0.02 0 0.00 2 0 14 0.33 7 21 28 0.67 98.5 2.3
 
-
August 4 16 26 1.63 11 73 .205 2 0.13 0 0.00 1 0 9 0.56 5 5 10 0.63 33.5 2.1
September 13 50 88 1.76 25 216 .292 1 0.02 1 0.02 4 0 19 0.38 7 22 29 0.58 107.0 2.1
October 8 28 56 2.00 20 146 .247 2 0.07 0 0.00 2 0 5 0.18 9 16 25 0.89 73.0 2.6
November 4 17 33 1.94 8 74 .338 1 0.06 0 0.00 0 0 8 0.47 2 5 7 0.41 37.5 2.2