2025-26 Soccer Statistics - Pitt.-Bradford
Games
13
Goals
7
Goals-per game
0.54
Shot %
.061
Shots-per game
8.8
GAA
4.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-11-1 (.115) |
| Conference (Pct.) | 0-7-1 (.063) |
| Streak | Lost 2 |
| Home | 1-5-1 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Washington Adventist | |
| Oct 11 | at Penn St.-Altoona | L, 2-0 |
| Oct 14 | Penn St.-Behrend | L, 12-0 |
| Oct 18 | Carlow | T, 0-0 |
| Oct 22 | at Hilbert | L, 7-1 |
| Oct 25 | Mt. Aloysius | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Shots | 115 | 61 | ||
| Goals scored | 7 | 3 | ||
| Shot percentage | .061 | .049 | ||
| Shots-per game | 8.8 | 7.6 | ||
| Shots on goal | 59 | 28 | ||
| SOG percentage | .513 | .459 | ||
| Assists | 4 | 2 | ||
| Corner kicks | 39 | 20 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 10 | 6 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 445 | 295 | ||
| Home Attendance average | 64 | 74 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Madelyn Seeley | Freshman | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Charlotte Bobeck | Freshman | M | - | - | - | - | - | - | - | - | - |
| 3 | Payton Frank | Sophomore | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lauren Donnelly | Sophomore | M | 11 | 9 | .00 | .09 | .09 | .82 | .000 | .36 | .444 |
| 6 | Tessa Duchi | Freshman | M | 13 | 11 | .00 | .15 | .15 | 2.31 | .000 | 1.54 | .667 |
| 7 | Makartnee Mortimer | Junior | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 8 | Chloe Sander | Freshman | M | 13 | 5 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 9 | Gianna Gomez | Sophomore | M | 13 | 10 | .00 | .00 | .00 | 1.31 | .000 | .54 | .412 |
| 10 | Bailee Fitzsimmons | Sophomore | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Rylee Billings | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Avery Yard | Junior | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Ellie Yeager | Freshman | F | 13 | 10 | .08 | .00 | .15 | 1.69 | .045 | .69 | .409 |
| 16 | Mallory Atwater | Freshman | M | 11 | 7 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 17 | Hannah Clarke | Junior | M | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kaylee Leeper | Freshman | D | 13 | 9 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| 19 | Mya King | Sophomore | F | 4 | 1 | 1.00 | .00 | 2.00 | 3.50 | .286 | 2.25 | .643 |
| 21 | Chloe Stretton | Junior | D | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 22 | Cheyne Pitcher | Sophomore | F | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 23 | Riley Stowe | Senior | F | 4 | 2 | .25 | .00 | .50 | 1.50 | .167 | .25 | .167 |
| 27 | Lexi McDonald | Freshman | M | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 28 | Alissa Arabia | Sophomore | M | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Juliet Thuman | Junior | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Kallie Milliard | Freshman | F | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Abigail Bateman | Senior | M | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .15 | .667 |
| 32 | Alexis Rohr | Freshman | M | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 99 | Josie Orinko | Freshman | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .54 | .31 | 1.38 | 8.85 | .061 | 4.54 | .513 | |||
| Opponent | 13 | 13 | .54 | 3.54 | 13.08 | 17.54 | .272 | 11.54 | .658 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Madelyn Seeley | Freshman | GK | 6 | 4 | 54:46 | 3.50 | 5.75 | 5.50 | .611 |
| 99 | Josie Orinko | Freshman | GK | 11 | 8 | 76:29 | 3.73 | 4.39 | 5.00 | .573 |
| Totals | 13 | 13 | 90:00 | 4.77 | 4.77 | 6.77 | .587 | |||
| Opponent | 13 | 13 | 90:00 | .54 | 0.54 | 3.85 | .877 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Madelyn Seeley | Freshman | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Charlotte Bobeck | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Payton Frank | Sophomore | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Lauren Donnelly | Sophomore | M | 11 | 9 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 6 | Tessa Duchi | Freshman | M | 13 | 11 | 0 | 2 | 2 | 30 | .000 | 20 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Makartnee Mortimer | Junior | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 8 | Chloe Sander | Freshman | M | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Gianna Gomez | Sophomore | M | 13 | 10 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 10 | Bailee Fitzsimmons | Sophomore | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Rylee Billings | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Avery Yard | Junior | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Ellie Yeager | Freshman | F | 13 | 10 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 2 | 0 | 0-1 | 0 |
| 16 | Mallory Atwater | Freshman | M | 11 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Hannah Clarke | Junior | M | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kaylee Leeper | Freshman | D | 13 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 19 | Mya King | Sophomore | F | 4 | 1 | 4 | 0 | 8 | 14 | .286 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| 21 | Chloe Stretton | Junior | D | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Cheyne Pitcher | Sophomore | F | 10 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Riley Stowe | Senior | F | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 27 | Lexi McDonald | Freshman | M | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 28 | Alissa Arabia | Sophomore | M | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Juliet Thuman | Junior | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Kallie Milliard | Freshman | F | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Abigail Bateman | Senior | M | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 32 | Alexis Rohr | Freshman | M | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Josie Orinko | Freshman | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 7 | 4 | 18 | 115 | .061 | 59 | .513 | 10 | 1 | 0-1 | 1 | |||
| Opponent | 13 | 13 | 62 | 46 | 170 | 228 | .272 | 150 | .658 | 8 | 0 | 0-0 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Madelyn Seeley | Freshman | GK | 6 | 4 | 328:36 | 21 | 5.75 | 33 | .611 | 0 | 3 | 0 | 0/0 |
| 99 | Josie Orinko | Freshman | GK | 11 | 8 | 841:24 | 41 | 4.39 | 55 | .573 | 1 | 8 | 1 | 1/0 |
| Totals | 13 | 13 | 1170:00 | 62 | 4.77 | 88 | .587 | 0 | 0 | 0 | 1 | |||
| Opponent | 13 | 13 | 1170:00 | 7 | 0.54 | 50 | .877 | - | - | - | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 1 | Madelyn Seeley | Freshman | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Charlotte Bobeck | Freshman | M | - | - | - | - | - | - | - | - | - |
| 3 | Payton Frank | Sophomore | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Lauren Donnelly | Sophomore | M | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 6 | Tessa Duchi | Freshman | M | 8 | 7 | .00 | .25 | .25 | 2.75 | .000 | 1.75 | .636 |
| 7 | Makartnee Mortimer | Junior | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 8 | Chloe Sander | Freshman | M | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 9 | Gianna Gomez | Sophomore | M | 8 | 6 | .00 | .00 | .00 | 1.00 | .000 | .75 | .750 |
| 10 | Bailee Fitzsimmons | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 12 | Rylee Billings | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Avery Yard | Junior | F | - | - | - | - | - | - | - | - | - |
| 15 | Ellie Yeager | Freshman | F | 8 | 6 | .13 | .00 | .25 | 1.38 | .091 | .13 | .091 |
| 16 | Mallory Atwater | Freshman | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 17 | Hannah Clarke | Junior | M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Kaylee Leeper | Freshman | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 19 | Mya King | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 21 | Chloe Stretton | Junior | D | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 22 | Cheyne Pitcher | Sophomore | F | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 23 | Riley Stowe | Senior | F | 4 | 2 | .25 | .00 | .50 | 1.50 | .167 | .25 | .167 |
| 27 | Lexi McDonald | Freshman | M | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Alissa Arabia | Sophomore | M | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Juliet Thuman | Junior | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Kallie Milliard | Freshman | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Abigail Bateman | Senior | M | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 32 | Alexis Rohr | Freshman | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 99 | Josie Orinko | Freshman | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .38 | .25 | 1.00 | 7.63 | .049 | 3.50 | .459 | |||
| Opponent | 8 | 8 | .38 | 3.63 | 13.63 | 18.25 | .274 | 11.63 | .637 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 1 | Madelyn Seeley | Freshman | GK | 4 | 2 | 58:28 | 4.25 | 6.54 | 4.50 | .514 |
| 99 | Josie Orinko | Freshman | GK | 6 | 5 | 81:01 | 3.83 | 4.26 | 5.83 | .603 |
| Totals | 8 | 8 | 90:00 | 5.00 | 5.00 | 6.63 | .570 | |||
| Opponent | 8 | 8 | 90:00 | .38 | 0.38 | 3.00 | .889 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Madelyn Seeley | Freshman | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Charlotte Bobeck | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Payton Frank | Sophomore | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Lauren Donnelly | Sophomore | M | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Tessa Duchi | Freshman | M | 8 | 7 | 0 | 2 | 2 | 22 | .000 | 14 | .636 | 0 | 0 | 0-0 | 0 |
| 7 | Makartnee Mortimer | Junior | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Chloe Sander | Freshman | M | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Gianna Gomez | Sophomore | M | 8 | 6 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 10 | Bailee Fitzsimmons | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Rylee Billings | Sophomore | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Avery Yard | Junior | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Ellie Yeager | Freshman | F | 8 | 6 | 1 | 0 | 2 | 11 | .091 | 1 | .091 | 1 | 0 | 0-1 | 0 |
| 16 | Mallory Atwater | Freshman | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Hannah Clarke | Junior | M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Kaylee Leeper | Freshman | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 19 | Mya King | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Chloe Stretton | Junior | D | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Cheyne Pitcher | Sophomore | F | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Riley Stowe | Senior | F | 4 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 27 | Lexi McDonald | Freshman | M | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Alissa Arabia | Sophomore | M | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 29 | Juliet Thuman | Junior | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Kallie Milliard | Freshman | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Abigail Bateman | Senior | M | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 32 | Alexis Rohr | Freshman | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 99 | Josie Orinko | Freshman | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 3 | 2 | 8 | 61 | .049 | 28 | .459 | 6 | 0 | 0-1 | 0 | |||
| Opponent | 8 | 8 | 40 | 29 | 109 | 146 | .274 | 93 | .637 | 6 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elizabeth Gray | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Madelyn Seeley | Freshman | GK | 4 | 2 | 233:53 | 17 | 6.54 | 18 | .514 | 0 | 2 | 0 | 0/0 |
| 99 | Josie Orinko | Freshman | GK | 6 | 5 | 486:07 | 23 | 4.26 | 35 | .603 | 0 | 5 | 1 | 1/0 |
| Totals | 8 | 8 | 720:00 | 40 | 5.00 | 53 | .570 | 0 | 0 | 0 | 1 | |||
| Opponent | 8 | 8 | 720:00 | 3 | 0.38 | 24 | .889 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | SUNY Cobleskill | W, 3-2 | 2 | 21 | .143 | 2 | 5 | 1 | 0 |
| Sep 6 | at Chatham | L, 6-0 | 0 | 7 | .000 | 12 | 1 | 1 | 0 |
| Sep 9 | Houghton | L, 6-0 | 0 | 6 | .000 | 6 | 1 | 1 | 0 |
| Sep 13 | Bethany (W.V.) | L, 3-1 | 0 | 12 | .083 | 12 | 7 | 1 | 1 |
| Sep 17 | at Hiram | L, 5-0 | 0 | 8 | .000 | 3 | 5 | 0 | 0 |
| Sep 27 | at La Roche | L, 3-1 | 0 | 7 | .143 | 5 | 1 | 0 | 0 |
| Sep 30 | at Alfred St. | L, 5-0 | 0 | 4 | .000 | 7 | 0 | 1 | 0 |
| Oct 4 | Pitt.-Greensburg | L, 9-0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 |
| Oct 8 | Washington Adventist | - | - | - | - | - | - | - | |
| Oct 11 | at Penn St.-Altoona | L, 2-0 | 0 | 7 | .000 | 9 | 4 | 0 | 0 |
| Oct 14 | Penn St.-Behrend | L, 12-0 | 0 | 4 | .000 | 12 | 0 | 0 | 0 |
| Oct 18 | Carlow | T, 0-0 | 0 | 17 | .000 | 4 | 6 | 1 | 0 |
| Oct 22 | at Hilbert | L, 7-1 | 1 | 14 | .071 | 3 | 6 | 1 | 0 |
| Oct 25 | Mt. Aloysius | L, 2-1 | 1 | 6 | .167 | 7 | 2 | 3 | 0 |
| Oct 27 | Penn St.-Beaver | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 115 | 7 | 0.54 | 4 | 18 | 62 | 4.77 | .061 | 8.8 | 39 | 88 | 1 | 10 | 1 |
| Conference | 8 | 61 | 3 | 0.38 | 2 | 8 | 40 | 5.00 | .049 | 7.6 | 20 | 53 | 1 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 68 | 5 | 0.71 | 3 | 13 | 34 | 4.86 | .074 | 9.7 | 22 | 49 | 1 | 7 | 1 |
| Away | 6 | 47 | 2 | 0.33 | 1 | 5 | 28 | 4.67 | .043 | 7.8 | 17 | 39 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 21 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .143 | 21.0 | 5 | 2 | 0 | 1 | 0 |
| Losses | 11 | 77 | 4 | 0.36 | 2 | 10 | 60 | 5.45 | .052 | 7.0 | 28 | 82 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 1 | 21 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .143 | 21.0 | 5 | 2 | 0 | 1 | 0 |
| September | 6 | 44 | 2 | 0.33 | 0 | 4 | 28 | 4.67 | .045 | 7.3 | 15 | 45 | 0 | 4 | 1 |
| October | 6 | 50 | 2 | 0.33 | 2 | 6 | 32 | 5.33 | .040 | 8.3 | 19 | 41 | 1 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 29 | SUNY Cobleskill | W, 3-2 | 75 |
| Sep 6 | at Chatham | L, 6-0 | 74 |
| Sep 9 | Houghton | L, 6-0 | 0 |
| Sep 13 | Bethany (W.V.) | L, 3-1 | 75 |
| Sep 17 | at Hiram | L, 5-0 | 142 |
| Sep 27 | at La Roche | L, 3-1 | 115 |
| Sep 30 | at Alfred St. | L, 5-0 | 50 |
| Oct 4 | Pitt.-Greensburg | L, 9-0 | 50 |
| Oct 8 | Washington Adventist | - | |
| Oct 11 | at Penn St.-Altoona | L, 2-0 | 148 |
| Oct 14 | Penn St.-Behrend | L, 12-0 | 65 |
| Oct 18 | Carlow | T, 0-0 | 105 |
| Oct 22 | at Hilbert | L, 7-1 | 55 |
| Oct 25 | Mt. Aloysius | L, 2-1 | 75 |
| Oct 27 | Penn St.-Beaver | - |