Penn St.-Behrend at Pitt.-Bradford October 14, 2025
Box Score
Penn St.-Behrend
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Riley Morningstar - gk | 0 | 0 | 0 | 0 |
| 26 - Abby Starkey - gk | 0 | 0 | 0 | 0 |
| 27 - Abby Rombach - gk | 0 | 0 | 0 | 0 |
| 2 - Mia Patel - mid | 0 | 0 | 0 | 0 |
| 3 - Lizzie Hoff - fwd | 3 | 3 | 1 | 0 |
| 4 - Skyler MacLean - mid | 2 | 2 | 0 | 1 |
| 5 - Anna Steinbeck - mid | 0 | 0 | 0 | 0 |
| 6 - Angelina Compeggie - def | 0 | 0 | 0 | 0 |
| 7 - Bri Ross - fwd | 4 | 4 | 3 | 0 |
| 8 - Ashley Janovich - mid | 1 | 1 | 0 | 0 |
| 10 - Rori Kostos - mid | 2 | 1 | 1 | 0 |
| 11 - Annie Klingensmith - def | 1 | 1 | 1 | 0 |
| 12 - Allie Nau | 0 | 0 | 0 | 0 |
| 13 - Lauren Kiser - mid | 1 | 1 | 1 | 0 |
| 14 - Sydney Felton - fwd | 1 | 1 | 1 | 1 |
| 15 - Maddie Haggerty - mid | 0 | 0 | 0 | 1 |
| 16 - Chloe Hart - fwd | 4 | 3 | 2 | 0 |
| 18 - Rachel Sickeri - fwd | 1 | 1 | 0 | 2 |
| 19 - Sam Shields - def | 0 | 0 | 0 | 0 |
| 20 - Devyn Bailey - mid | 0 | 0 | 0 | 0 |
| 21 - Ashley Ornowski - def | 0 | 0 | 0 | 0 |
| 23 - Sara Kenst - fwd | 2 | 2 | 1 | 0 |
| 24 - Laurel Hull | 1 | 1 | 0 | 0 |
| 25 - Natalie Held - def | 0 | 0 | 0 | 0 |
| 28 - Emily Samluk - mid | 1 | 1 | 0 | 1 |
| 29 - Marina Ripley - mid | 0 | 0 | 0 | 0 |
| 31 - Marlene Andrade - mid | 3 | 2 | 1 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 24 | 12 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Madelyn Seeley - gk | 0 | 0 | 0 | 0 |
| 99 - Josie Orinko - gk | 0 | 0 | 0 | 0 |
| 3 - Payton Frank - def | 0 | 0 | 0 | 0 |
| 5 - Lauren Donnelly - mid | 0 | 0 | 0 | 0 |
| 6 - Tessa Duchi - mid | 1 | 0 | 0 | 0 |
| 7 - Makartnee Mortimer - def | 0 | 0 | 0 | 0 |
| 8 - Chloe Sander - mid | 0 | 0 | 0 | 0 |
| 9 - Gianna Gomez - mid | 0 | 0 | 0 | 0 |
| 15 - Ellie Yeager - fwd | 2 | 0 | 0 | 0 |
| 16 - Mallory Atwater | 0 | 0 | 0 | 0 |
| 18 - Kaylee Leeper - def | 0 | 0 | 0 | 0 |
| 21 - Chloe Stretton - def | 0 | 0 | 0 | 0 |
| 22 - Cheyne Pitcher - fwd | 0 | 0 | 0 | 0 |
| 23 - Riley Stowe - fwd | 0 | 0 | 0 | 0 |
| 27 - Lexi McDonald - mid | 0 | 0 | 0 | 0 |
| 28 - Alissa Arabia - mid | 0 | 0 | 0 | 0 |
| 29 - Juliet Thuman - fwd | 0 | 0 | 0 | 0 |
| 30 - Kallie Milliard - fwd | 0 | 0 | 0 | 0 |
| 31 - Abigail Bateman - mid | 1 | 0 | 0 | 0 |
| 32 - Alexis Rohr - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Morningstar (W, 1-0-0) | 0 | 0 | 0 | 59:42 | |
| 26 - Abby Starkey | 0 | 0 | 0 | 15:16 | |
| 27 - Abby Rombach | 0 | 0 | 0 | 15:02 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madelyn Seeley | 5 | 3 | 2 | 08:53 | |
| 99 - Josie Orinko (L, 0-1-0) | 19 | 9 | 10 | 81:07 | |
| TOTALS | 24 | 12 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Behrend
1st
|
16:35 | Bri Ross (5) (Maddie Haggerty) | 1 - 0 |
|
Penn St.-Behrend
1st
|
19:18 | Bri Ross (5) (Marlene Andrade) | 2 - 0 |
|
Penn St.-Behrend
1st
|
22:02 | Lizzie Hoff (3) (Marlene Andrade) | 3 - 0 |
|
Penn St.-Behrend
1st
|
27:30 | Annie Klingensmith (1) (Sydney Felton) | 4 - 0 |
|
Penn St.-Behrend
1st
|
44:07 | Sydney Felton (2) (unassisted) | 5 - 0 |
|
Penn St.-Behrend
2nd
|
46:07 | Bri Ross (5) (Marlene Andrade) | 6 - 0 |
|
Penn St.-Behrend
2nd
|
50:07 | Marlene Andrade (3) (Rachel Sickeri) | 7 - 0 |
|
Penn St.-Behrend
2nd
|
51:17 | Rori Kostos (2) (Rachel Sickeri) | 8 - 0 |
|
Penn St.-Behrend
2nd
|
64:18 | Chloe Hart (2) (Skyler MacLean) | 9 - 0 |
|
Penn St.-Behrend
2nd
|
67:39 | Chloe Hart (2) (Emily Samluk) | 10 - 0 |
|
Penn St.-Behrend
2nd
|
69:42 | Lauren Kiser (1) (unassisted) | 11 - 0 |
|
Penn St.-Behrend
2nd
|
81:01 | Sara Kenst (1) (unassisted) | 12 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 11 | 16 | 27 |
| Pitt.-Bradford | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 0 | 0 | 0 |
| Pitt.-Bradford | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 1 | 4 | 5 |
| Pitt.-Bradford | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Behrend | 5 | 3 | 8 |
| Pitt.-Bradford | 3 | 0 | 3 |
| Date/Time: | October 14, 2025 - 07:00 |
|---|---|
| Location: | Bradford, PA |
| Stadium: | Kessel Athletic Complex Soccer Field |
| Game Length: | -01:-08 |
| Attendance: | 65 |
Play By Play
| 00:00 | Orinko, Josie at goalie for Pitt.-Bradford | ||
| 00:00 | Morningstar, Riley at goalie for Penn St.-Behrend | ||
| 00:46 | Shot by PSB Kostos, Rori, out left. | ||
| 02:23 | Shot by PSB Ross, Bri, bottom right, saved by Orinko, Josie. | ||
| 04:15 | Offside against Penn St.-Behrend. | ||
| 13:11 | Shot by PSB Hoff, Lizzie, bottom left, saved by Orinko, Josie. | ||
| 14:25 | Offside against Penn St.-Behrend. | ||
| 16:00 | Foul on Leeper, Kaylee. | ||
| 16:35 | Goal!GOAL by PSB Ross, Bri Assist by Haggerty, Maddie. ( 1 - 0 ) |
||
| 19:18 | Goal!GOAL by PSB Ross, Bri Assist by Andrade, Marlene. ( 2 - 0 ) |
||
| 19:18 | Substitution!UPB substitution: McDonald, Lexi for Sander, Chloe. | ||
| 20:08 | Shot by PSB Hoff, Lizzie, top, saved by Orinko, Josie. | ||
| 22:02 | Goal!GOAL by PSB Hoff, Lizzie Assist by Andrade, Marlene. ( 3 - 0 ) |
||
| 25:48 | Shot by PSB Andrade, Marlene, out top. | ||
| 25:48 | Substitution!PSB substitution: Kiser, Lauren for Hoff, Lizzie. | ||
| 25:48 | Substitution!PSB substitution: Samluk, Emily for Compeggie, Angelina. | ||
| 25:48 | Substitution!PSB substitution: Felton, Sydney for Ross, Bri. | ||
| 25:48 | Substitution!PSB substitution: Klingensmith, Annie for Kostos, Rori. | ||
| 25:48 | Substitution!PSB substitution: Ornowski, Ashley for Andrade, Marlene. | ||
| 27:30 | Goal!GOAL by PSB Klingensmith, Annie Assist by Felton, Sydney. ( 4 - 0 ) |
||
| 27:30 | Foul on Ornowski, Ashley. | ||
| 27:30 | Foul on Ornowski, Ashley. | ||
| 30:49 | Substitution!UPB substitution: Arabia, Alissa for McDonald, Lexi. | ||
| 30:49 | Substitution!PSB substitution: Janovich, Ashley for Haggerty, Maddie. | ||
| 30:49 | Substitution!PSB substitution: Patel, Mia for Sickeri, Rachel. | ||
| 31:44 | Foul on Samluk, Emily. | ||
| 35:56 | Offside against Penn St.-Behrend. | ||
| 36:24 | Substitution!UPB substitution: Thuman, Juliet for Arabia, Alissa. | ||
| 37:14 | Shot by UPB Duchi, Tessa, out top. | ||
| 39:02 | Substitution!UPB substitution: Rohr, Alexis for Yeager, Ellie. | ||
| 40:33 | Offside against Penn St.-Behrend. | ||
| 41:16 | Shot by PSB Janovich, Ashley, bottom center, saved by Orinko, Josie. | ||
| 41:26 | Corner kick [41:26]. | ||
| 42:53 | Foul on Donnelly, Lauren. | ||
| 44:07 | Goal!GOAL by PSB Felton, Sydney. ( 5 - 0 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSB: , #1 Morningstar, Riley, #6 Compeggie, Angelina, #5 Steinbeck, Anna, #7 Ross, Bri, #18 Sickeri, Rachel, #31 Andrade, Marlene, #3 Hoff, Lizzie, #15 Haggerty, Maddie, #19 Shields, Sam, #20 Bailey, Devyn, #10 Kostos, Rori. | ||
| 45:00 | FOR UPB: , #1 Seeley, Madelyn, #3 Frank, Payton, #5 Donnelly, Lauren, #6 Duchi, Tessa, #7 Mortimer, Makartnee, #15 Yeager, Ellie, #9 Gomez, Gianna, #32 Rohr, Alexis, #8 Sander, Chloe, #18 Leeper, Kaylee, #31 Bateman, Abigail. | ||
| 45:00 | Substitution!UPB substitution: Seeley, Madelyn for Orinko, Josie. | ||
| 45:00 | Substitution!UPB substitution: Yeager, Ellie for Thuman, Juliet. | ||
| 45:00 | Substitution!UPB substitution: Sander, Chloe for Atwater, Mallory. | ||
| 45:00 | Substitution!PSB substitution: Compeggie, Angelina for Kiser, Lauren. | ||
| 45:00 | Substitution!PSB substitution: Ross, Bri for Samluk, Emily. | ||
| 45:00 | Substitution!PSB substitution: Sickeri, Rachel for Felton, Sydney. | ||
| 45:00 | Substitution!PSB substitution: Andrade, Marlene for Klingensmith, Annie. | ||
| 45:00 | Substitution!PSB substitution: Hoff, Lizzie for Janovich, Ashley. | ||
| 45:00 | Substitution!PSB substitution: Haggerty, Maddie for Patel, Mia. | ||
| 45:00 | Substitution!PSB substitution: Kostos, Rori for Ornowski, Ashley. | ||
| 46:07 | Goal!GOAL by PSB Ross, Bri Assist by Andrade, Marlene. ( 6 - 0 ) |
||
| 49:34 | Shot by PSB Andrade, Marlene, top right, saved by Seeley, Madelyn. | ||
| 50:07 | Goal!GOAL by PSB Andrade, Marlene Assist by Sickeri, Rachel. ( 7 - 0 ) |
||
| 50:07 | Substitution!UPB substitution: Stowe, Riley for Gomez, Gianna. | ||
| 50:07 | Substitution!UPB substitution: Milliard, Katie for Sander, Chloe. | ||
| 50:07 | Shot by PSB Sickeri, Rachel, top right, saved by Seeley, Madelyn. | ||
| 50:07 | Foul on Sickeri, Rachel. | ||
| 51:17 | Goal!GOAL by PSB Kostos, Rori Assist by Sickeri, Rachel. ( 8 - 0 ) |
||
| 53:53 | Substitution!UPB substitution: Orinko, Josie for Seeley, Madelyn. | ||
| 53:53 | Substitution!PSB substitution: Nau, Allie for Compeggie, Angelina. | ||
| 53:53 | Substitution!PSB substitution: Kenst, Sara for Steinbeck, Anna. | ||
| 53:53 | Substitution!PSB substitution: MacLean, Skyler for Sickeri, Rachel. | ||
| 53:53 | Substitution!PSB substitution: Hart, Chloe for Andrade, Marlene. | ||
| 53:53 | Substitution!PSB substitution: Ripley, Marina for Hoff, Lizzie. | ||
| 53:53 | Substitution!PSB substitution: Samluk, Emily for Haggerty, Maddie. | ||
| 53:53 | Substitution!PSB substitution: Klingensmith, Annie for Kostos, Rori. | ||
| 54:04 | Offside against Penn St.-Behrend. | ||
| 55:21 | Shot by PSB MacLean, Skyler, bottom left, saved by Orinko, Josie. | ||
| 56:05 | Corner kick [56:05]. | ||
| 57:20 | Substitution!UPB substitution: Atwater, Mallory for Rohr, Alexis. | ||
| 57:20 | Substitution!UPB substitution: Pitcher, Cheyne for Milliard, Katie. | ||
| 57:20 | Substitution!PSB substitution: Kiser, Lauren for Ross, Bri. | ||
| 57:27 | Foul on Samluk, Emily. | ||
| 58:03 | Offside against Penn St.-Behrend. | ||
| 59:42 | Substitution!PSB substitution: Rombach, Abby for Morningstar, Riley. | ||
| 59:42 | Substitution!PSB substitution: Ornowski, Ashley for Klingensmith, Annie. | ||
| 61:07 | Offside against Penn St.-Behrend. | ||
| 61:33 | Offside against Penn St.-Behrend. | ||
| 62:21 | Substitution!UPB substitution: Stretton, Chloe for Stowe, Riley. | ||
| 62:21 | Substitution!UPB substitution: Gomez, Gianna for Leeper, Kaylee. | ||
| 63:11 | Corner kick [63:11]. | ||
| 64:18 | Goal!GOAL by PSB Hart, Chloe Assist by MacLean, Skyler. ( 9 - 0 ) |
||
| 64:37 | Substitution!PSB substitution: Held, Natalie for Shields, Sam. | ||
| 65:20 | Shot by PSB Samluk, Emily, bottom right, saved by Orinko, Josie. | ||
| 65:49 | Offside against Penn St.-Behrend. | ||
| 66:55 | Substitution!UPB substitution: Leeper, Kaylee for Frank, Payton. | ||
| 67:24 | Shot by PSB Kenst, Sara, bottom right, saved by Orinko, Josie. | ||
| 67:39 | Goal!GOAL by PSB Hart, Chloe Assist by Samluk, Emily. ( 10 - 0 ) |
||
| 68:32 | Shot by PSB Hart, Chloe, bottom right, saved by Orinko, Josie. | ||
| 69:42 | Goal!GOAL by PSB Kiser, Lauren. ( 11 - 0 ) |
||
| 72:09 | Substitution!UPB substitution: Stowe, Riley for Donnelly, Lauren. | ||
| 72:09 | Substitution!UPB substitution: Sander, Chloe for Bateman, Abigail. | ||
| 72:09 | Substitution!PSB substitution: Hull, Laurel for Samluk, Emily. | ||
| 72:31 | Corner kick [72:31]. | ||
| 73:25 | Corner kick [73:25]. | ||
| 74:44 | Substitution!UPB substitution: Frank, Payton for Leeper, Kaylee. | ||
| 74:44 | Substitution!PSB substitution: Starkey, Abigail for Rombach, Abby. | ||
| 76:10 | Shot by PSB Hart, Chloe, out right. | ||
| 76:29 | Substitution!UPB substitution: Rohr, Alexis for Pitcher, Cheyne. | ||
| 77:11 | Offside against Penn St.-Behrend. | ||
| 77:56 | Shot by PSB MacLean, Skyler, top, saved by Orinko, Josie. | ||
| 78:18 | Offside against Penn St.-Behrend. | ||
| 79:23 | Offside against Penn St.-Behrend. | ||
| 80:16 | Substitution!UPB substitution: Thuman, Juliet for Yeager, Ellie. | ||
| 80:16 | Substitution!PSB substitution: Klingensmith, Annie for Kiser, Lauren. | ||
| 81:01 | Goal!GOAL by PSB Kenst, Sara. ( 12 - 0 ) |
||
| 81:40 | Substitution!UPB substitution: Bateman, Abigail for Stowe, Riley. | ||
| 81:40 | Substitution!UPB substitution: Donnelly, Lauren for Sander, Chloe. | ||
| 82:29 | Shot by UPB Bateman, Abigail, out left. | ||
| 83:46 | Shot by PSB Hull, Laurel, bottom left, saved by Orinko, Josie. | ||
| 84:36 | Foul on Ripley, Marina. | ||
| 85:22 | Substitution!UPB substitution: Yeager, Ellie for Bateman, Abigail. | ||
| 85:22 | Substitution!UPB substitution: Milliard, Katie for Thuman, Juliet. | ||
| 87:05 | Shot by UPB Yeager, Ellie. | ||
| 88:12 | Shot by UPB Yeager, Ellie, out top right. | ||
| 88:40 | Offside against Penn St.-Behrend. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

