Pitt.-Bradford at Hiram September 20, 2025
Box Score
Pitt.-Bradford
Hiram
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christopher House - gk | 0 | 0 | 0 | 0 |
| 3 - Zander Parsons - mid | 0 | 0 | 0 | 0 |
| 8 - Alex Stockton - mid | 2 | 0 | 0 | 0 |
| 9 - Bailee Verdill - fwd | 3 | 0 | 0 | 0 |
| 11 - Brady Hathaway - mid | 1 | 0 | 0 | 0 |
| 19 - Kyle Carlsen - mid | 2 | 2 | 0 | 0 |
| 20 - Will Smith | 1 | 1 | 0 | 0 |
| 22 - Jaden Nye - def | 0 | 0 | 0 | 0 |
| 23 - Reiss Gaines - fwd | 1 | 1 | 0 | 0 |
| 24 - Tyler Levely - def | 0 | 0 | 0 | 0 |
| 25 - Andre Fratercangelo - def | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch - def | 0 | 0 | 0 | 0 |
| 28 - Bryson Luther - mid | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell - fwd | 0 | 0 | 0 | 0 |
| 31 - Holden Kelly - fwd | 0 | 0 | 0 | 0 |
| 36 - Zhennan Sun - mid | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Derek Ufholz - gk | 0 | 0 | 0 | 0 |
| 1 - Connor Hecker - gk | 0 | 0 | 0 | 0 |
| 2 - Colin Rieger - def | 0 | 0 | 0 | 1 |
| 3 - Christian Heidl - mid | 0 | 0 | 0 | 0 |
| 4 - Taeven Genovese - mid | 2 | 0 | 0 | 0 |
| 5 - Tim Stephens - def | 1 | 1 | 1 | 0 |
| 7 - Jayden Julian - fwd | 1 | 0 | 0 | 1 |
| 9 - Simon Schonfeld - def | 0 | 0 | 0 | 0 |
| 10 - Carmine Boscarello - mid | 2 | 1 | 1 | 0 |
| 11 - Erik Rangel Negrete - mid | 1 | 0 | 0 | 0 |
| 12 - Reginal Johnson - mid | 0 | 0 | 0 | 0 |
| 14 - Alex Lineen - mid | 3 | 3 | 2 | 0 |
| 16 - Liam O'Brien | 1 | 0 | 0 | 0 |
| 17 - Ryan Graber - def | 0 | 0 | 0 | 0 |
| 18 - CJ Timm - mid | 1 | 1 | 1 | 0 |
| 20 - Isaac Rogenthien - mid | 1 | 0 | 0 | 0 |
| 21 - Cory Plunkett - mid | 2 | 1 | 1 | 0 |
| 23 - Jimmy Zeilmann - mid | 0 | 0 | 0 | 2 |
| 24 - Garrett Riley - mid | 1 | 1 | 0 | 0 |
| 25 - Colin Casey - mid | 0 | 0 | 0 | 0 |
| 32 - Matthew Cederbloom - def | 1 | 0 | 0 | 1 |
| 33 - Cooper Williams - def | 0 | 0 | 0 | 0 |
| 34 - Donovan Martinez Huerta - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher House (L, 0-1-0) | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Derek Ufholz (W, 1-0-0) | 2 | 0 | 2 | 76:48 | |
| 1 - Connor Hecker | 2 | 0 | 2 | 13:12 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hiram
1st
|
06:20 | Carmine Boscarello (1) (Jimmy Zeilmann) | 0 - 1 |
|
Hiram
1st
|
26:32 | Alex Lineen (5) (unassisted) | 0 - 2 |
|
Hiram
2nd
|
56:26 | Alex Lineen (5) (Jimmy Zeilmann) | 0 - 3 |
|
Hiram
2nd
|
76:08 | Tim Stephens (0) (unassisted) - Penalty Kick | 0 - 4 |
|
Hiram
2nd
|
82:54 | CJ Timm (1) (Jayden Julian & Colin Rieger) | 0 - 5 |
|
Hiram
2nd
|
87:42 | Cory Plunkett (1) (Matthew Cederbloom) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 7 | 11 |
| Hiram | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 1 | 2 |
| Hiram | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 5 | 9 |
| Hiram | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 4 | 8 |
| Hiram | 1 | 4 | 5 |
| Date/Time: | September 20, 2025 - 01:00 |
|---|---|
| Location: | Hiram, OH |
| Stadium: | Charles A. Henry Field at Malmisur Stadium |
| Game Length: | 02:07 |
| Attendance: | 321 |
Play By Play
| 00:00 | Ufholz, Derek at goalie for Hiram | ||
| 00:00 | House, Christopher at goalie for Pitt.-Bradford | ||
| 00:34 | Substitution!HIRAM substitution: Casey, Colin for Rodriguez, Rafael. | ||
| 06:20 | Goal!GOAL by HIRAM Boscarello, Carmine Assist by Zeilmann, Jimmy. ( 0 - 1 ) |
||
| 06:30 | Foul on Rogenthien, Isaac. | ||
| 06:30 | Shot by PITB Carlsen, Kyle, top right, saved by Ufholz, Derek. | ||
| 06:30 | Foul on Kelly, Holden. | ||
| 11:29 | Foul on Verdill, Bailee. | ||
| 16:00 | Corner kick [16:00]. | ||
| 16:29 | Shot by HIRAM O'Brien, Liam. | ||
| 16:35 | Corner kick [16:35]. | ||
| 16:58 | Shot by HIRAM Rogenthien, Isaac, out left. | ||
| 17:38 | Shot by HIRAM Genovese, Taeven, out left. | ||
| 20:15 | Shot by HIRAM Genovese, Taeven, out right. | ||
| 21:26 | Foul on Nye, Jaden. | ||
| 23:31 | Corner kick [23:31]. | ||
| 25:44 | Substitution!HIRAM substitution: unknown player for Rogenthien, Isaac. | ||
| 25:55 | Substitution!HIRAM substitution: Rogenthien, Isaac for unknown player. | ||
| 26:32 | Goal!GOAL by HIRAM Lineen, Alex. ( 0 - 2 ) |
||
| 26:32 | Substitution!HIRAM substitution: Cederbloom, Matthew for Genovese, Taeven. | ||
| 26:32 | Substitution!HIRAM substitution: Johnson, Reginal for Casey, Colin. | ||
| 27:36 | Corner kick [27:36]. | ||
| 27:58 | Shot by PITB Stockton, Alex. | ||
| 28:04 | Corner kick [28:04]. | ||
| 28:46 | Shot by HIRAM Riley, Garrett, bottom right, saved by House, Christopher. | ||
| 29:48 | Shot by HIRAM Cederbloom, Matthew. | ||
| 30:28 | Substitution!HIRAM substitution: Graber, Ryan for Boscarello, Carmine. | ||
| 30:28 | Substitution!HIRAM substitution: Rangel Negrete, Erik for Lineen, Alex. | ||
| 30:28 | Substitution!HIRAM substitution: Julian, Jayden for O'Brien, Liam. | ||
| 30:28 | Substitution!HIRAM substitution: Heidl, Christian for Riley, Garrett. | ||
| 30:31 | Corner kick [30:31]. | ||
| 31:52 | Foul on Hathaway, Brady. | ||
| 34:03 | Shot by HIRAM Rangel Negrete, Erik, out top. | ||
| 34:18 | Substitution!HIRAM substitution: Stephens, Tim for Rieger, Colin. | ||
| 36:54 | Substitution!HIRAM substitution: Williams, Cooper for Schonfeld, Simon. | ||
| 39:20 | Offside against Hiram. | ||
| 40:36 | Substitution!HIRAM substitution: Timm, CJ for Rogenthien, Isaac. | ||
| 40:36 | Substitution!HIRAM substitution: Plunkett, Cory for Johnson, Reginal. | ||
| 42:28 | Offside against Hiram. | ||
| 42:38 | Offside against Pitt.-Bradford. | ||
| 43:15 | Shot by PITB Verdill, Bailee. | ||
| 43:23 | Corner kick [43:23]. | ||
| 44:02 | Corner kick [44:02]. | ||
| 44:25 | Shot by PITB Stockton, Alex. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!HIRAM substitution: Rieger, Colin for Stephens, Tim. | ||
| 45:00 | Substitution!HIRAM substitution: Genovese, Taeven for Cederbloom, Matthew. | ||
| 45:00 | Substitution!HIRAM substitution: Boscarello, Carmine for Graber, Ryan. | ||
| 45:00 | Substitution!HIRAM substitution: Lineen, Alex for Rangel Negrete, Erik. | ||
| 45:00 | Substitution!HIRAM substitution: O'Brien, Liam for Julian, Jayden. | ||
| 45:00 | Substitution!HIRAM substitution: Rogenthien, Isaac for Timm, CJ. | ||
| 45:00 | Substitution!HIRAM substitution: Riley, Garrett for Heidl, Christian. | ||
| 45:00 | Substitution!HIRAM substitution: Casey, Colin for Plunkett, Cory. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PITB: , #1 House, Christopher, #3 Parsons, Zander, #8 Stockton, Alex, #9 Verdill, Bailee, #11 Hathaway, Brady, #19 Carlsen, Kyle, #22 Nye, Jaden, #24 Levely, Tyler, #30 Rudsell, Conner, #31 Kelly, Holden, #36 Sun, Zhennan. | ||
| 45:00 | FOR HIRAM: , #00 Ufholz, Derek, #2 Rieger, Colin, #4 Genovese, Taeven, #33 Williams, Cooper, #10 Boscarello, Carmine, #14 Lineen, Alex, #16 O'Brien, Liam, #20 Rogenthien, Isaac, #23 Zeilmann, Jimmy, #24 Riley, Garrett, #25 Casey, Colin. | ||
| 45:24 | Foul on Rogenthien, Isaac. | ||
| 46:29 | Shot by HIRAM Lineen, Alex, bottom center, saved by House, Christopher. | ||
| 49:13 | Offside against Pitt.-Bradford. | ||
| 50:01 | Shot by PITB Verdill, Bailee, out right. | ||
| 56:26 | Goal!GOAL by HIRAM Lineen, Alex Assist by Zeilmann, Jimmy. ( 0 - 3 ) |
||
| 57:16 | Foul on O'Brien, Liam. | ||
| 57:51 | Shot by PITB Carlsen, Kyle, bottom right, saved by Ufholz, Derek. | ||
| 58:04 | Corner kick [58:04]. | ||
| 58:49 | Corner kick [58:49]. | ||
| 59:44 | Foul on Sun, Zhennan. | ||
| 60:35 | Foul on Casey, Colin. | ||
| 61:38 | Shot by PITB Hathaway, Brady, out top. | ||
| 62:18 | Substitution!HIRAM substitution: Cederbloom, Matthew for Lineen, Alex. | ||
| 62:18 | Substitution!HIRAM substitution: Johnson, Reginal for Riley, Garrett. | ||
| 62:18 | Substitution!HIRAM substitution: Julian, Jayden for Casey, Colin. | ||
| 62:18 | Substitution!PITB substitution: Smith, Will for Nye, Jaden. | ||
| 62:18 | Substitution!PITB substitution: Fratercangelo, Andre for Sun, Zhennan. | ||
| 63:29 | Shot by HIRAM Boscarello, Carmine, out right. | ||
| 65:03 | Shot by HIRAM Julian, Jayden, out top. | ||
| 65:59 | Corner kick [65:59]. | ||
| 67:15 | Corner kick [67:15]. | ||
| 69:12 | Substitution!HIRAM substitution: Stephens, Tim for Genovese, Taeven. | ||
| 69:12 | Substitution!HIRAM substitution: Graber, Ryan for Boscarello, Carmine. | ||
| 69:12 | Substitution!HIRAM substitution: Heidl, Christian for O'Brien, Liam. | ||
| 69:12 | Substitution!HIRAM substitution: Rangel Negrete, Erik for Zeilmann, Jimmy. | ||
| 72:13 | Shot by PITB Verdill, Bailee, out right. | ||
| 72:32 | Substitution!PITB substitution: Preisch, Benjamin for Levely, Tyler. | ||
| 72:53 | Offside against Hiram. | ||
| 73:35 | Substitution!HIRAM substitution: Plunkett, Cory for Rogenthien, Isaac. | ||
| 73:35 | Substitution!PITB substitution: Gaines, Reiss for Parsons, Zander. | ||
| 74:59 | Foul on Julian, Jayden. | ||
| 75:27 | Foul on Verdill, Bailee. | ||
| Foul on Gaines, Reiss | |||
| 76:08 | HIRAM Tim Stephens PENALTY KICK GOAL. | ||
| 76:48 | Substitution!HIRAM substitution: Hecker, Connor for Ufholz, Derek. | ||
| 76:48 | Substitution!HIRAM substitution: Timm, CJ for Johnson, Reginal. | ||
| 77:08 | Substitution!PITB substitution: Luther, Bryson for Hathaway, Brady. | ||
| 77:08 | Substitution!PITB substitution: Nye, Jaden for Carlsen, Kyle. | ||
| 77:08 | Substitution!PITB substitution: Sun, Zhennan for Rudsell, Conner. | ||
| 77:56 | Corner kick [77:56]. | ||
| 81:10 | Shot by HIRAM Plunkett, Cory. | ||
| 81:41 | Shot by PITB Smith, Will, bottom center, saved by Hecker, Connor. | ||
| 81:48 | Corner kick [81:48]. | ||
| 82:21 | Shot by PITB Sun, Zhennan, out top. | ||
| 82:54 | Goal!GOAL by HIRAM Timm, CJ Assist by Julian, Jayden and Rieger, Colin. ( 0 - 5 ) |
||
| 83:44 | Corner kick [83:44]. | ||
| 87:42 | Goal!GOAL by HIRAM Plunkett, Cory Assist by Cederbloom, Matthew. ( 0 - 6 ) |
||
| 88:30 | Foul on Gaines, Reiss. | ||
| 89:32 | Shot by PITB Gaines, Reiss, bottom right, saved by Hecker, Connor. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

