2025-26 Soccer Statistics - Pitt.-Bradford
Games
18
Goals
30
Goals-per game
1.67
Shot %
.127
Shots-per game
13.2
GAA
2.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10-1 (.417) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 2 |
| Home | 3-4 |
| Away | 4-6 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Penn St.-Altoona | W, 4-1 |
| Oct 14 | at Penn St.-Behrend | L, 6-2 |
| Oct 18 | Carlow | W, 6-0 |
| Oct 22 | Hilbert | W, 2-1 |
| Oct 25 | Mt. Aloysius | L, 6-1 |
| Nov 1 | at Alfred St. | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 237 | 85 | ||
| Goals scored | 30 | 16 | ||
| Shot percentage | .127 | .188 | ||
| Shots-per game | 13.2 | 10.6 | ||
| Shots on goal | 110 | 45 | ||
| SOG percentage | .464 | .529 | ||
| Assists | 24 | 14 | ||
| Corner kicks | 74 | 29 | ||
| Penalty kicks | 4-4 | 1-1 | ||
| Yellow cards | 25 | 10 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 5 | 1 | ||
| Home Attendance | 565 | 455 | ||
| Home Attendance average | 81 | 91 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christopher House | Sophomore | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cole Holland | Junior | D | 17 | 13 | .00 | .06 | .06 | .47 | .000 | .00 | .000 |
| 3 | Zander Parsons | Freshman | M | 18 | 6 | .00 | .06 | .06 | .89 | .000 | .11 | .125 |
| 4 | Will Benatovich | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 5 | Kojo Imbeah | Sophomore | F | 3 | 0 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 6 | Ward Kennedy | Sophomore | M | 6 | 0 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 8 | Alex Stockton | Sophomore | M | 18 | 18 | .06 | .06 | .17 | .50 | .111 | .06 | .111 |
| 9 | Bailee Verdill | Junior | F | 18 | 18 | .50 | .22 | 1.22 | 2.44 | .205 | 1.33 | .545 |
| 10 | Moises Ochoa-Castellon | Junior | M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Brady Hathaway | Junior | M | 18 | 18 | .39 | .22 | 1.00 | 2.11 | .184 | 1.06 | .500 |
| 12 | Andrew Suero | Junior | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Mamady Traore | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Garner McMaster | Senior | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Daniel Hartman | Freshman | M | 16 | 16 | .06 | .00 | .13 | .69 | .091 | .19 | .273 |
| 17 | Yihao Xu | Sophomore | F | 16 | 13 | .25 | .06 | .56 | 1.19 | .211 | .81 | .684 |
| 19 | Kyle Carlsen | Sophomore | M | 15 | 15 | .20 | .40 | .80 | 2.33 | .086 | 1.27 | .543 |
| 20 | Will Smith | Senior | D | 12 | 1 | .00 | .08 | .08 | .50 | .000 | .33 | .667 |
| 21 | Max Shaw | Junior | M | 2 | 0 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Jaden Nye | Junior | M | 14 | 5 | .00 | .00 | .00 | .21 | .000 | .07 | .333 |
| 23 | Reiss Gaines | Sophomore | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 24 | Tyler Levely | Sophomore | D | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 25 | Andre Fratercangelo | Sophomore | D | 7 | 0 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 26 | Ben Preisch | Sophomore | D | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Brady Hillman | Sophomore | F | 12 | 0 | .08 | .00 | .17 | .42 | .200 | .17 | .400 |
| 28 | Bryson Luther | Freshman | M | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Conner Rudsell | Junior | F | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .11 | 1.000 |
| 31 | Holden Kelly | Freshman | F | 18 | 4 | .06 | .06 | .17 | .50 | .111 | .11 | .222 |
| 34 | Drew Oste | Freshman | M | - | - | - | - | - | - | - | - | - |
| 35 | Luke Griffin | Freshman | F | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Zhennan Sun | Freshman | M | 18 | 16 | .11 | .17 | .39 | 1.22 | .091 | .56 | .455 |
| 37 | Ayaaz Gopee | Junior | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Lui Ge | Freshman | D | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 1.67 | 1.33 | 4.67 | 13.17 | .127 | 6.11 | .464 | |||
| Opponent | 18 | 18 | 1.67 | 1.67 | 6.00 | 13.22 | .164 | 6.33 | .479 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 3 | 1 | 46:36 | 2.50 | 4.83 | 2.00 | .444 |
| 1 | Christopher House | Sophomore | GK | 17 | 15 | 84:55 | 1.71 | 1.81 | 3.94 | .698 |
| Totals | 18 | 18 | 90:33 | 2.17 | 2.15 | 4.17 | .658 | |||
| Opponent | 18 | 18 | 90:33 | 1.67 | 1.66 | 5.17 | .756 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christopher House | Sophomore | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cole Holland | Junior | D | 17 | 13 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Zander Parsons | Freshman | M | 18 | 6 | 0 | 1 | 1 | 16 | .000 | 2 | .125 | 0 | 0 | 0-0 | 0 |
| 4 | Will Benatovich | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kojo Imbeah | Sophomore | F | 3 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Ward Kennedy | Sophomore | M | 6 | 0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Alex Stockton | Sophomore | M | 18 | 18 | 1 | 1 | 3 | 9 | .111 | 1 | .111 | 2 | 0 | 0-0 | 0 |
| 9 | Bailee Verdill | Junior | F | 18 | 18 | 9 | 4 | 22 | 44 | .205 | 24 | .545 | 2 | 0 | 0-0 | 2 |
| 10 | Moises Ochoa-Castellon | Junior | M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Brady Hathaway | Junior | M | 18 | 18 | 7 | 4 | 18 | 38 | .184 | 19 | .500 | 4 | 0 | 1-1 | 2 |
| 12 | Andrew Suero | Junior | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Mamady Traore | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Garner McMaster | Senior | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Daniel Hartman | Freshman | M | 16 | 16 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 1 | 0 | 0-0 | 1 |
| 17 | Yihao Xu | Sophomore | F | 16 | 13 | 4 | 1 | 9 | 19 | .211 | 13 | .684 | 0 | 0 | 2-2 | 1 |
| 19 | Kyle Carlsen | Sophomore | M | 15 | 15 | 3 | 6 | 12 | 35 | .086 | 19 | .543 | 0 | 0 | 0-0 | 1 |
| 20 | Will Smith | Senior | D | 12 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 21 | Max Shaw | Junior | M | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jaden Nye | Junior | M | 14 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 23 | Reiss Gaines | Sophomore | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Tyler Levely | Sophomore | D | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 5 | 1 | 0-0 | 0 |
| 25 | Andre Fratercangelo | Sophomore | D | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Ben Preisch | Sophomore | D | 11 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Brady Hillman | Sophomore | F | 12 | 0 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 28 | Bryson Luther | Freshman | M | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Conner Rudsell | Junior | F | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Holden Kelly | Freshman | F | 18 | 4 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0 | 1-1 | 0 |
| 34 | Drew Oste | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Luke Griffin | Freshman | F | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 36 | Zhennan Sun | Freshman | M | 18 | 16 | 2 | 3 | 7 | 22 | .091 | 10 | .455 | 3 | 0 | 0-0 | 0 |
| 37 | Ayaaz Gopee | Junior | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Lui Ge | Freshman | D | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 30 | 24 | 84 | 237 | .127 | 110 | .464 | 25 | 1 | 4-4 | 7 | |||
| Opponent | 18 | 18 | 39 | 30 | 108 | 238 | .164 | 114 | .479 | 21 | 2 | 1-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 3 | 1 | 186:25 | 10 | 4.83 | 8 | .444 | 0 | 2 | 0 | 0/0 |
| 1 | Christopher House | Sophomore | GK | 17 | 15 | 1443:35 | 29 | 1.81 | 67 | .698 | 7 | 8 | 1 | 5/0 |
| Totals | 18 | 18 | 1630:00 | 39 | 2.15 | 75 | .658 | 0 | 0 | 0 | 5 | |||
| Opponent | 18 | 18 | 1630:00 | 30 | 1.66 | 93 | .756 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Christopher House | Sophomore | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Cole Holland | Junior | D | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Zander Parsons | Freshman | M | 8 | 0 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 4 | Will Benatovich | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 5 | Kojo Imbeah | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 6 | Ward Kennedy | Sophomore | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Alex Stockton | Sophomore | M | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
| 9 | Bailee Verdill | Junior | F | 8 | 8 | .50 | .38 | 1.38 | 2.38 | .211 | 1.63 | .684 |
| 10 | Moises Ochoa-Castellon | Junior | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Brady Hathaway | Junior | M | 8 | 8 | .38 | .25 | 1.00 | 1.75 | .214 | .88 | .500 |
| 12 | Andrew Suero | Junior | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Mamady Traore | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Garner McMaster | Senior | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Daniel Hartman | Freshman | M | 8 | 8 | .13 | .00 | .25 | .50 | .250 | .13 | .250 |
| 17 | Yihao Xu | Sophomore | F | 8 | 8 | .38 | .00 | .75 | .63 | .600 | .50 | .800 |
| 19 | Kyle Carlsen | Sophomore | M | 8 | 8 | .25 | .38 | .88 | 2.25 | .111 | 1.25 | .556 |
| 20 | Will Smith | Senior | D | 4 | 1 | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 21 | Max Shaw | Junior | M | 1 | 0 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 22 | Jaden Nye | Junior | M | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Reiss Gaines | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 24 | Tyler Levely | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 25 | Andre Fratercangelo | Sophomore | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Ben Preisch | Sophomore | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Brady Hillman | Sophomore | F | 5 | 0 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
| 28 | Bryson Luther | Freshman | M | - | - | - | - | - | - | - | - | - |
| 30 | Conner Rudsell | Junior | F | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 31 | Holden Kelly | Freshman | F | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
| 34 | Drew Oste | Freshman | M | - | - | - | - | - | - | - | - | - |
| 35 | Luke Griffin | Freshman | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 36 | Zhennan Sun | Freshman | M | 8 | 7 | .13 | .38 | .63 | 1.00 | .125 | .63 | .625 |
| 37 | Ayaaz Gopee | Junior | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 38 | Lui Ge | Freshman | D | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 2.00 | 1.75 | 5.75 | 10.63 | .188 | 5.63 | .529 | |||
| Opponent | 8 | 8 | 2.00 | 2.00 | 7.25 | 13.75 | .191 | 7.38 | .536 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 2 | 1 | 77:08 | 4.00 | 4.67 | 3.50 | .467 |
| 1 | Christopher House | Sophomore | GK | 7 | 6 | 80:49 | 1.86 | 2.07 | 4.29 | .698 |
| Totals | 8 | 8 | 90:00 | 2.63 | 2.63 | 4.63 | .638 | |||
| Opponent | 8 | 8 | 90:00 | 2.00 | 2.00 | 3.63 | .644 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Christopher House | Sophomore | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Cole Holland | Junior | D | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Zander Parsons | Freshman | M | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Will Benatovich | Sophomore | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Kojo Imbeah | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Ward Kennedy | Sophomore | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Alex Stockton | Sophomore | M | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Bailee Verdill | Junior | F | 8 | 8 | 4 | 3 | 11 | 19 | .211 | 13 | .684 | 1 | 0 | 0-0 | 0 |
| 10 | Moises Ochoa-Castellon | Junior | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Brady Hathaway | Junior | M | 8 | 8 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 2 | 0 | 0-0 | 1 |
| 12 | Andrew Suero | Junior | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Mamady Traore | Junior | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Garner McMaster | Senior | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Daniel Hartman | Freshman | M | 8 | 8 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
| 17 | Yihao Xu | Sophomore | F | 8 | 8 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0 | 0 | 1-1 | 0 |
| 19 | Kyle Carlsen | Sophomore | M | 8 | 8 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 1 |
| 20 | Will Smith | Senior | D | 4 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Max Shaw | Junior | M | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Jaden Nye | Junior | M | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Reiss Gaines | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Tyler Levely | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
| 25 | Andre Fratercangelo | Sophomore | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Ben Preisch | Sophomore | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Brady Hillman | Sophomore | F | 5 | 0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 28 | Bryson Luther | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 30 | Conner Rudsell | Junior | F | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 31 | Holden Kelly | Freshman | F | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Drew Oste | Freshman | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Luke Griffin | Freshman | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 36 | Zhennan Sun | Freshman | M | 8 | 7 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 37 | Ayaaz Gopee | Junior | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 38 | Lui Ge | Freshman | D | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 16 | 14 | 46 | 85 | .188 | 45 | .529 | 10 | 1 | 1-1 | 3 | |||
| Opponent | 8 | 8 | 21 | 16 | 58 | 110 | .191 | 59 | .536 | 10 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Whitaker Sackman | Freshman | GK | 2 | 1 | 154:17 | 8 | 4.67 | 7 | .467 | 0 | 2 | 0 | 0/0 |
| 1 | Christopher House | Sophomore | GK | 7 | 6 | 565:43 | 13 | 2.07 | 30 | .698 | 3 | 3 | 0 | 1/0 |
| Totals | 8 | 8 | 720:00 | 21 | 2.63 | 37 | .638 | 0 | 0 | 0 | 1 | |||
| Opponent | 8 | 8 | 720:00 | 16 | 2.00 | 29 | .644 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | vs. Valley Forge | T, 1-1 | 2 | 36 | .028 | 1 | 11 | 2 | 0 |
| Aug 31 | at St. Vincent | L, 2-0 | 0 | 6 | .000 | 3 | 1 | 4 | 0 |
| Sep 3 | at Thiel | W, 1-0 | 0 | 13 | .077 | 7 | 4 | 1 | 0 |
| Sep 6 | at Houghton | L, 4-1 | 1 | 6 | .167 | 6 | 2 | 0 | 0 |
| Sep 10 | Keystone | W, 2-0 | 3 | 15 | .133 | 3 | 1 | 2 | 0 |
| Sep 13 | at SUNY ESF | W, 3-0 | 1 | 11 | .273 | 4 | 3 | 2 | 0 |
| Sep 16 | Penn College | L, 1-0 | 0 | 10 | .000 | 4 | 3 | 1 | 0 |
| Sep 20 | at Hiram | L, 6-0 | 0 | 11 | .000 | 2 | 9 | 0 | 0 |
| Sep 24 | at Penn St.-Beaver | W, 5-0 | 2 | 35 | .143 | 5 | 7 | 3 | 0 |
| Sep 27 | at La Roche | L, 3-0 | 0 | 2 | .000 | 6 | 2 | 1 | 1 |
| Sep 30 | Alfred St. | L, 2-0 | 0 | 9 | .000 | 5 | 1 | 0 | 0 |
| Oct 4 | Pitt.-Greensburg | L, 2-1 | 1 | 12 | .083 | 2 | 8 | 0 | 0 |
| Oct 5 # | Jamestown CC | - | - | - | - | - | - | - | |
| Oct 11 | at Penn St.-Altoona | W, 4-1 | 4 | 15 | .267 | 8 | 2 | 2 | 0 |
| Oct 14 | at Penn St.-Behrend | L, 6-2 | 1 | 4 | .500 | 4 | 2 | 0 | 0 |
| Oct 18 | Carlow | W, 6-0 | 6 | 19 | .316 | 3 | 6 | 3 | 0 |
| Oct 22 | Hilbert | W, 2-1 | 1 | 13 | .154 | 4 | 7 | 2 | 0 |
| Oct 25 | Mt. Aloysius | L, 6-1 | 1 | 11 | .091 | 5 | 1 | 2 | 0 |
| Nov 1 | at Alfred St. | L, 4-1 | 1 | 9 | .111 | 3 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 237 | 30 | 1.67 | 24 | 84 | 39 | 2.15 | .127 | 13.2 | 74 | 75 | 5 | 25 | 1 |
| Conference | 8 | 85 | 16 | 2.00 | 14 | 46 | 21 | 2.63 | .188 | 10.6 | 29 | 37 | 1 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 89 | 12 | 1.71 | 12 | 36 | 12 | 1.71 | .135 | 12.7 | 27 | 26 | 2 | 10 | 0 |
| Away | 10 | 112 | 17 | 1.70 | 10 | 44 | 26 | 2.57 | .152 | 11.2 | 36 | 48 | 3 | 13 | 1 |
| Neutral | 1 | 36 | 1 | 1.00 | 2 | 4 | 1 | 1.00 | .028 | 36.0 | 11 | 1 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 7 | 121 | 23 | 3.29 | 17 | 63 | 2 | 0.29 | .190 | 17.3 | 30 | 34 | 5 | 15 | 0 |
| Losses | 10 | 80 | 6 | 0.60 | 5 | 17 | 36 | 3.56 | .075 | 8.0 | 33 | 40 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 42 | 1 | 0.50 | 2 | 4 | 3 | 1.50 | .024 | 21.0 | 12 | 4 | 0 | 6 | 0 |
| September | 9 | 112 | 12 | 1.33 | 7 | 31 | 16 | 1.76 | .107 | 12.4 | 32 | 42 | 4 | 10 | 1 |
| October | 6 | 74 | 16 | 2.67 | 14 | 46 | 16 | 2.67 | .216 | 12.3 | 26 | 26 | 1 | 9 | 0 |
| November | 1 | 9 | 1 | 1.00 | 1 | 3 | 4 | 4.00 | .111 | 9.0 | 4 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | vs. Valley Forge | T, 1-1 | 50 |
| Aug 31 | at St. Vincent | L, 2-0 | 117 |
| Sep 3 | at Thiel | W, 1-0 | 97 |
| Sep 6 | at Houghton | L, 4-1 | 375 |
| Sep 10 | Keystone | W, 2-0 | 60 |
| Sep 13 | at SUNY ESF | W, 3-0 | 0 |
| Sep 16 | Penn College | L, 1-0 | 50 |
| Sep 20 | at Hiram | L, 6-0 | 321 |
| Sep 24 | at Penn St.-Beaver | W, 5-0 | 0 |
| Sep 27 | at La Roche | L, 3-0 | 125 |
| Sep 30 | Alfred St. | L, 2-0 | 75 |
| Oct 4 | Pitt.-Greensburg | L, 2-1 | 95 |
| Oct 5 | Jamestown CC | - | |
| Oct 11 | at Penn St.-Altoona | W, 4-1 | 98 |
| Oct 14 | at Penn St.-Behrend | L, 6-2 | 113 |
| Oct 18 | Carlow | W, 6-0 | 135 |
| Oct 22 | Hilbert | W, 2-1 | 65 |
| Oct 25 | Mt. Aloysius | L, 6-1 | 85 |
| Nov 1 | at Alfred St. | L, 4-1 | 121 |