Pitt.-Bradford at SUNY ESF September 13, 2025
Box Score
Pitt.-Bradford
SUNY ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Whitaker Sackman - gk | 0 | 0 | 0 | 0 |
| 1 - Christopher House - gk | 0 | 0 | 0 | 0 |
| 2 - Cole Holland - d - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 3 - Zander Parsons - 000m | 1 | 0 | 0 | 0 |
| 6 - Ward Kennedy - 000m | 1 | 0 | 0 | 0 |
| 8 - Alex Stockton - 000m | 2 | 0 | 1 | 0 |
| 9 - Bailee Verdill - f | 1 | 0 | 0 | 0 |
| 11 - Brady Hathaway - 000m | 3 | 0 | 1 | 0 |
| 16 - Daniel Hartman - 000m | 0 | 0 | 0 | 0 |
| 17 - Yihao Xu - f | 0 | 0 | 0 | 0 |
| 19 - Kyle Carlsen - 000m | 0 | 0 | 0 | 1 |
| 20 - Will Smith - d | 1 | 0 | 0 | 0 |
| 24 - Tyler Levely - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell - f | 0 | 0 | 0 | 0 |
| 31 - Holden Kelly - f | 2 | 0 | 1 | 0 |
| 36 - Zhennan Sun - 000m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joey Neuscheler - gk | 0 | 0 | 0 | 0 |
| 1 - Sam Tymeson - gk | 0 | 0 | 0 | 0 |
| 2 - Archie Fowler - f | 0 | 0 | 0 | 0 |
| 3 - Blake Sheen - d | 0 | 0 | 0 | 0 |
| 5 - Aaron Walker - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Robert Bettencourt - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Dan Kniffen - f | 1 | 0 | 0 | 0 |
| 9 - Matt D'Addario - f - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 11 - Jacob Yasha Tamarchenko - f | 2 | 0 | 0 | 0 |
| 12 - Kyle Hebler - m | 2 | 0 | 0 | 0 |
| 13 - Riley Fowler - f | 1 | 0 | 0 | 0 |
| 14 - Dana Ingersoll Jr - m | 1 | 0 | 0 | 0 |
| 15 - Quinlan Yard - f | 0 | 0 | 0 | 0 |
| 16 - Aidan Brauer - m | 1 | 0 | 0 | 0 |
| 17 - Luke Bettencourt - m | 0 | 0 | 0 | 0 |
| 23 - Benjamin McPherson - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher House (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Tymeson (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
20:00 | Brady Hathaway (unassisted) - PK | 1 - 0 |
|
Pitt.-Bradford
2nd
|
50:00 | Holden Kelly (unassisted) - PK | 2 - 0 |
|
Pitt.-Bradford
2nd
|
60:00 | Alex Stockton (Kyle Carlsen) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
0:00 | Yellow card - Tyler Levely |
|
Pitt.-Bradford
1st
|
0:00 | Yellow card - Cole Holland |
|
Pitt.-Bradford
1st
|
0:00 | Yellow card - Robert Bettencourt |
|
Pitt.-Bradford
1st
|
0:00 | Yellow card - Aaron Walker |
|
Pitt.-Bradford
1st
|
0:00 | Yellow card - Matt D'Addario |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 5 | 6 | 11 |
| SUNY ESF | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 3 | 6 |
| SUNY ESF | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 2 | 1 | 3 |
| SUNY ESF | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 2 | 5 |
| SUNY ESF | 7 | 6 | 13 |
| Date/Time: | September 13, 2025 - 3:30 PM |
|---|---|
| Location: | Tully, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |

