Pitt.-Bradford at Houghton September 6, 2025
Box Score
Pitt.-Bradford
Houghton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Whitaker Sackman | 0 | 0 | 0 | 0 |
| 1 - Christopher House - gk | 0 | 0 | 0 | 0 |
| 2 - Cole Holland - d | 0 | 0 | 0 | 1 |
| 3 - Zander Parsons | 2 | 1 | 0 | 0 |
| 6 - Ward Kennedy | 0 | 0 | 0 | 0 |
| 8 - Alex Stockton - m | 1 | 0 | 0 | 0 |
| 9 - Bailee Verdill - f | 1 | 0 | 0 | 0 |
| 10 - Moises Ochoa-Castellon | 0 | 0 | 0 | 0 |
| 11 - Brady Hathaway - m | 1 | 1 | 1 | 0 |
| 16 - Daniel Hartman - m | 1 | 0 | 0 | 0 |
| 22 - Jaden Nye | 0 | 0 | 0 | 0 |
| 23 - Reiss Gaines | 0 | 0 | 0 | 0 |
| 24 - Tyler Levely - d | 0 | 0 | 0 | 0 |
| 25 - Andre Fratercangelo | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch | 0 | 0 | 0 | 0 |
| 27 - Brady Hillman | 0 | 0 | 0 | 0 |
| 28 - Bryson Luther | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell - f | 0 | 0 | 0 | 0 |
| 31 - Holden Kelly - f | 0 | 0 | 0 | 0 |
| 35 - Luke Griffin | 0 | 0 | 0 | 0 |
| 36 - Zhennan Sun - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Stephen McLamb | 0 | 0 | 0 | 0 |
| 2 - Caleb Luce - Yellow card 89:05 | 1 | 0 | 0 | 0 |
| 3 - Pedro Rebello | 0 | 0 | 0 | 0 |
| 5 - Joshua Marr | 0 | 0 | 0 | 0 |
| 6 - David Jatta | 0 | 0 | 0 | 1 |
| 7 - Brayden Chase | 1 | 0 | 0 | 0 |
| 8 - Samuel O'Brien | 2 | 1 | 0 | 0 |
| 9 - James Fay | 4 | 2 | 2 | 0 |
| 10 - Samuel Edwards | 4 | 2 | 1 | 0 |
| 11 - Kealon Knight | 0 | 0 | 0 | 0 |
| 12 - John Fay | 4 | 2 | 0 | 1 |
| 13 - Adam Dahl | 0 | 0 | 0 | 0 |
| 14 - Jack Cool | 0 | 0 | 0 | 0 |
| 15 - Nata Souza | 1 | 1 | 0 | 2 |
| 16 - Isaiah McCarthy | 1 | 0 | 0 | 0 |
| 18 - Eben Schilke | 1 | 0 | 0 | 0 |
| 19 - Daniele Schivo | 1 | 0 | 0 | 0 |
| 20 - Carter Benham | 0 | 0 | 0 | 0 |
| 21 - Giovanni Schivo | 0 | 0 | 0 | 0 |
| 22 - Elijah Bailey - Yellow card 64:05 | 1 | 0 | 0 | 0 |
| 23 - Rogan Byrne | 3 | 2 | 1 | 0 |
| 29 - Tywala Stafford | 0 | 0 | 0 | 0 |
| 35 - Marco Zanini | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Whitaker Sackman | 3 | 2 | 1 | 32:08 | |
| 1 - Christopher House (L, 1-2-1) | 7 | 2 | 5 | 67:52 | |
| TOTALS | 10 | 4 | 6 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephen McLamb (W, 1-0) | 2 | 1 | 1 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houghton
1st
|
8:22 | James Fay (1) (Nata Souza) | 0 - 1 |
|
Houghton
1st
|
19:47 | Samuel Edwards (1) (John Fay) | 0 - 2 |
|
Pitt.-Bradford
2nd
|
68:52 | Brady Hathaway (1) (Cole Holland) | 1 - 2 |
|
Houghton
2nd
|
76:19 | Rogan Byrne (1) (David Jatta) | 1 - 3 |
|
Houghton
2nd
|
84:38 | James Fay (1) (Nata Souza) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Houghton
2nd
|
64:05 | Yellow card - Elijah Bailey |
|
Houghton
2nd
|
89:05 | Yellow card - Caleb Luce |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Bradford | 3 | 3 | 0 | 6 |
| Houghton | 12 | 12 | 0 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Bradford | 5 | 1 | 0 | 6 |
| Houghton | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Bradford | 1 | 1 | 0 | 2 |
| Houghton | 1 | 1 | 0 | 2 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Pitt.-Bradford | 4 | 4 | 0 | 8 |
| Houghton | 3 | 4 | 0 | 7 |
| Date/Time: | September 6, 2025 - 2:00 PM |
|---|---|
| Location: | Houghton NY |
| Stadium: | Burke Field |
| Game Length: | 2:00 |
| Attendance: | 375 |
| Scorer: | Jason Mucher |
Play By Play
| 0:00 | Christopher House at goalie for Pitt.-Bradford. | ||
| 0:00 | Stephen McLamb at goalie for Houghton. | ||
| 2:48 | Shot by Pitt.-Bradford Zander Parsons, High. | ||
| 3:44 | Corner kick by Pitt.-Bradford Zander Parsons [3:44]. | ||
| 4:12 | Header Shot by Pitt.-Bradford Alex Stockton, High. | ||
| 7:03 | Shot by Houghton John Fay, Save (by goalie) Christopher House. | ||
| 8:22 | Goal!GOAL by Houghton James Fay (FIRST GOAL), Assist by Nata Souza, goal number 1 for season. ( 0 - 1 ) |
||
| 10:12 | Shot by Houghton James Fay, Wide. | ||
| 11:54 | Shot by Houghton Samuel Edwards, Save (by goalie) Christopher House. | ||
| 12:19 | Corner kick by Houghton Daniele Schivo [12:19]. | ||
| 13:46 | Shot by Houghton Nata Souza, Save (by goalie) Christopher House. | ||
| 14:58 | Shot by Houghton James Fay, Wide. | ||
| Foul on Houghton. | |||
| 16:35 | Header Shot by Pitt.-Bradford Zander Parsons, Save (by goalie) Stephen McLamb. | ||
| 19:47 | Offside against Houghton. | ||
| 19:47 | Goal!GOAL by Houghton Samuel Edwards, Assist by John Fay, goal number 1 for season. ( 0 - 2 ) |
||
| 24:14 | Substitution!Houghton substitution: Jack Cool for Pedro Rebello. | ||
| 24:48 | Substitution!Houghton substitution: Caleb Luce for Carter Benham. | ||
| 25:05 | Shot by Houghton John Fay, Wide. | ||
| 25:14 | Substitution!Houghton substitution: Kealon Knight for Giovanni Schivo. | ||
| Foul on Pitt.-Bradford. | |||
| 26:36 | Header Shot by Houghton Elijah Bailey, High. | ||
| 27:36 | Substitution!Pitt.-Bradford substitution: Jaden Nye for Conner Rudsell. | ||
| Foul on Pitt.-Bradford. | |||
| 29:28 | Shot by Houghton John Fay, Save (by goalie) Christopher House. | ||
| 30:22 | Offside against Pitt.-Bradford. | ||
| Foul on Houghton. | |||
| 33:59 | Substitution!Houghton substitution: Isaiah McCarthy for Daniele Schivo. | ||
| 34:23 | Substitution!Houghton substitution: Samuel O'Brien for Nata Souza. | ||
| 34:23 | Substitution!Houghton substitution: Eben Schilke for John Fay. | ||
| 34:23 | Substitution!Houghton substitution: Adam Dahl for James Fay. | ||
| 34:23 | Substitution!Houghton substitution: David Jatta for Samuel Edwards. | ||
| 34:23 | Substitution!Houghton substitution: Rogan Byrne for Brayden Chase. | ||
| 34:23 | Substitution!Pitt.-Bradford substitution: Ward Kennedy for Zander Parsons. | ||
| 35:14 | Shot by Houghton Samuel O'Brien, Save (by goalie) Christopher House. | ||
| Foul on Pitt.-Bradford. | |||
| Foul on Houghton. | |||
| 40:36 | Substitution!Pitt.-Bradford substitution: Reiss Gaines for Holden Kelly. | ||
| 40:36 | Substitution!Pitt.-Bradford substitution: Brady Hillman for Bailee Verdill. | ||
| Foul on Pitt.-Bradford. | |||
| 44:14 | Shot by Houghton Eben Schilke, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Bradford: #1 Christopher House, #2 Cole Holland, #8 Alex Stockton, #9 Bailee Verdill, #11 Brady Hathaway, #16 Daniel Hartman, #22 Jaden Nye, #26 Ben Preisch, #28 Bryson Luther, #31 Holden Kelly, #36 Zhennan Sun. | ||
| 46:35 | Shot by Houghton Brayden Chase, Blocked. | ||
| 52:45 | Corner kick by Pitt.-Bradford Zander Parsons [52:45]. | ||
| 52:48 | Substitution!Pitt.-Bradford substitution: Zander Parsons for Zhennan Sun. | ||
| 55:46 | Offside against Houghton. | ||
| 57:56 | Shot by Houghton Daniele Schivo, Wide. | ||
| 59:40 | Shot by Houghton Samuel Edwards, Wide. | ||
| 64:05 | Yellow card on Houghton Elijah Bailey. | ||
| Foul on Houghton. | |||
| 66:10 | Substitution!Houghton substitution: Rogan Byrne for Giovanni Schivo. | ||
| 66:10 | Substitution!Houghton substitution: Eben Schilke for Carter Benham. | ||
| 66:10 | Substitution!Houghton substitution: Isaiah McCarthy for Daniele Schivo. | ||
| 66:10 | Substitution!Houghton substitution: Adam Dahl for Nata Souza. | ||
| 66:10 | Substitution!Houghton substitution: Kealon Knight for John Fay. | ||
| 66:10 | Substitution!Houghton substitution: Samuel O'Brien for Samuel Edwards. | ||
| 66:10 | Substitution!Houghton substitution: David Jatta for James Fay. | ||
| 66:10 | Substitution!Houghton substitution: Caleb Luce for Brayden Chase. | ||
| Foul on Houghton. | |||
| Foul on Houghton. | |||
| 67:52 | Whitaker Sackman at goalie for Pitt.-Bradford. | ||
| 67:52 | Substitution!Pitt.-Bradford substitution: Whitaker Sackman for Christopher House. | ||
| 68:52 | Goal!GOAL by Pitt.-Bradford Brady Hathaway, Assist by Cole Holland, goal number 1 for season. ( 1 - 2 ) |
||
| 71:25 | Shot by Houghton Rogan Byrne, Save (by goalie) Whitaker Sackman. | ||
| 71:55 | Corner kick by Houghton Kealon Knight [71:55]. | ||
| 73:50 | Substitution!Pitt.-Bradford substitution: Andre Fratercangelo for Cole Holland. | ||
| 73:50 | Header Shot by Houghton Isaiah McCarthy, High. | ||
| Foul on Pitt.-Bradford. | |||
| 75:15 | Shot by Houghton Samuel O'Brien, Wide. | ||
| 75:57 | Shot by Pitt.-Bradford Bailee Verdill, Blocked. | ||
| 76:19 | Goal!GOAL by Houghton Rogan Byrne, Assist by David Jatta, goal number 1 for season. ( 1 - 3 ) |
||
| 79:55 | Shot by Houghton Rogan Byrne, Hit Crossbar. | ||
| Foul on Pitt.-Bradford. | |||
| Foul on Houghton. | |||
| 80:00 | Offside against Houghton. | ||
| 81:59 | Substitution!Houghton substitution: Nata Souza for Adam Dahl. | ||
| 81:59 | Substitution!Houghton substitution: John Fay for Samuel O'Brien. | ||
| 81:59 | Substitution!Houghton substitution: James Fay for Rogan Byrne. | ||
| 82:10 | Shot by Pitt.-Bradford Daniel Hartman, Wide. | ||
| 83:39 | Shot by Houghton Caleb Luce, High. | ||
| 83:46 | Substitution!Houghton substitution: Samuel Edwards for Isaiah McCarthy. | ||
| 84:38 | Goal!GOAL by Houghton James Fay, Assist by Nata Souza, goal number 1 for season. ( 1 - 4 ) |
||
| Foul on Pitt.-Bradford. | |||
| 87:35 | Substitution!Houghton substitution: Joshua Marr for Eben Schilke. | ||
| 87:35 | Substitution!Houghton substitution: Tywala Stafford for David Jatta. | ||
| 87:35 | Substitution!Houghton substitution: Giovanni Schivo for Elijah Bailey. | ||
| 88:19 | Shot by Houghton Samuel Edwards, Blocked. | ||
| Foul on Pitt.-Bradford. | |||
| 88:43 | Shot by Houghton John Fay, High. | ||
| 89:05 | Yellow card on Houghton Caleb Luce. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |

