2021-22 Soccer Statistics - Pitt.-Bradford
Games
16
Goals
49
Goals-per game
3.06
Shot %
.192
Shots-per game
15.9
GAA
2.77
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-8-1 (.469) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 6-0-1 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Penn St.-Behrend | L, 3-1 |
| Oct 12 | Hilbert | W, 8-0 |
| Oct 16 | Penn St.-Altoona | W, 8-0 |
| Oct 20 | at Medaille | L, 4-2 |
| Oct 23 | at Pitt.-Greensburg | W, 3-2 |
| Oct 30 | at Alfred St. | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sihle Sizani | Senior | GK | - | - | - | - | - | - | - | - | - |
| 2 | Spencer Sklar | Junior | F | - | - | - | - | - | - | - | - | - |
| 3 | T.J. Magro | Senior | F | - | - | - | - | - | - | - | - | - |
| 4 | Morounfoluwa Olorunyomi | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 6 | Joe Magro | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Scott Compson | Junior | F | - | - | - | - | - | - | - | - | - |
| 8 | Evan Baldwin | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 9 | Brent Kennedy | Senior | F | - | - | - | - | - | - | - | - | - |
| 10 | Chase Rider | Senior | M/F | - | - | - | - | - | - | - | - | - |
| 11 | Devin Stowe | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 12 | Allee Williams | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Austin Hogan | Junior | F | - | - | - | - | - | - | - | - | - |
| 15 | Shawn McNeil | Freshman | M | - | - | - | - | - | - | - | - | - |
| 16 | Jonathan Komidar | Freshman | D | - | - | - | - | - | - | - | - | - |
| 17 | Holden Hoffman | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 19 | Gladwin Timothy | Freshman | M | - | - | - | - | - | - | - | - | - |
| 20 | Heaman Dhimal | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 21 | Cooper Sunderlin | Junior | M | - | - | - | - | - | - | - | - | - |
| 31 | Jan Winnewisser | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 3.06 | 1.88 | 8.00 | 15.94 | .192 | 8.63 | .541 | |||
| Opponent | 16 | 16 | 3.06 | 1.94 | 7.56 | 20.38 | .138 | 9.81 | .482 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sihle Sizani | Senior | GK | - | - | 0:00 | - | - | - | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 91:25 | 2.81 | 2.77 | 6.94 | .712 | |||
| Opponent | 16 | 16 | 91:25 | 3.06 | 3.01 | 5.56 | .645 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Sihle Sizani | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Spencer Sklar | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | T.J. Magro | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Morounfoluwa Olorunyomi | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Joe Magro | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Scott Compson | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Evan Baldwin | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Brent Kennedy | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Chase Rider | Senior | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Devin Stowe | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Allee Williams | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Austin Hogan | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Shawn McNeil | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jonathan Komidar | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Holden Hoffman | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Gladwin Timothy | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Heaman Dhimal | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Cooper Sunderlin | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Jan Winnewisser | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 49 | 30 | 128 | 255 | .192 | 138 | .541 | 19 | 1 | 4-6 | 7 | |||
| Opponent | 16 | 16 | 45 | 31 | 121 | 326 | .138 | 157 | .482 | 20 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Sihle Sizani | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 33 | Jared Scarlett | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1462:47 | 45 | 2.77 | 111 | .712 | 7 | 7 | 1 | 3 | |||
| Opponent | 16 | 16 | 1462:47 | 49 | 3.01 | 89 | .645 | 7 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 1 | Sihle Sizani | Senior | GK | - | - | - | - | - | - | - | - | - |
| 2 | Spencer Sklar | Junior | F | - | - | - | - | - | - | - | - | - |
| 3 | T.J. Magro | Senior | F | - | - | - | - | - | - | - | - | - |
| 4 | Morounfoluwa Olorunyomi | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 6 | Joe Magro | Freshman | M | - | - | - | - | - | - | - | - | - |
| 7 | Scott Compson | Junior | F | - | - | - | - | - | - | - | - | - |
| 8 | Evan Baldwin | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 9 | Brent Kennedy | Senior | F | - | - | - | - | - | - | - | - | - |
| 10 | Chase Rider | Senior | M/F | - | - | - | - | - | - | - | - | - |
| 11 | Devin Stowe | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 12 | Allee Williams | Junior | M | - | - | - | - | - | - | - | - | - |
| 14 | Austin Hogan | Junior | F | - | - | - | - | - | - | - | - | - |
| 15 | Shawn McNeil | Freshman | M | - | - | - | - | - | - | - | - | - |
| 16 | Jonathan Komidar | Freshman | D | - | - | - | - | - | - | - | - | - |
| 17 | Holden Hoffman | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 19 | Gladwin Timothy | Freshman | M | - | - | - | - | - | - | - | - | - |
| 20 | Heaman Dhimal | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 21 | Cooper Sunderlin | Junior | M | - | - | - | - | - | - | - | - | - |
| 31 | Jan Winnewisser | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 3.78 | 2.44 | 10.00 | 19.22 | .197 | 11.00 | .572 | |||
| Opponent | 9 | 9 | 3.78 | 1.44 | 6.33 | 16.89 | .145 | 7.67 | .454 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 1 | Sihle Sizani | Senior | GK | - | - | 0:00 | - | - | - | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 2.44 | 2.44 | 5.22 | .681 | |||
| Opponent | 9 | 9 | 90:00 | 3.78 | 3.78 | 7.22 | .657 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Sihle Sizani | Senior | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Spencer Sklar | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | T.J. Magro | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Morounfoluwa Olorunyomi | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Joe Magro | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Scott Compson | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Evan Baldwin | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Brent Kennedy | Senior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Chase Rider | Senior | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Devin Stowe | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Allee Williams | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Austin Hogan | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 15 | Shawn McNeil | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jonathan Komidar | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Holden Hoffman | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Gladwin Timothy | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Heaman Dhimal | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Cooper Sunderlin | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Jan Winnewisser | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Jared Scarlett | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 34 | 22 | 90 | 173 | .197 | 99 | .572 | 12 | 0 | 3-5 | 5 | |||
| Opponent | 9 | 9 | 22 | 13 | 57 | 152 | .145 | 69 | .454 | 12 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Evan Schmidt | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Sihle Sizani | Senior | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 33 | Jared Scarlett | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 22 | 2.44 | 47 | .681 | 5 | 4 | 0 | 2 | |||
| Opponent | 9 | 9 | 810:00 | 34 | 3.78 | 65 | .657 | 4 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alfred | T, 1-1 | 1 | 14 | - | 11 | 6 | - | - |
| Sep 4 | at Chatham | L, 5-3 | 0 | 12 | - | 14 | 1 | - | - |
| Sep 5 | at Bethany (W.V.) | L, 5-2 | 1 | 7 | - | 11 | 4 | - | - |
| Sep 7 | Thiel | W, 1-0 | 1 | 19 | - | 5 | 5 | - | - |
| Sep 11 | at Nazareth | L, 6-2 | 1 | 7 | - | 11 | 6 | - | - |
| Sep 14 | Elmira | W, 3-2 | 1 | 13 | - | 5 | 8 | - | - |
| Sep 18 | Alfred St. | W, 4-3 | 3 | 17 | - | 4 | 4 | - | - |
| Sep 21 | at Houghton | L, 4-3 | 3 | 10 | - | 7 | 5 | - | - |
| Sep 25 | at Mt. Aloysius | L, 7-1 | 0 | 16 | - | 7 | 5 | - | - |
| Oct 2 | La Roche | W, 7-1 | 5 | 29 | - | 2 | 11 | - | - |
| Oct 6 | at Penn St.-Behrend | L, 3-1 | 0 | 6 | - | 5 | 3 | - | - |
| Oct 12 | Hilbert | W, 8-0 | 7 | 44 | - | 2 | 10 | - | - |
| Oct 16 | Penn St.-Altoona | W, 8-0 | 7 | 28 | - | 8 | 4 | - | - |
| Oct 20 | at Medaille | L, 4-2 | 0 | 15 | - | 13 | 1 | - | - |
| Oct 23 | at Pitt.-Greensburg | W, 3-2 | 0 | 10 | - | 2 | 2 | - | - |
| Oct 30 | at Alfred St. | L, 2-0 | 0 | 8 | - | 4 | 7 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 255 | 49 | 3.06 | 30 | 128 | 45 | 2.77 | .192 | 15.9 | 82 | 111 | 3 | 19 | 1 |
| Conference | 9 | 173 | 34 | 3.78 | 22 | 90 | 22 | 2.44 | .197 | 19.2 | 47 | 47 | 2 | 12 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 164 | 32 | 4.57 | 25 | 89 | 7 | 0.97 | .195 | 23.4 | 48 | 37 | 3 | 11 | 1 |
| Away | 9 | 91 | 17 | 1.89 | 5 | 39 | 38 | 4.21 | .187 | 10.1 | 34 | 74 | 0 | 8 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 160 | 34 | 4.86 | 24 | 92 | 8 | 1.14 | .212 | 22.9 | 44 | 28 | 3 | 11 | 1 |
| Losses | 8 | 81 | 14 | 1.75 | 5 | 33 | 36 | 4.48 | .173 | 10.1 | 32 | 72 | 0 | 6 | 0 |
- |
|||||||||||||||
| September | 9 | 115 | 20 | 2.22 | 11 | 51 | 33 | 3.57 | .174 | 12.8 | 44 | 75 | 1 | 10 | 1 |
| October | 7 | 140 | 29 | 4.14 | 19 | 77 | 12 | 1.71 | .207 | 20.0 | 38 | 36 | 2 | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Alfred | T, 1-1 | 50 |
| Sep 4 | at Chatham | L, 5-3 | 100 |
| Sep 5 | at Bethany (W.V.) | L, 5-2 | 75 |
| Sep 7 | Thiel | W, 1-0 | 50 |
| Sep 11 | at Nazareth | L, 6-2 | 346 |
| Sep 14 | Elmira | W, 3-2 | 50 |
| Sep 18 | Alfred St. | W, 4-3 | 100 |
| Sep 21 | at Houghton | L, 4-3 | 126 |
| Sep 25 | at Mt. Aloysius | L, 7-1 | 89 |
| Oct 2 | La Roche | W, 7-1 | 75 |
| Oct 6 | at Penn St.-Behrend | L, 3-1 | 145 |
| Oct 12 | Hilbert | W, 8-0 | 50 |
| Oct 16 | Penn St.-Altoona | W, 8-0 | 75 |
| Oct 20 | at Medaille | L, 4-2 | 0 |
| Oct 23 | at Pitt.-Greensburg | W, 3-2 | 75 |
| Oct 30 | at Alfred St. | L, 2-0 | 95 |