Alfred St. at Pitt.-Bradford September 18, 2021
Box Score
Alfred St.
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Thad Grierson - gk | 0 | 0 | 0 | 0 |
| 1 - Nay Thar - mid | 0 | 0 | 0 | 0 |
| 2 - Josh Price - mid | 1 | 1 | 0 | 0 |
| 4 - Mike Bupp - def | 0 | 0 | 0 | 0 |
| 5 - Nathan Jantz - mid | 0 | 0 | 0 | 0 |
| 6 - David Benson - mid | 0 | 0 | 0 | 0 |
| 7 - Juan Ruiz - fwd | 2 | 1 | 0 | 0 |
| 8 - Jack Leahy - mid - Yellow card 69:41 | 6 | 1 | 1 | 1 |
| 9 - Farhan Abdi - mid | 0 | 0 | 0 | 0 |
| 11 - Anthony Smith - fwd | 3 | 1 | 0 | 0 |
| 12 - Camren Larabee - mid | 1 | 0 | 0 | 0 |
| 15 - Jean Baptiste Kagde - fwd | 0 | 0 | 0 | 1 |
| 16 - Evan Blankenberg - mid | 1 | 1 | 0 | 0 |
| 18 - Joshua Weis - def | 0 | 0 | 0 | 0 |
| 19 - Zack Linderman - mid | 0 | 0 | 0 | 0 |
| 20 - Plee Reh - mid | 0 | 0 | 0 | 0 |
| 21 - Nuri Sarbudak - fwd | 3 | 1 | 1 | 0 |
| 22 - Leng Van - fwd | 1 | 1 | 1 | 0 |
| 27 - Hunter Hollock - fwd | 0 | 0 | 0 | 0 |
| 28 - Andres Mateos - mid | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sihle Sizani - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Sklar - fwd | 1 | 0 | 0 | 0 |
| 4 - Morounfoluwa Olorunyomi - def | 2 | 2 | 0 | 1 |
| 6 - Joe Magro - mid | 1 | 0 | 0 | 0 |
| 7 - Scott Compson - fwd | 2 | 1 | 1 | 0 |
| 8 - Evan Baldwin - mid | 0 | 0 | 0 | 0 |
| 9 - Brent Kennedy - fwd | 2 | 2 | 1 | 1 |
| 10 - Chase Rider - fwd - Yellow card 41:51 | 2 | 0 | 0 | 1 |
| 11 - Devin Stowe - mid | 0 | 0 | 0 | 0 |
| 12 - Allee Williams - mid | 1 | 1 | 0 | 0 |
| 14 - Austin Hogan - mid - Yellow card 51:04 | 2 | 1 | 1 | 0 |
| 15 - Shawn McNeil - mid | 0 | 0 | 0 | 0 |
| 16 - Jonathan Komidar - def | 0 | 0 | 0 | 0 |
| 31 - Jan Winnewisser - mid | 4 | 2 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Thad Grierson (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sihle Sizani (W, 1-0-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
01:38 | Jan Winnewisser (2) (unassisted) | 0 - 1 |
|
Alfred St.
1st
|
27:30 | Jack Leahy (2) (unassisted) | 1 - 1 |
|
Alfred St.
1st
|
29:28 | Leng Van (1) (Jack Leahy) | 2 - 1 |
|
Alfred St.
2nd
|
55:15 | Nuri Sarbudak (1) (Andres Mateos & Jean Baptiste Kagde) | 3 - 1 |
|
Pitt.-Bradford
2nd
|
70:06 | Austin Hogan (1) (Chase Rider) | 3 - 2 |
|
Pitt.-Bradford
2nd
|
79:44 | Brent Kennedy (2) (unassisted) | 3 - 3 |
|
Pitt.-Bradford
2nd
|
83:25 | Scott Compson (4) (Brent Kennedy & Morounfoluwa Olorunyomi) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
41:51 | Yellow card - Chase Rider |
|
Pitt.-Bradford
2nd
|
51:04 | Yellow card - Austin Hogan |
|
Pitt.-Bradford
2nd
|
69:41 | Yellow card - Jack Leahy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 11 | 7 | 18 |
| Pitt.-Bradford | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 1 | 4 | 5 |
| Pitt.-Bradford | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 4 | 3 | 7 |
| Pitt.-Bradford | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alfred St. | 7 | 5 | 12 |
| Pitt.-Bradford | 5 | 6 | 11 |
| Date/Time: | September 18, 2021 - 03:15 |
|---|---|
| Location: | Bradford |
| Stadium: | Pitt-Bradford Sport & Fitness Center |
| Game Length: | 02:41 |
| Attendance: | 100 |
Play By Play
| 00:00 | Sizani, Sihle at goalie for Pitt.-Bradford | ||
| 00:00 | Grierson, Thad at goalie for Alfred St. | ||
| 01:38 | Goal!GOAL by UPB Winnewisser, Jan. ( 0 - 1 ) |
||
| 02:49 | Offside against Alfred St.. | ||
| 03:51 | Foul on Ruiz, Juan. | ||
| 04:53 | Foul on Smith, Anthony. | ||
| 06:49 | Foul on Thar, Nay. | ||
| 07:39 | Shot by UPB Rider, Chase. | ||
| 07:46 | Corner kick [07:46]. | ||
| 09:44 | Foul on Leahy, Jack. | ||
| 10:57 | Shot by ASC Price, Josh, bottom left, saved by Sizani, Sihle. | ||
| 11:20 | Foul on Sklar, Spencer. | ||
| 11:42 | Offside against Alfred St.. | ||
| 12:24 | Offside against Alfred St.. | ||
| 13:47 | Shot by ASC Larabee, Camren, out top. | ||
| 14:52 | Offside against Pitt.-Bradford. | ||
| 15:35 | Shot by UPB Sklar, Spencer, out left. | ||
| 16:17 | Shot by ASC Ruiz, Juan, out top left. | ||
| 18:03 | Corner kick [18:03]. | ||
| 20:09 | Foul on Sklar, Spencer. | ||
| 20:32 | Corner kick [20:32]. | ||
| 21:22 | Foul on Bupp, Mike. | ||
| 21:50 | Shot by UPB Olorunyomi, Morounfoluwa, top, saved by Grierson, Thad. | ||
| 21:59 | Corner kick [21:59]. | ||
| 22:18 | Shot by UPB Rider, Chase, out top. | ||
| 24:53 | Shot by ASC Leahy, Jack, out top. | ||
| 27:00 | Substitution!ASC substitution: Sarbudak, Nuri for Ruiz, Juan. | ||
| 27:00 | Substitution!ASC substitution: Van, Leng for Smith, Anthony. | ||
| 27:30 | Goal!GOAL by ASC Leahy, Jack. ( 1 - 1 ) |
||
| 27:30 | Substitution!UPB substitution: Compson, Scott for Stowe, Devin. | ||
| 29:28 | Shot by ASC Leahy, Jack. | ||
| 29:28 | Goal!GOAL by ASC Van, Leng Assist by Leahy, Jack. ( 2 - 1 ) |
||
| 29:28 | Substitution!UPB substitution: McNeil, Shawn for Hogan, Austin. | ||
| 29:52 | Corner kick [29:52]. | ||
| 33:54 | Substitution!ASC substitution: Abdi, Farhan for Larabee, Camren. | ||
| 34:12 | Shot by ASC Leahy, Jack, out top right. | ||
| 35:32 | Substitution!ASC substitution: Jantz, Nathan for Leahy, Jack. | ||
| 35:32 | Substitution!ASC substitution: Blankenberg, Evan for Van, Leng. | ||
| 36:35 | Offside against Alfred St.. | ||
| 38:11 | Shot by ASC Blankenberg, Evan, bottom left, saved by Sizani, Sihle. | ||
| 39:40 | Corner kick [39:40]. | ||
| 40:28 | Substitution!ASC substitution: Hollock, Hunter for Jantz, Nathan. | ||
| 40:47 | Shot by ASC Sarbudak, Nuri, out right. | ||
| 41:51 | Foul on Rider, Chase. | ||
| 41:51 | Yellow card on UPB Rider, Chase. | ||
| 42:13 | Foul on Kagde, Jean Baptiste. | ||
| 42:48 | Foul on Rider, Chase. | ||
| 43:45 | Corner kick [43:45]. | ||
| 44:09 | Shot by ASC Sarbudak, Nuri, out top. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!UPB substitution: Stowe, Devin for Compson, Scott. | ||
| 45:00 | Substitution!UPB substitution: Hogan, Austin for McNeil, Shawn. | ||
| 45:00 | Substitution!ASC substitution: Larabee, Camren for Blankenberg, Evan. | ||
| 45:00 | Substitution!ASC substitution: Smith, Anthony for Abdi, Farhan. | ||
| 45:00 | Substitution!ASC substitution: Leahy, Jack for Sarbudak, Nuri. | ||
| 45:00 | Substitution!ASC substitution: Ruiz, Juan for Hollock, Hunter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ASC: , #33 Grierson, Thad, #1 Thar, Nay, #2 Price, Josh, #4 Bupp, Mike, #6 Benson, David, #8 Leahy, Jack, #7 Ruiz, Juan, #12 Larabee, Camren, #11 Smith, Anthony, #15 Kagde, Jean Baptiste, #28 Mateos, Andres. | ||
| 45:00 | FOR UPB: , #1 Sizani, Sihle, #2 Sklar, Spencer, #4 Olorunyomi, Morounfoluwa, #6 Magro, Joe, #8 Baldwin, Evan, #9 Kennedy, Brent, #10 Rider, Chase, #11 Stowe, Devin, #14 Hogan, Austin, #16 Komidar, Jonathan, #31 Winnewisser, Jan. | ||
| 48:09 | Foul on Olorunyomi, Morounfoluwa. | ||
| 48:47 | Shot by ASC Ruiz, Juan, top right, saved by Sizani, Sihle. | ||
| 49:15 | Offside against Alfred St.. | ||
| 50:00 | Foul on Smith, Anthony. | ||
| 50:23 | Shot by UPB Kennedy, Brent, bottom center, saved by Grierson, Thad. | ||
| 51:04 | Foul on Hogan, Austin. | ||
| 51:04 | Yellow card on UPB Hogan, Austin. | ||
| 51:22 | Shot by ASC Smith, Anthony, top, saved by Sizani, Sihle. | ||
| 51:31 | Corner kick [51:31]. | ||
| 53:56 | Substitution!UPB substitution: Williams, Allee for Sklar, Spencer. | ||
| 53:56 | Substitution!ASC substitution: Sarbudak, Nuri for Smith, Anthony. | ||
| 55:15 | Goal!GOAL by ASC Sarbudak, Nuri Assist by Mateos, Andres and Kagde, Jean Baptiste. ( 3 - 1 ) |
||
| 57:10 | Foul on Larabee, Camren. | ||
| 59:57 | Substitution!ASC substitution: Blankenberg, Evan for Sarbudak, Nuri. | ||
| 61:00 | Foul on Mateos, Andres. | ||
| 61:24 | Shot by UPB Williams, Allee, bottom center, saved by Grierson, Thad. | ||
| 62:35 | Shot by UPB Olorunyomi, Morounfoluwa, top, saved by Grierson, Thad. | ||
| 64:30 | Substitution!ASC substitution: Jantz, Nathan for Leahy, Jack. | ||
| 64:30 | Substitution!ASC substitution: Abdi, Farhan for Larabee, Camren. | ||
| 64:30 | Substitution!ASC substitution: Reh, Plee for Thar, Nay. | ||
| 66:08 | Shot by UPB Winnewisser, Jan, bottom center, saved by Grierson, Thad. | ||
| 66:18 | Shot by UPB Winnewisser, Jan. | ||
| 66:23 | Corner kick [66:23]. | ||
| 66:55 | Shot by UPB Hogan, Austin, out right. | ||
| 67:02 | Substitution!UPB substitution: Compson, Scott for Kennedy, Brent. | ||
| 67:02 | Substitution!ASC substitution: Leahy, Jack for Price, Josh. | ||
| 69:41 | Foul on Leahy, Jack. | ||
| 69:41 | Yellow card on ASC Leahy, Jack. | ||
| 69:41 | Substitution!ASC substitution: Thar, Nay for Bupp, Mike. | ||
| 70:06 | Goal!GOAL by UPB Hogan, Austin Assist by Rider, Chase. ( 3 - 2 ) |
||
| 70:06 | Substitution!ASC substitution: Weis, Joshua for Thar, Nay. | ||
| 70:34 | Substitution!ASC substitution: Linderman, Zack for Ruiz, Juan. | ||
| 70:34 | Substitution!ASC substitution: Bupp, Mike for Weis, Joshua. | ||
| 72:24 | Shot by ASC Leahy, Jack, out right. | ||
| 72:42 | Substitution!UPB substitution: Sklar, Spencer for Williams, Allee. | ||
| 72:42 | Substitution!UPB substitution: Kennedy, Brent for Stowe, Devin. | ||
| 74:45 | Shot by UPB Winnewisser, Jan. | ||
| 75:04 | Foul on Olorunyomi, Morounfoluwa. | ||
| 75:24 | Substitution!ASC substitution: Sarbudak, Nuri for Linderman, Zack. | ||
| 75:24 | Substitution!ASC substitution: Smith, Anthony for Blankenberg, Evan. | ||
| 76:17 | Foul on Kennedy, Brent. | ||
| 77:38 | Foul on Sklar, Spencer. | ||
| 78:39 | Offside against Alfred St.. | ||
| 79:44 | Goal!GOAL by UPB Kennedy, Brent. ( 3 - 3 ) |
||
| 79:44 | Substitution!ASC substitution: Larabee, Camren for Jantz, Nathan. | ||
| 81:42 | Corner kick [81:42]. | ||
| 82:27 | Shot by ASC Smith, Anthony, out top. | ||
| 82:53 | Foul on Price, Josh. | ||
| 83:25 | Goal!GOAL by UPB Compson, Scott Assist by Kennedy, Brent and Olorunyomi, Morounfoluwa. ( 3 - 4 ) |
||
| 83:43 | Shot by UPB Magro, Joe, out top. | ||
| 84:25 | Shot by UPB Compson, Scott, out top. | ||
| 84:54 | Substitution!UPB substitution: Stowe, Devin for Kennedy, Brent. | ||
| 85:19 | Shot by ASC Smith, Anthony, out top. | ||
| 85:39 | Substitution!UPB substitution: McNeil, Shawn for Hogan, Austin. | ||
| 86:59 | Foul on Komidar, Jonathan. | ||
| 87:48 | Shot by ASC Leahy, Jack. | ||
| 87:53 | Corner kick [87:53]. | ||
| 88:25 | Offside against Alfred St.. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

