Penn St.-Altoona at Pitt.-Bradford October 16, 2021
Box Score
Penn St.-Altoona
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tommy Packevicz - gk | 0 | 0 | 0 | 0 |
| 1 - Alexander Ferry - gk | 0 | 0 | 0 | 0 |
| 2 - Garrett Giedroc - def - Yellow card 42:09 | 1 | 0 | 0 | 0 |
| 3 - Bailey Musselman - def | 0 | 0 | 0 | 0 |
| 4 - Owen Myers - def | 0 | 0 | 0 | 0 |
| 5 - Blake Johnston - def | 0 | 0 | 0 | 0 |
| 8 - Awad Eltayeb - mid | 1 | 1 | 0 | 0 |
| 9 - Abdul Sattar - mid - Yellow card 45:37 | 2 | 2 | 0 | 0 |
| 10 - Ciaran Corr - fwd | 5 | 2 | 0 | 0 |
| 11 - Mina Boulos - fwd | 0 | 0 | 0 | 0 |
| 12 - Damian Dangler - mid | 1 | 0 | 0 | 0 |
| 13 - Jonathan Hill - def | 3 | 1 | 0 | 0 |
| 15 - Nathaniel McCourt - def | 0 | 0 | 0 | 0 |
| 16 - Mohammed Ahmed - mid | 0 | 0 | 0 | 0 |
| 17 - Seth Conaway - fwd | 0 | 0 | 0 | 0 |
| 20 - Bryce Goldstein - mid | 0 | 0 | 0 | 0 |
| 21 - Cameron McCarthy - mid | 3 | 2 | 0 | 0 |
| 22 - Benjamin Winfield - def | 0 | 0 | 0 | 0 |
| 23 - David Ogoh - def | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 28 - Evan Schmidt - gk | 0 | 0 | 0 | 0 |
| 1 - Sihle Sizani - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Sklar - fwd | 3 | 3 | 1 | 1 |
| 3 - T.J. Magro - fwd | 2 | 1 | 0 | 0 |
| 4 - Morounfoluwa Olorunyomi - def | 1 | 0 | 0 | 0 |
| 6 - Joe Magro - mid | 3 | 2 | 1 | 0 |
| 7 - Scott Compson - fwd | 2 | 2 | 2 | 0 |
| 8 - Evan Baldwin - mid | 0 | 0 | 0 | 0 |
| 9 - Brent Kennedy - fwd | 1 | 1 | 0 | 0 |
| 10 - Chase Rider - fwd | 10 | 4 | 3 | 2 |
| 11 - Devin Stowe - mid | 1 | 0 | 0 | 0 |
| 12 - Allee Williams - mid | 0 | 0 | 0 | 0 |
| 14 - Austin Hogan - mid - Yellow card 45:37 | 0 | 0 | 0 | 1 |
| 16 - Jonathan Komidar - def | 1 | 0 | 0 | 0 |
| 21 - Cooper Sunderlin - mid | 0 | 0 | 0 | 0 |
| 31 - Jan Winnewisser - mid | 4 | 2 | 1 | 3 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tommy Packevicz (L, 0-1-0) | 11 | 7 | 4 | 71:47 | |
| 1 - Alexander Ferry | 4 | 1 | 3 | 18:13 | |
| TOTALS | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sihle Sizani (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
05:30 | Joe Magro (2) (Jan Winnewisser) | 0 - 1 |
|
Pitt.-Bradford
1st
|
28:36 | Chase Rider (19) (Austin Hogan) | 0 - 2 |
|
Pitt.-Bradford
1st
|
37:43 | Chase Rider (19) (Jan Winnewisser) | 0 - 3 |
|
Pitt.-Bradford
2nd
|
62:08 | Scott Compson (8) (Chase Rider) | 0 - 4 |
|
Pitt.-Bradford
2nd
|
63:10 | Jan Winnewisser (5) (Chase Rider) | 0 - 5 |
|
Pitt.-Bradford
2nd
|
65:18 | Chase Rider (19) (unassisted) | 0 - 6 |
|
Pitt.-Bradford
2nd
|
66:12 | Scott Compson (8) (Spencer Sklar) | 0 - 7 |
|
Pitt.-Bradford
2nd
|
73:37 | Spencer Sklar (4) (Jan Winnewisser) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Pitt.-Bradford
1st
|
42:09 | Yellow card - Garrett Giedroc |
|
Pitt.-Bradford
2nd
|
45:37 | Yellow card - Abdul Sattar |
|
Pitt.-Bradford
2nd
|
45:37 | Yellow card - Austin Hogan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 9 | 9 | 18 |
| Pitt.-Bradford | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 3 | 4 | 7 |
| Pitt.-Bradford | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 4 | 3 | 7 |
| Pitt.-Bradford | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Altoona | 0 | 3 | 3 |
| Pitt.-Bradford | 8 | 4 | 12 |
| Date/Time: | October 16, 2021 - 03:15 |
|---|---|
| Location: | Bradford |
| Stadium: | Pitt-Bradford Sport & Fitness Center |
| Game Length: | 02:04 |
| Attendance: | 75 |
Play By Play
| 00:00 | Sizani, Sihle at goalie for Pitt.-Bradford | ||
| 00:00 | Packevicz, Tommy at goalie for Penn St.-Altoona | ||
| 00:27 | Shot by UPB Rider, Chase. | ||
| 00:33 | Corner kick [00:33]. | ||
| 01:19 | Shot by UPB Rider, Chase. | ||
| 01:23 | Corner kick [01:23]. | ||
| 01:38 | Shot by UPB Rider, Chase, bottom center, saved by Packevicz, Tommy. | ||
| 04:02 | Shot by PSA Corr, Ciaran, bottom right, saved by Sizani, Sihle. | ||
| 04:35 | Offside against Penn St.-Altoona. | ||
| 05:30 | Goal!GOAL by UPB Magro, Joe Assist by Winnewisser, Jan. ( 0 - 1 ) |
||
| 06:48 | Shot by PSA McCarthy, Cameron, out left. | ||
| 09:38 | Shot by PSA Giedroc, Garrett, out left. | ||
| 10:50 | Foul on Hogan, Austin. | ||
| 11:29 | Corner kick [11:29]. | ||
| 12:48 | Offside against Pitt.-Bradford. | ||
| 14:27 | Foul on Komidar, Jonathan. | ||
| 15:10 | Shot by PSA Hill, Jonathan, out right. | ||
| 15:26 | Substitution!PSA substitution: Boulos, Mina for Ahmed, Mohammed. | ||
| 16:20 | Corner kick [16:20]. | ||
| 18:58 | Offside against Pitt.-Bradford. | ||
| 19:19 | Shot by PSA Corr, Ciaran, bottom left, saved by Sizani, Sihle. | ||
| 19:44 | Shot by PSA Corr, Ciaran, out left. | ||
| 20:37 | Shot by UPB Rider, Chase, out left. | ||
| 21:21 | Foul on Rider, Chase. | ||
| 23:01 | Substitution!UPB substitution: Sklar, Spencer for Williams, Allee. | ||
| 23:17 | Shot by UPB Magro, Joe, out top right. | ||
| 25:40 | Shot by PSA McCarthy, Cameron, top, saved by Sizani, Sihle. | ||
| 26:24 | Substitution!UPB substitution: Stowe, Devin for Olorunyomi, Morounfoluwa. | ||
| 28:36 | Goal!GOAL by UPB Rider, Chase Assist by Hogan, Austin. ( 0 - 2 ) |
||
| 28:36 | Substitution!UPB substitution: Compson, Scott for Kennedy, Brent. | ||
| 28:52 | Shot by PSA Sattar, Abdul, bottom right, saved by Sizani, Sihle. | ||
| 29:03 | Corner kick [29:03]. | ||
| 29:14 | Corner kick [29:14]. | ||
| 30:39 | Foul on Sklar, Spencer. | ||
| 31:19 | Corner kick [31:19]. | ||
| 31:54 | Shot by UPB Winnewisser, Jan, out right. | ||
| 32:37 | Shot by UPB Sklar, Spencer, bottom right, saved by Packevicz, Tommy. | ||
| 33:27 | Foul on Winnewisser, Jan. | ||
| 34:09 | Foul on Sklar, Spencer. | ||
| 35:10 | Foul on Hogan, Austin. | ||
| 35:53 | Shot by PSA Dangler, Damian, out left. | ||
| 37:43 | Goal!GOAL by UPB Rider, Chase Assist by Winnewisser, Jan. ( 0 - 3 ) |
||
| 38:57 | Shot by UPB Winnewisser, Jan, out top right. | ||
| 41:21 | Foul on Sklar, Spencer. | ||
| 42:09 | Yellow card on PSA Giedroc, Garrett. | ||
| 42:12 | Corner kick [42:12]. | ||
| 44:06 | Shot by UPB Magro, Joe, bottom left, saved by Packevicz, Tommy. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSA: , #0 Packevicz, Tommy, #2 Giedroc, Garrett, #3 Musselman, Bailey, #4 Myers, Owen, #5 Johnston, Blake, #9 Sattar, Abdul, #10 Corr, Ciaran, #12 Dangler, Damian, #13 Hill, Jonathan, #16 Ahmed, Mohammed, #21 McCarthy, Cameron. | ||
| 45:00 | FOR UPB: , #1 Sizani, Sihle, #3 Magro, T.J., #11 Stowe, Devin, #9 Kennedy, Brent, #8 Baldwin, Evan, #7 Compson, Scott, #10 Rider, Chase, #4 Olorunyomi, Morounfoluwa, #14 Hogan, Austin, #16 Komidar, Jonathan, #31 Winnewisser, Jan. | ||
| 45:00 | Substitution!UPB substitution: Kennedy, Brent for Magro, Joe. | ||
| 45:00 | Substitution!UPB substitution: Olorunyomi, Morounfoluwa for Sklar, Spencer. | ||
| 45:00 | Substitution!PSA substitution: Ahmed, Mohammed for Boulos, Mina. | ||
| 45:37 | Yellow card on PSA Sattar, Abdul. | ||
| 45:37 | Yellow card on UPB Hogan, Austin. | ||
| 46:28 | Substitution!UPB substitution: Williams, Allee for Hogan, Austin. | ||
| 46:38 | Shot by UPB Stowe, Devin, out top left. | ||
| 49:41 | Foul on Stowe, Devin. | ||
| 51:52 | Shot by PSA Corr, Ciaran, out left. | ||
| 52:30 | Foul on Myers, Owen. | ||
| 53:03 | Shot by UPB Magro, T.J., bottom center, saved by Packevicz, Tommy. | ||
| 62:08 | Goal!GOAL by UPB Compson, Scott Assist by Rider, Chase. ( 0 - 4 ) |
||
| 62:40 | Shot by PSA Corr, Ciaran. | ||
| 63:10 | Goal!GOAL by UPB Winnewisser, Jan Assist by Rider, Chase. ( 0 - 5 ) |
||
| 65:18 | Goal!GOAL by UPB Rider, Chase. ( 0 - 6 ) |
||
| 65:53 | Substitution!UPB substitution: Magro, Joe for Magro, T.J.. | ||
| 65:53 | Substitution!UPB substitution: Sklar, Spencer for Stowe, Devin. | ||
| 65:53 | Substitution!PSA substitution: Winfield, Benjamin for Ahmed, Mohammed. | ||
| 66:12 | Goal!GOAL by UPB Compson, Scott Assist by Sklar, Spencer. ( 0 - 7 ) |
||
| 67:56 | Corner kick [67:56]. | ||
| 68:19 | Shot by PSA Sattar, Abdul, top, saved by Sizani, Sihle. | ||
| 68:27 | Corner kick [68:27]. | ||
| 69:23 | Shot by PSA Hill, Jonathan, out left. | ||
| 69:49 | Substitution!PSA substitution: Goldstein, Bryce for Sattar, Abdul. | ||
| 71:22 | Shot by UPB Komidar, Jonathan, out top. | ||
| 71:47 | Substitution!PSA substitution: Ferry, Alexander for Packevicz, Tommy. | ||
| 71:47 | Substitution!PSA substitution: McCourt, Nathaniel for Winfield, Benjamin. | ||
| 72:03 | Shot by UPB Rider, Chase. | ||
| 73:37 | Goal!GOAL by UPB Sklar, Spencer Assist by Winnewisser, Jan. ( 0 - 8 ) |
||
| 73:55 | Substitution!UPB substitution: Sunderlin, Cooper for Compson, Scott. | ||
| 74:05 | Substitution!UPB substitution: Schmidt, Evan for Williams, Allee. | ||
| 75:31 | Foul on Rider, Chase. | ||
| 76:13 | Shot by UPB Winnewisser, Jan, bottom center, saved by Ferry, Alexander. | ||
| 76:20 | Shot by UPB Kennedy, Brent, bottom right, saved by Ferry, Alexander. | ||
| 76:58 | Shot by PSA Hill, Jonathan, bottom left, saved by Sizani, Sihle. | ||
| 78:18 | Shot by UPB Olorunyomi, Morounfoluwa, out top. | ||
| 78:39 | Substitution!PSA substitution: Eltayeb, Awad for Goldstein, Bryce. | ||
| 78:39 | Substitution!PSA substitution: Ogoh, David for Corr, Ciaran. | ||
| 79:56 | Shot by UPB Sklar, Spencer, bottom left, saved by Ferry, Alexander. | ||
| 80:23 | Shot by PSA McCarthy, Cameron, bottom center, saved by Sizani, Sihle. | ||
| 80:53 | Shot by UPB Rider, Chase, out left. | ||
| 81:11 | Substitution!UPB substitution: Magro, T.J. for Winnewisser, Jan. | ||
| 82:07 | Shot by PSA Ogoh, David, out left. | ||
| 82:44 | Foul on Eltayeb, Awad. | ||
| 83:33 | Shot by PSA Eltayeb, Awad, bottom center, saved by Sizani, Sihle. | ||
| 83:47 | Shot by PSA Ogoh, David. | ||
| 84:00 | Corner kick [84:00]. | ||
| 84:19 | Substitution!PSA substitution: Conaway, Seth for Eltayeb, Awad. | ||
| 85:00 | Foul on Sunderlin, Cooper. | ||
| 86:11 | Shot by UPB Magro, T.J., out top. | ||
| 87:56 | Shot by UPB Rider, Chase, out right. | ||
| 88:38 | Substitution!PSA substitution: Winfield, Benjamin for McCourt, Nathaniel. | ||
| 89:26 | Foul on Dangler, Damian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

