Carlow at Pitt.-Bradford
@ Bradford, PA (McDowell Sport & Fitness Center)
11/2/2024 at 3:04 pm
@ Bradford, PA (McDowell Sport & Fitness Center)
11/2/2024 at 3:04 pm
|
Carlow
2 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Pitt.-Bradford (4-19,1-5 AMCC) | 25 | 19 | 25 | 25 | 15 | 3 |
| Carlow (7-16,1-6 AMCC) | 18 | 25 | 17 | 27 | 11 | 2 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 42 | 0.048 |
| 2 | 14 | 7 | 34 | 0.206 |
| 3 | 12 | 8 | 36 | 0.111 |
| 4 | 17 | 10 | 48 | 0.146 |
| 5 | 6 | 3 | 18 | 0.167 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | 0.167 |
| 2 | 5 | 7 | 30 | -0.067 |
| 3 | 13 | 2 | 34 | 0.324 |
| 4 | 12 | 7 | 43 | 0.116 |
| 5 | 11 | 5 | 30 | 0.2 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Yezovich | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Keller * | 5 | 1 | 3 | 9 | -0.222 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3.0 |
| 8 | Giovanna Jones | 5 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Hess * | 5 | 22 | 10 | 55 | 0.218 | 0 | 1 | 2 | 0 | 24 | 0 | 1 | 0 | 0 | 23.5 |
| 7 | Jorja Sedlar | 5 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alison Humberston * | 5 | 16 | 13 | 52 | 0.058 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Megan Cooper * | 5 | 6 | 7 | 28 | -0.036 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 19 | Javonna Perkins * | 5 | 10 | 1 | 20 | 0.45 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 21 | Sarah Porter * | 5 | 0 | 0 | 1 | 0.0 | 24 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kelsey Sufak | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Hess | 5 | 0 | 0 | 1 | 0.0 | 27 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 35 | 178 | 0.129 | 55 | 3 | 12 | 6 | 82 | 2 | 8 | 2 | 0 | 67.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Kayla Maslowski | 5 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Dylan Amic | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Emma King * | 2 | 3 | 3 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ruby Smith * | 5 | 11 | 6 | 35 | 0.143 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | Ryley Pago * | 5 | 4 | 2 | 14 | 0.143 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 8.0 |
| 16 | Brooklyn Bellavia | 4 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jenna Louser * | 5 | 12 | 7 | 30 | 0.167 | 0 | 4 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 21.5 |
| 23 | Alycia Wilson * | 5 | 15 | 5 | 46 | 0.217 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
| 2 | Baylee Fitzsimmons | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby King * | 5 | 0 | 0 | 0 | 0.0 | 21 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexah Martinez | 5 | 2 | 2 | 12 | 0.0 | 24 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Danielle Sasuga | 5 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah Hirata | 5 | 6 | 0 | 18 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Mia Gonzales | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 28 | 179 | 0.151 | 50 | 6 | 8 | 3 | 75 | 6 | 18 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: McDowell Sport & Fitness Center Attendance: 40 Time: 2:2 |
* = Starter