Pitt.-Bradford vs. Wm. Paterson
@ Elmira, NY (Speidel Gymnasium)
9/2/2023 at 10:00 AM
@ Elmira, NY (Speidel Gymnasium)
9/2/2023 at 10:00 AM
|
Pitt.-Bradford
0 |
Wm. Paterson
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford | 15 | 13 | 16 | 0 |
| Wm. Paterson | 25 | 25 | 25 | 3 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 5 | 4 | 29 | .034 |
| 3 | 7 | 6 | 32 | .031 |
Wm. Paterson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 30 | .233 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 10 | 3 | 29 | .241 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alyssa Radtke | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Chloe Bellis | 2 | 1 | 1 | 7 | .000 | 6 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | Bridget Kasting | 1 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dylan Amic | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eve Brink | 3 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ryley Pago | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Kayla Maslowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor King | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jenna Louser | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 22 | Summer Anderson | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Emma King | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Morgan Frishkorn | 3 | 3 | 2 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 18 | 14 | 85 | .047 | 14 | 3 | 6 | 15 | 43 | 3 | 4 | 1 | 1 | 26.0 | ||
Wm. Paterson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miller,Cecilia | 3 | 10 | 2 | 27 | .296 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Molina,Paola | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jarvis,Alexa | 3 | 3 | 0 | 5 | .600 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Vail,Rose | 3 | 4 | 0 | 14 | .286 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 7.0 |
| 07 | Feliz,Ciara | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Zablackis,Sofia | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 09 | Molnar,Leah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Soares,Beatriz | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Houpt,Abby | 3 | 0 | 0 | 1 | .000 | 20 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Hayth,Abigail | 3 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gruener,Laura | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 29 | Glenn,Kristian | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 35 | Zabloudil,Natalie | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 10 | 88 | .250 | 31 | 15 | 8 | 3 | 52 | 1 | 4 | 0 | 3 | 50.0 | ||
| Other Information |
|---|
|
Arena: Speidel Gymnasium Attendance: 0 Time: |