Pitt.-Bradford at Penn St.-Behrend
@ Erie, PA (Junker Center)
10/26/2022 at 7:05 pm
@ Erie, PA (Junker Center)
10/26/2022 at 7:05 pm
|
Pitt.-Bradford
1 |
Penn St.-Behrend
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn St.-Behrend (12-12,4-2 AMCC) | 25 | 25 | 22 | 25 | 3 |
| Pitt.-Bradford (9-15,3-3 AMCC) | 19 | 22 | 25 | 7 | 1 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 39 | -0.026 |
| 2 | 14 | 8 | 42 | 0.143 |
| 3 | 16 | 6 | 38 | 0.263 |
| 4 | 4 | 9 | 34 | -0.147 |
Penn St.-Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 38 | 0.158 |
| 2 | 12 | 1 | 43 | 0.256 |
| 3 | 10 | 3 | 30 | 0.233 |
| 4 | 11 | 0 | 29 | 0.379 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Kaitlyn Sexton * | 4 | 3 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 3 | Stephanie Carson | 4 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| 22 | Tabitha Walker * | 4 | 2 | 1 | 6 | 0.167 | 34 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
| 2 | Olivia Reese * | 4 | 15 | 9 | 51 | 0.118 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Chloe Bellis | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 3 |
| 12 | Kayla Maslowski | 4 | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| 13 | Summer Anderson | 2 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Taylor King | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Eve Brink * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emma King | 1 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Darby Deniston | 3 | 1 | 5 | 12 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ruby Smith * | 4 | 10 | 6 | 33 | 0.121 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 11 | Ryley Pago | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jenna Louser * | 2 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Taj-Zhane Dixon | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 31 | 153 | 0.065 | 38 | 6 | 5 | 10 | 73 | 0 | 6 | 0 | 2 | 50 | ||
Penn St.-Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Joncas * | 4 | 9 | 4 | 30 | 0.167 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 16 |
| 5 | Kelli Hoffer | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 2 |
| 10 | Sarah Cole * | 4 | 5 | 1 | 15 | 0.267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Paige Feorene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Meg Goodsel * | 4 | 3 | 0 | 13 | 0.231 | 42 | 0 | 3 | 1 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 4 | Sara Novak * | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | Hannah Phillips * | 4 | 17 | 2 | 44 | 0.341 | 1 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 19 |
| 9 | Ava Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Breana Reynolds * | 4 | 11 | 4 | 22 | 0.318 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Sara Nobach | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maura Benim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Khadijah Nickson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Madison Sciarrillo | 4 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3.5 |
| 14 | Ella Cuccaro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 12 | 140 | 0.25 | 45 | 10 | 13 | 6 | 65 | 2 | 8 | 2 | 1 | 63 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 94 Time: 1:37 |
* = Starter