Hilbert at Pitt.-Bradford
@ Bradford, PA (Pitt Bradford Sport)
10/12/2022 at 7:03 pm
@ Bradford, PA (Pitt Bradford Sport)
10/12/2022 at 7:03 pm
|
Hilbert
0 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hilbert (4-14,0-2 AMCC) | 15 | 18 | 9 | 0 |
| Pitt.-Bradford (7-12,1-1 AMCC) | 25 | 25 | 25 | 3 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 7 | 8 | 21 | -.048 |
| 3 | 2 | 9 | 24 | -.292 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 12 | 4 | 25 | .320 |
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jaden Helbig | 3 | 0 | 0 | 5 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Alyssa Collier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maria Spinelli | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Page | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Emily Garnett | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Casandra Thompson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | McKenna Rice | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Angelita Ledesma | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Michaela Rice | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katie Kociszewski | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 20 | Jenna Revak | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 77 | -.104 | 14 | 2 | 3 | 11 | 29 | 0 | 4 | 1 | 0 | 19.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese | 3 | 10 | 4 | 25 | .240 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Stephanie Carson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ruby Smith | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Darby Deniston | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Chloe Bellis | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Kaitlyn Sexton | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Kayla Maslowski | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Summer Anderson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Brooklyn Bellavia | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jenna Louser | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Taylor King | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Eve Brink | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tabitha Walker | 3 | 2 | 1 | 5 | .200 | 30 | 2 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 24 | Emma King | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 85 | .235 | 35 | 13 | 9 | 2 | 34 | 2 | 8 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Pitt Bradford Sport Attendance: 70 Time: 0:56 |