Wells at Pitt.-Bradford
@ Bradford, PA (Pitt Bradford Sport)
9/24/2022 at 4:14 pm
@ Bradford, PA (Pitt Bradford Sport)
9/24/2022 at 4:14 pm
|
Wells
0 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wells (7-5,0-0 United East) | 7 | 11 | 22 | 0 |
| Pitt.-Bradford (5-10,0-0 AMCC) | 25 | 25 | 25 | 3 |
Wells |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 32 | -.094 |
| 2 | 5 | 3 | 22 | .091 |
| 3 | 6 | 6 | 34 | .000 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 14 | 8 | 36 | .167 |
Wells |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Roosa Armstead-Lehti | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caroline Barr | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brianah Dawson | 3 | 0 | 0 | 6 | .000 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makenzie Drown | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Lexi Carfi | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Miah Williamson | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Morgan Adams | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sasha Lamoree | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Leah Gregory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 16 | 88 | -.011 | 14 | 4 | 6 | 12 | 34 | 1 | 2 | 0 | 0 | 21.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Stephanie Carson | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ruby Smith | 1 | 6 | 4 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Darby Deniston | 2 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Chloe Bellis | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Talia Magno | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Kaitlyn Sexton | 3 | 5 | 0 | 8 | .625 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Ryley Pago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Kayla Maslowski | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Summer Anderson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jenna Louser | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Taylor King | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Eve Brink | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tabitha Walker | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Emma King | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 89 | .270 | 34 | 13 | 8 | 4 | 55 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Pitt Bradford Sport Attendance: 65 Time: 1:0 |