Capital vs. Pitt.-Bradford
@ Wooster, Ohio (Timken Gymnasium)
9/17/2022 at 12 pm
@ Wooster, Ohio (Timken Gymnasium)
9/17/2022 at 12 pm
|
Capital
1 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Capital (4-8) | 25 | 12 | 19 | 12 | 1 |
| Pitt.-Bradford (3-10) | 12 | 25 | 25 | 25 | 3 |
Capital |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 34 | .353 |
| 2 | 7 | 10 | 36 | -.083 |
| 3 | 11 | 8 | 44 | .068 |
| 4 | 12 | 3 | 32 | .281 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 11 | 41 | -.073 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 10 | 1 | 24 | .375 |
Capital |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paree Furness * | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Lapointe | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jordyn Hoffman | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Bunyak * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Lindsay Rich * | 4 | 10 | 4 | 32 | .188 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Alissa Holler | 4 | 4 | 6 | 27 | -.074 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Audrey James | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Abby Brunner | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caleigh Hamby * | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Linden Kunick | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Larissa Smith * | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 5 | 0 | 4 | 1 | 5 | 2 | 0 | 11.5 |
| 20 | Reagan Willoughby * | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Bradan Mast | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 22 | 146 | .144 | 41 | 2 | 12 | 8 | 62 | 1 | 12 | 2 | 0 | 52.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Amic | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Olivia Reese | 4 | 6 | 10 | 35 | -.114 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Stephanie Carson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruby Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Darby Deniston * | 4 | 17 | 4 | 42 | .310 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Talia Magno | 4 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Kaitlyn Sexton * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Ryley Pago * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Kayla Maslowski * | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Eve Brink * | 4 | 3 | 1 | 6 | .333 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Tabitha Walker * | 4 | 2 | 0 | 4 | .500 | 32 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Emma King | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 23 | 132 | .121 | 38 | 9 | 4 | 2 | 75 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 32 Time: 2:05 |
* = Starter