Pitt.-Bradford vs. Greensboro
9/3/2022 at 2:55 pm
9/3/2022 at 2:55 pm
|
Pitt.-Bradford
1 |
Greensboro
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt.-Bradford (0-4,0-0 AMCC) | 27 | 18 | 17 | 15 | 1 |
| Greensboro (1-3,0-0 USA South) | 25 | 25 | 25 | 25 | 3 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 53 | .189 |
| 2 | 10 | 6 | 31 | .129 |
| 3 | 9 | 8 | 44 | .023 |
| 4 | 5 | 6 | 29 | -.034 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 51 | .098 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 11 | 5 | 43 | .140 |
| 4 | 13 | 4 | 27 | .333 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese | 4 | 8 | 10 | 38 | -.053 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Stephanie Carson | 4 | 2 | 0 | 6 | .333 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ruby Smith | 3 | 7 | 4 | 12 | .250 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Darby Deniston | 4 | 12 | 3 | 47 | .191 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 13.5 |
| 6 | Chloe Bellis | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Talia Magno | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Sexton | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Ryley Pago | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Maslowski | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Summer Anderson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooklyn Bellavia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Louser | 3 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Brianna Silvis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Taj-Zhane Dixon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Eve Brink | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tabitha Walker | 4 | 0 | 0 | 5 | .000 | 34 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Jana Elenany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 157 | .089 | 39 | 5 | 10 | 9 | 64 | 0 | 2 | 2 | 2 | 46.0 | ||
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sabrina Kerr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kelci Brooks | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Grace Klingensmith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaylyn Templeton | 4 | 3 | 1 | 17 | .118 | 44 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | 5.5 |
| 6 | Lauren Kunke | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abey Hancock | 4 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Lauren Mantel | 4 | 0 | 0 | 1 | .000 | 3 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taylor Cotie | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Karla Del Castillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kyla Schnee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Kantley McKown | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Payton Shiflet | 4 | 21 | 6 | 51 | .294 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 24.0 |
| 17 | Jade Vrobel | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 18 | Anyah Delemar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alexandra Carefoot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 153 | .196 | 50 | 9 | 8 | 5 | 77 | 0 | 15 | 2 | 1 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 97 Time: 1:35 |