Pitt.-Bradford at La Roche
@ Pittsburgh (Kerr Fitness & Sports Center)
10/02/2021 at 09:00 AM
@ Pittsburgh (Kerr Fitness & Sports Center)
10/02/2021 at 09:00 AM
|
Pitt.-Bradford
3 |
La Roche
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford (13-3,1-0) | 25 | 25 | 25 | 3 |
| La Roche (4-11,1-0) | 22 | 10 | 17 | 0 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 9 | 2 | 27 | .259 |
| 3 | 13 | 1 | 32 | .375 |
La Roche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 7 | 5 | 30 | .067 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese * | 3 | 3 | 0 | 12 | .250 | 2 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Stephanie Carson | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Cleveland * | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Talia Magno | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kaitlyn Sexton * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Morgan Lorenzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Maslowski | 3 | 0 | 1 | 5 | -.200 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Dylan Amic | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Taylor King * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Eve Brink | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tabitha Walker * | 3 | 1 | 1 | 11 | .000 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Emma King | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Jordan Sitler * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 93 | .215 | 29 | 9 | 6 | 9 | 46 | 1 | 8 | 0 | 0 | 44.0 | ||
La Roche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Rossi * | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaelyn Melko | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Mackenzie Kerkan * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Krystal Anda | 3 | 1 | 0 | 2 | .500 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bethany Nulph * | 3 | 6 | 3 | 19 | .158 | 1 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Quinn Hughes * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie Jeric | 3 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Shelby Lion * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Kasun | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sydney Herzer | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carly Ebersole | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rory McCune * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 90 | -.011 | 18 | 9 | 7 | 9 | 41 | 1 | 2 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Kerr Fitness & Sports Center Attendance: 115 Time: |
* = Starter