Pitt.-Bradford vs. Cedar Crest
@ Allentown, Pa. (Memorial Hall)
9/11/2021 at 12:20
@ Allentown, Pa. (Memorial Hall)
9/11/2021 at 12:20
|
Pitt.-Bradford
3 |
Cedar Crest
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pitt.-Bradford (6-3) | 25 | 25 | 20 | 25 | 3 |
| Cedar Crest (3-3) | 17 | 22 | 25 | 20 | 1 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 42 | .214 |
| 2 | 15 | 7 | 42 | .190 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 18 | 7 | 56 | .196 |
Cedar Crest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 13 | 7 | 46 | .130 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 8 | 6 | 46 | .043 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Treat | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Reese * | 4 | 16 | 4 | 44 | .273 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Stephanie Carson | 4 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Bellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Cleveland * | 4 | 22 | 12 | 57 | .175 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 22.5 |
| 8 | Talia Magno | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaitlyn Sexton * | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan Lorenzo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor King * | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Eve Brink | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Tabitha Walker * | 4 | 3 | 0 | 7 | .429 | 47 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Jordan Sitler * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 26 | 181 | .171 | 54 | 6 | 6 | 4 | 85 | 0 | 4 | 1 | 0 | 65.0 | ||
Cedar Crest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ziah Melton * | 4 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Tiffany Hoppes | 4 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Grapsy * | 4 | 15 | 4 | 47 | .234 | 20 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 0 | 17.0 |
| 11 | Rebekka Sanchez-Castro * | 4 | 8 | 4 | 44 | .091 | 0 | 0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Talia Watson | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Akashia Johnson * | 4 | 1 | 6 | 14 | -.357 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Alexis Cummins * | 4 | 11 | 6 | 30 | .167 | 3 | 0 | 0 | 1 | 24 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Kelsee Schouppe * | 4 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 175 | .120 | 44 | 4 | 5 | 6 | 87 | 1 | 14 | 2 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Memorial Hall Attendance: 75 Time: 1:55 1st Referee: Daniel Halstead 2nd Referee: Sandy Platt |
* = Starter