Penn St.-Abington at Pitt.-Bradford
@ Allentown, Pa. (Muhlenberg)
9/10/2021 at 5:00 PM
@ Allentown, Pa. (Muhlenberg)
9/10/2021 at 5:00 PM
|
Penn St.-Abington
0 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn St.-Abington (4-3) | 11 | 9 | 14 | 0 |
| Pitt.-Bradford (4-3) | 25 | 25 | 25 | 3 |
Penn St.-Abington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 17 | .000 |
| 2 | 3 | 4 | 30 | -.033 |
| 3 | 7 | 4 | 25 | .120 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 28 | .571 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 14 | 4 | 30 | .333 |
Penn St.-Abington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sammy Burkert | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gaby Shreve | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Turner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ruthanna McMurtrie | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 |
| 11 | Kiandraliz Bonilla | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Joycelyn Ackah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor LaPage | 2 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | MacKenzie Pugh | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 17 | Eimile Simpkins | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Haley Koch | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 22 | Emma de Mey | 3 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 23 | Jenny McAnaney | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 12 | 10 | 72 | .028 | 11 | 1 | 3 | 10 | 34 | 3 | 0 | 8 | 3 | 16.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Reese | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Stephanie Carson | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Chloe Bellis | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Cleveland | 3 | 18 | 1 | 22 | .773 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Kaitlyn Sexton | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Morgan Lorenzo | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Maslowski | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsie Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dylan Amic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor King | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Eve Brink | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tabitha Walker | 3 | 5 | 0 | 7 | .714 | 28 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 30 | Jordan Sitler | 3 | 3 | 1 | 11 | .182 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 48 | 9 | 91 | .429 | 34 | 10 | 5 | 1 | 50 | 1 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Muhlenberg Attendance: 100 Time: 1:15 |