Westminster (Pa.) vs. Pitt.-Bradford
@ Latrobe, PA (Carey Center)
9/4/2021 at 2:36 pm
@ Latrobe, PA (Carey Center)
9/4/2021 at 2:36 pm
|
Westminster (Pa.)
3 |
Pitt.-Bradford
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westminster (Pa.) (5-0,0-0 PAC) | 25 | 25 | 25 | 3 |
| Pitt.-Bradford (1-3,0-0 AMCC) | 21 | 6 | 15 | 0 |
Westminster (Pa.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 42 | .310 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 9 | 5 | 41 | .098 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 2 | 5 | 24 | -.125 |
| 3 | 6 | 6 | 43 | .000 |
Westminster (Pa.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tobin, Claire | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McHugh, Alyjah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lalama, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Duffy, Malia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly, Samantha | 3 | 2 | 0 | 17 | .118 | 21 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Steward, Maya | 3 | 9 | 2 | 30 | .233 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ferringer, Ava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adelman, Becky | 3 | 13 | 2 | 20 | .550 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Stoddard, Macy | 1 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sciubba, Kaylee | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 18 | Lampus, Lauren | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Grinnen, Saylee | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 109 | .266 | 26 | 10 | 2 | 5 | 60 | 3 | 0 | 0 | 0 | 52.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Treat | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Olivia Reese | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Stephanie Carson | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Chloe Bellis | 2 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Cleveland | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Talia Magno | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaitlyn Sexton | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Morgan Lorenzo | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Maslowski | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Summer Anderson | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsie Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Dylan Amic | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eve Brink | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tabitha Walker | 3 | 2 | 1 | 17 | .059 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Emma King | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Jordan Sitler | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 16 | 110 | .045 | 18 | 6 | 5 | 8 | 43 | 1 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Carey Center Attendance: 44 Time: 1:4 |