Bluffton vs. Pitt.-Bradford
@ Wooster, Ohio (Timken Gymnasium)
9/13/2019 at 7:44 PM
@ Wooster, Ohio (Timken Gymnasium)
9/13/2019 at 7:44 PM
|
Bluffton
1 |
Pitt.-Bradford
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bluffton (1-8) | 24 | 17 | 25 | 21 | 1 |
| Pitt.-Bradford (6-6) | 26 | 25 | 21 | 25 | 3 |
Bluffton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 13 | 53 | .000 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 14 | 9 | 42 | .119 |
| 4 | 10 | 9 | 33 | .030 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 9 | 6 | 37 | .081 |
| 4 | 13 | 4 | 28 | .321 |
Bluffton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chelsey Taylor | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Remi Bower * | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 19.5 |
| 4 | Cassie Mladek | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kaylie Campbell | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Carley Lester * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kia Rainey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddie White * | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Jessica Lovell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elle Price * | 4 | 0 | 2 | 5 | -.400 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Kleman | 4 | 2 | 1 | 5 | .200 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Caitlyn Renner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Courtney Weekley | 4 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Noel Ufferman | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Kayla Ferguson | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Heydinger * | 4 | 13 | 16 | 40 | -.075 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 21 | Danielle Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cassidy Posey * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Logan Tabler | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 39 | 163 | .061 | 42 | 7 | 7 | 3 | 57 | 0 | 12 | 1 | 0 | 62.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Treat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alayna Seggi | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emily Cleveland * | 4 | 16 | 2 | 30 | .467 | 0 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Kaitlyn Sexton * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 0 | 6.0 |
| 16 | Kamryn Piscitelli * | 4 | 5 | 2 | 28 | .107 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Stephanie Carson | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Gabby Barnes * | 4 | 1 | 1 | 5 | .000 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Sydney Shepherd | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Elizabeth Johnson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tabitha Walker | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Katie Treat * | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Caitlyn Naff * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 131 | .214 | 36 | 3 | 11 | 7 | 58 | 3 | 10 | 1 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 43 Time: 1:31 |
* = Starter