Pitt.-Bradford at Wooster
@ Wooster, Ohio (Timken Gymnasium)
9/17/2016 at 2:00 pm
@ Wooster, Ohio (Timken Gymnasium)
9/17/2016 at 2:00 pm
|
Pitt.-Bradford
0 |
Wooster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford (9-3) | 25 | 16 | 21 | 0 |
| Wooster (11-2) | 27 | 25 | 25 | 3 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 47 | .106 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 8 | 10 | 31 | -.065 |
Wooster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 57 | .105 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 13 | 7 | 30 | .200 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Majot * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexis Dhayer * | 3 | 4 | 8 | 15 | -.267 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mandy Finch * | 3 | 7 | 5 | 30 | .067 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Erin Fagan | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Meagan Welsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christina Rauh * | 3 | 5 | 1 | 11 | .364 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emily Reitz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Courtney Holzwarth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kirsten Platz * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 20 | Sydney Shepherd | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Rose Thacker * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 27 | 102 | .039 | 31 | 5 | 4 | 6 | 48 | 3 | 2 | 0 | 0 | 40.0 | ||
Wooster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Basinski | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kyana Harris | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Jordan Murray * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Sherer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Webster * | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 16.0 |
| 8 | Marija Cyvas * | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Erica Roberts | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ksenia Klue * | 3 | 10 | 6 | 30 | .133 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Anna Emmick * | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Megan Mey | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Mayia Karagianni | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Anna Medema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Mathews * | 3 | 3 | 0 | 3 | 1.000 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | McKenzie Reese | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 112 | .205 | 38 | 6 | 9 | 5 | 34 | 3 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Timken Gymnasium Attendance: 257 Time: 1:25 |
* = Starter