Pitt.-Bradford at Case Western Reserve
@ Cleveland, Ohio (Horsburgh Gymnasium)
9/5/2014 at 4 p.m.
@ Cleveland, Ohio (Horsburgh Gymnasium)
9/5/2014 at 4 p.m.
|
Pitt.-Bradford
0 |
Case Western Reserve
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pitt.-Bradford (3-3) | 21 | 15 | 17 | 0 |
| Case Western Reserve (3-2) | 25 | 25 | 25 | 3 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 6 | 8 | 34 | -.059 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 10 | 6 | 33 | .121 |
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Repke | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Kauffman | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Kaitlin McCann | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6.0 |
| 8 | Erin Fagan | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Emily Reitz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenessa Ceprish | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brittany Watts | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 14 | Brittni Cumberland | 3 | 2 | 3 | 18 | -.056 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| 21 | Haley Vinelli | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Taylor McMillen | 3 | 10 | 3 | 27 | .259 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 12.5 |
| Totals | 23 | 17 | 93 | .065 | 6 | 4 | 6 | 6 | 47 | 3 | 8 | 1 | 3 | 34.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Gurd | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julie Colaianni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Best | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jessica Justice | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ganiru Anunike | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Haley Kauffman | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Kayla Petro | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabelle Wagner | 3 | 6 | 0 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Kenya Moyers | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Robyn Marks | 3 | 0 | 1 | 4 | -.250 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Marian Barton | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Danielle Witri | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Kayla Pfaff | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Carolyn Bogart | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 44 | Kristen Mitchell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 17 | 102 | .167 | 33 | 6 | 7 | 4 | 48 | 0 | 4 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Horsburgh Gymnasium Attendance: 100 Time: 1:15 |