2023-24 Soccer Statistics - Pitt.-Bradford
Games
16
Goals
10
Goals-per game
0.63
Shot %
.145
Shots-per game
4.3
GAA
6.38
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-15 (.063) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Won 1 |
| Home | 0-7 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Houghton | L, 7-0 |
| Oct 14 | Mt. Aloysius | L, 7-0 |
| Oct 15 | Carlow | L, 2-0 |
| Oct 18 | at Hilbert | L, 10-1 |
| Oct 21 | at Penn St.-Altoona | L, 5-0 |
| Oct 24 | at Wells | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 4 | Delaney Stowe | Senior | M | - | - | - | - | - | - | - | - | - |
| 5 | Kimberly Goodwin | Junior | F | - | - | - | - | - | - | - | - | - |
| 7 | Makartnee Mortimer | Freshman | D | 16 | 16 | .06 | .13 | .25 | 1.00 | .063 | .50 | .500 |
| 8 | Chloe Shaw | Junior | M | - | - | - | - | - | - | - | - | - |
| 9 | Camila Pasten | Junior | D | - | - | - | - | - | - | - | - | - |
| 11 | Sarah LeMay | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Eve Shires | Junior | F | - | - | - | - | - | - | - | - | - |
| 14 | Taylor Grover | Freshman | F | - | - | - | - | - | - | - | - | - |
| 16 | Lainey Deane | Freshman | D | - | - | - | - | - | - | - | - | - |
| 17 | Hannah Clarke | Freshman | M | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 18 | Caitlyn Kerr | Freshman | M | - | - | - | - | - | - | - | - | - |
| 21 | Ainslie Gardner | Junior | F | - | - | - | - | - | - | - | - | - |
| 23 | Riley Stowe | Sophomore | F | 8 | 8 | .25 | .13 | .63 | .75 | .333 | .50 | .667 |
| 26 | Harley Ficek | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 29 | Grace Riek | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | .63 | .50 | 1.75 | 4.31 | .145 | 2.63 | .609 | |||
| Opponent | 16 | 16 | .63 | 4.19 | 16.94 | 33.88 | .188 | 18.56 | .548 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 90:00 | 6.38 | 6.38 | 12.13 | .655 | |||
| Opponent | 16 | 16 | 90:00 | .63 | 0.63 | 2.00 | .762 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Delaney Stowe | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Kimberly Goodwin | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Makartnee Mortimer | Freshman | D | 16 | 16 | 1 | 2 | 4 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Chloe Shaw | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Camila Pasten | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sarah LeMay | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Eve Shires | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Taylor Grover | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Lainey Deane | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Hannah Clarke | Freshman | M | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Caitlyn Kerr | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Ainslie Gardner | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Riley Stowe | Sophomore | F | 8 | 8 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 26 | Harley Ficek | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Grace Riek | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 10 | 8 | 28 | 69 | .145 | 42 | .609 | 4 | 0 | 1-1 | 1 | |||
| Opponent | 16 | 16 | 102 | 67 | 271 | 542 | .188 | 297 | .548 | 1 | 0 | 5-6 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Alyssa Andersen | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1440:00 | 102 | 6.38 | 194 | .655 | 1 | 15 | 0 | 1 | |||
| Opponent | 16 | 16 | 1440:00 | 10 | 0.63 | 32 | .762 | 15 | 1 | 0 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | - | - | - | - | - | - | - |
| 4 | Delaney Stowe | Senior | M | - | - | - | - | - | - | - | - | - |
| 5 | Kimberly Goodwin | Junior | F | - | - | - | - | - | - | - | - | - |
| 7 | Makartnee Mortimer | Freshman | D | 9 | 9 | .11 | .22 | .44 | 1.67 | .067 | .78 | .467 |
| 8 | Chloe Shaw | Junior | M | - | - | - | - | - | - | - | - | - |
| 9 | Camila Pasten | Junior | D | - | - | - | - | - | - | - | - | - |
| 11 | Sarah LeMay | Sophomore | M | - | - | - | - | - | - | - | - | - |
| 13 | Eve Shires | Junior | F | - | - | - | - | - | - | - | - | - |
| 14 | Taylor Grover | Freshman | F | - | - | - | - | - | - | - | - | - |
| 16 | Lainey Deane | Freshman | D | - | - | - | - | - | - | - | - | - |
| 17 | Hannah Clarke | Freshman | M | 7 | 5 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 18 | Caitlyn Kerr | Freshman | M | - | - | - | - | - | - | - | - | - |
| 21 | Ainslie Gardner | Junior | F | - | - | - | - | - | - | - | - | - |
| 23 | Riley Stowe | Sophomore | F | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Harley Ficek | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 29 | Grace Riek | Freshman | M | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .78 | .56 | 2.11 | 6.56 | .119 | 3.89 | .593 | |||
| Opponent | 9 | 9 | .78 | 4.22 | 16.22 | 31.56 | .190 | 17.22 | .546 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | 0:00 | - | - | - | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 6.00 | 6.00 | 11.22 | .652 | |||
| Opponent | 9 | 9 | 90:00 | .78 | 0.78 | 3.11 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Delaney Stowe | Senior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Kimberly Goodwin | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Makartnee Mortimer | Freshman | D | 9 | 9 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 8 | Chloe Shaw | Junior | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Camila Pasten | Junior | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Sarah LeMay | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Eve Shires | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Taylor Grover | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Lainey Deane | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Hannah Clarke | Freshman | M | 7 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Caitlyn Kerr | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Ainslie Gardner | Junior | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Riley Stowe | Sophomore | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Harley Ficek | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Alyssa Andersen | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Grace Riek | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 7 | 5 | 19 | 59 | .119 | 35 | .593 | 3 | 0 | 1-1 | 1 | |||
| Opponent | 9 | 9 | 54 | 38 | 146 | 284 | .190 | 155 | .546 | 0 | 0 | 3-4 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Raquel Sewell | Sophomore | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 27 | Alyssa Andersen | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 54 | 6.00 | 101 | .652 | 1 | 8 | 0 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 7 | 0.78 | 28 | .800 | 8 | 1 | 0 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | SUNY Delhi | L, 6-1 | 1 | 3 | - | 9 | 1 | - | - |
| Sep 6 | at Buffalo State | L, 8-0 | 0 | 0 | - | 21 | 0 | - | - |
| Sep 9 | at Alfred | L, 5-0 | 0 | 0 | - | 18 | 0 | - | - |
| Sep 13 | Westminster (Pa.) | L, 9-1 | 1 | 3 | - | 14 | 0 | - | - |
| Sep 15 | Juniata | L, 6-0 | 0 | 3 | - | 9 | 0 | - | - |
| Sep 20 | at Elmira | L, 7-1 | 1 | 1 | - | 7 | 0 | - | - |
| Sep 24 | Pitt.-Greensburg | L, 9-0 | 0 | 0 | - | 10 | 0 | - | - |
| Sep 26 | at Alfred St. | L, 6-0 | 0 | 0 | - | 8 | 0 | - | - |
| Oct 4 | Penn St.-Behrend | L, 10-0 | 0 | 1 | - | 15 | 0 | - | - |
| Oct 7 | at La Roche | L, 5-0 | 0 | 2 | - | 7 | 0 | - | - |
| Oct 10 | at Houghton | L, 7-0 | 0 | 0 | - | 15 | 0 | - | - |
| Oct 14 | Mt. Aloysius | L, 7-0 | 0 | 2 | - | 13 | 0 | - | - |
| Oct 15 | Carlow | L, 2-0 | 0 | 6 | - | 12 | 2 | - | - |
| Oct 18 | at Hilbert | L, 10-1 | 0 | 3 | - | 13 | 1 | - | - |
| Oct 21 | at Penn St.-Altoona | L, 5-0 | 0 | 2 | - | 20 | 2 | - | - |
| Oct 24 | at Wells | W, 6-0 | 5 | 43 | - | 3 | 3 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 69 | 10 | 0.63 | 8 | 28 | 102 | 6.38 | .145 | 4.3 | 9 | 194 | 1 | 4 | 0 |
| Conference | 9 | 59 | 7 | 0.78 | 5 | 19 | 54 | 6.00 | .119 | 6.6 | 8 | 101 | 1 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 18 | 2 | 0.29 | 2 | 6 | 49 | 7.00 | .111 | 2.6 | 3 | 82 | 0 | 2 | 0 |
| Away | 9 | 51 | 8 | 0.89 | 6 | 22 | 53 | 5.89 | .157 | 5.7 | 6 | 112 | 1 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 43 | 6 | 6.00 | 5 | 17 | 0 | 0.00 | .140 | 43.0 | 3 | 3 | 1 | 1 | 0 |
| Losses | 15 | 26 | 4 | 0.27 | 3 | 11 | 102 | 6.80 | .154 | 1.7 | 6 | 191 | 0 | 3 | 0 |
- |
|||||||||||||||
| September | 8 | 10 | 3 | 0.38 | 3 | 9 | 56 | 7.00 | .300 | 1.3 | 1 | 96 | 0 | 1 | 0 |
| October | 8 | 59 | 7 | 0.88 | 5 | 19 | 46 | 5.75 | .119 | 7.4 | 8 | 98 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | SUNY Delhi | L, 6-1 | 50 |
| Sep 6 | at Buffalo State | L, 8-0 | 250 |
| Sep 9 | at Alfred | L, 5-0 | 160 |
| Sep 13 | Westminster (Pa.) | L, 9-1 | 75 |
| Sep 15 | Juniata | L, 6-0 | 40 |
| Sep 20 | at Elmira | L, 7-1 | 46 |
| Sep 24 | Pitt.-Greensburg | L, 9-0 | 30 |
| Sep 26 | at Alfred St. | L, 6-0 | 76 |
| Oct 4 | Penn St.-Behrend | L, 10-0 | 30 |
| Oct 7 | at La Roche | L, 5-0 | 130 |
| Oct 10 | at Houghton | L, 7-0 | 55 |
| Oct 14 | Mt. Aloysius | L, 7-0 | 35 |
| Oct 15 | Carlow | L, 2-0 | 30 |
| Oct 18 | at Hilbert | L, 10-1 | 44 |
| Oct 21 | at Penn St.-Altoona | L, 5-0 | 71 |
| Oct 24 | at Wells | W, 6-0 | 70 |