SUNY Delhi at Pitt.-Bradford September 2, 2023
Box Score
SUNY Delhi
Pitt.-Bradford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Julia Ruppert - gk | 0 | 0 | 0 | 0 |
| 0 - Abigail Allen - gk | 0 | 0 | 0 | 0 |
| 2 - Lizzetta Myers - fwd | 3 | 3 | 1 | 0 |
| 3 - Reanen Goodspeed - mid | 1 | 1 | 0 | 1 |
| 5 - Riley Schmidt | 1 | 1 | 1 | 0 |
| 6 - Alanna Ruchar - mid | 1 | 1 | 1 | 0 |
| 7 - Ava Britsch - def | 0 | 0 | 0 | 0 |
| 9 - Shaniyah Myers - fwd | 6 | 2 | 1 | 1 |
| 12 - Kayla Beers - mid | 3 | 2 | 0 | 0 |
| 13 - Jacey Nieckarz - def | 1 | 1 | 1 | 0 |
| 14 - Ava Battista - def | 1 | 1 | 1 | 0 |
| 15 - Casey Bugbee - mid | 0 | 0 | 0 | 0 |
| 19 - Evelin Chacha - mid | 2 | 2 | 0 | 0 |
| 20 - Ayla Vorisek - def | 0 | 0 | 0 | 0 |
| 21 - Cortnea DeMaio - fwd | 0 | 0 | 0 | 0 |
| 22 - Dayanara Garcia - fwd | 4 | 1 | 0 | 0 |
| 25 - Kaitlyn Hines - def | 1 | 0 | 0 | 0 |
| 28 - Kailey Leach - fwd | 1 | 0 | 0 | 1 |
| 30 - Jaelyn Csencsits - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 6 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 22 - Raquel Sewell - gk | 0 | 0 | 0 | 0 |
| 27 - Alyssa Andersen - gk | 0 | 0 | 0 | 0 |
| 4 - Delaney Stowe - mid | 0 | 0 | 0 | 0 |
| 5 - Kimberly Goodwin - fwd | 0 | 0 | 0 | 0 |
| 7 - Makartnee Mortimer - def | 1 | 1 | 0 | 0 |
| 8 - Chloe Shaw - mid | 0 | 0 | 0 | 1 |
| 9 - Camila Pasten - def | 0 | 0 | 0 | 0 |
| 13 - Eve Shires - fwd | 0 | 0 | 0 | 0 |
| 14 - Taylor Grover - fwd | 0 | 0 | 0 | 0 |
| 16 - Lainey Deane - mid | 0 | 0 | 0 | 0 |
| 23 - Riley Stowe - fwd | 2 | 2 | 1 | 0 |
| 26 - Harley Ficek - def | 0 | 0 | 0 | 0 |
| 29 - Grace Riek - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julia Ruppert | 1 | 1 | 0 | 45:00 | |
| 0 - Abigail Allen (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Alyssa Andersen (L, 0-1-0) | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
25:11 | Shaniyah Myers (1) (unassisted) | 1 - 0 |
|
SUNY Delhi
1st
|
31:20 | Ava Battista (1) (unassisted) | 2 - 0 |
|
SUNY Delhi
2nd
|
47:16 | Alanna Ruchar (1) (Shaniyah Myers) | 3 - 0 |
|
SUNY Delhi
2nd
|
58:28 | Jacey Nieckarz (1) (Kailey Leach) | 4 - 0 |
|
SUNY Delhi
2nd
|
59:24 | Lizzetta Myers (1) (unassisted) | 5 - 0 |
|
SUNY Delhi
2nd
|
76:21 | Riley Schmidt (1) (Reanen Goodspeed) | 6 - 0 |
|
Pitt.-Bradford
2nd
|
82:00 | Riley Stowe (1) (Chloe Shaw) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 13 | 12 | 25 |
| Pitt.-Bradford | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 0 | 2 |
| Pitt.-Bradford | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 3 | 4 |
| Pitt.-Bradford | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 4 | 7 |
| Pitt.-Bradford | 3 | 3 | 6 |
| Date/Time: | September 2, 2023 - 02:00 |
|---|---|
| Location: | Bradford |
| Stadium: | Kessel Athletic Complex Soccer Field |
| Game Length: | 01:55 |
| Attendance: | 50 |
Play By Play
| 00:00 | Andersen, Alyssa at goalie for Pitt.-Bradford | ||
| 00:00 | Allen, Abigial at goalie for SUNY Delhi | ||
| 00:07 | Shot by SDI Myers, Shaniyah, out right. | ||
| 00:29 | Shot by SDI Myers, Shaniyah, out top right. | ||
| 02:00 | Foul on Stowe, Riley. | ||
| 05:16 | Shot by SDI Myers, Shaniyah, out top right. | ||
| 05:52 | Shot by SDI Chacha, Evelin, bottom center, saved by Andersen, Alyssa. | ||
| 06:12 | Foul on Bugbee, Casey. | ||
| 09:46 | Foul on Stowe, Delaney. | ||
| 12:08 | Foul on Garcia, Dayanara. | ||
| 12:35 | Shot by UPB Mortimer, Makartnee, bottom center, saved by Allen, Abigial. | ||
| 13:32 | Shot by SDI Chacha, Evelin, bottom center, saved by Andersen, Alyssa. | ||
| 15:21 | Shot by SDI Myers, Shaniyah, bottom left, saved by Andersen, Alyssa. | ||
| 16:25 | Shot by UPB Stowe, Riley, top left, saved by Allen, Abigial. | ||
| 16:34 | Corner kick [16:34]. | ||
| 19:16 | Shot by SDI Garcia, Dayanara, bottom right, saved by Andersen, Alyssa. | ||
| 20:46 | Shot by SDI Garcia, Dayanara, out left. | ||
| 24:13 | Shot by SDI Garcia, Dayanara, out right. | ||
| 24:32 | Substitution!SDI substitution: Hines, Kaitlyn for Bugbee, Casey. | ||
| 24:32 | Substitution!SDI substitution: Leach, Kailey for Garcia, Dayanara. | ||
| 25:11 | Goal!GOAL by SDI Myers, Shaniyah. ( 1 - 0 ) |
||
| 27:50 | Substitution!SDI substitution: Ruchar, Alanna for Goodspeed, Reanen. | ||
| 27:50 | Substitution!SDI substitution: Britsch, Ava for Schmidt, Riley. | ||
| 29:30 | Substitution!SDI substitution: Myers, Lizzetta for Csencsits, Jaelyn. | ||
| 30:58 | Foul on Mortimer, Makartnee. | ||
| 31:20 | Goal!GOAL by SDI Battista, Ava. ( 2 - 0 ) |
||
| 31:48 | Foul on Ruchar, Alanna. | ||
| 34:37 | Substitution!SDI substitution: Beers, Kayla for Myers, Shaniyah. | ||
| 34:37 | Substitution!SDI substitution: DeMaio, Cortnea for Battista, Ava. | ||
| 35:17 | Offside against Pitt.-Bradford. | ||
| 37:03 | Substitution!UPB substitution: Deane, Lainey for Shires, Eve. | ||
| 37:03 | Substitution!UPB substitution: Sewell, Raquel for Grover, Taylor. | ||
| 38:15 | Shot by SDI Beers, Kayla, out top right. | ||
| 40:12 | Shot by SDI Leach, Kailey, out top right. | ||
| 43:42 | Corner kick [43:42]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SDI: , #00 Ruppert, Julia, #6 Ruchar, Alanna, #7 Britsch, Ava, #9 Myers, Shaniyah, #13 Nieckarz, Jacey, #21 DeMaio, Cortnea, #14 Battista, Ava, #19 Chacha, Evelin, #20 Vorisek, Ayla, #28 Leach, Kailey, #2 Myers, Lizzetta. | ||
| 45:00 | FOR UPB: , #27 Andersen, Alyssa, #4 Stowe, Delaney, #5 Goodwin, Kimberly, #7 Mortimer, Makartnee, #8 Shaw, Chloe, #9 Pasten, Camila, #13 Shires, Eve, #14 Grover, Taylor, #23 Stowe, Riley, #26 Ficek, Harley, #29 Riek, Grace. | ||
| 45:00 | Substitution!UPB substitution: Shires, Eve for Deane, Lainey. | ||
| 45:00 | Substitution!UPB substitution: Grover, Taylor for Sewell, Raquel. | ||
| 45:00 | Substitution!SDI substitution: Ruppert, Julia for Allen, Abigial. | ||
| 45:00 | Substitution!SDI substitution: Myers, Shaniyah for Beers, Kayla. | ||
| 45:00 | Substitution!SDI substitution: Battista, Ava for Hines, Kaitlyn. | ||
| 46:29 | Foul on Myers, Lizzetta. | ||
| 47:16 | Goal!GOAL by SDI Ruchar, Alanna Assist by Myers, Shaniyah. ( 3 - 0 ) |
||
| 49:38 | Shot by SDI Myers, Shaniyah, out top. | ||
| 55:56 | Shot by SDI Myers, Lizzetta, bottom center, saved by Andersen, Alyssa. | ||
| 57:44 | Substitution!SDI substitution: Beers, Kayla for Myers, Shaniyah. | ||
| 57:58 | Foul on Shaw, Chloe. | ||
| 58:28 | Goal!GOAL by SDI Nieckarz, Jacey Assist by Leach, Kailey. ( 4 - 0 ) |
||
| 59:24 | Goal!GOAL by SDI Myers, Lizzetta. ( 5 - 0 ) |
||
| 61:37 | Shot by SDI Myers, Lizzetta, bottom center, saved by Andersen, Alyssa. | ||
| 63:46 | Substitution!SDI substitution: Csencsits, Jaelyn for DeMaio, Cortnea. | ||
| 63:46 | Substitution!SDI substitution: Hines, Kaitlyn for Battista, Ava. | ||
| 63:46 | Substitution!SDI substitution: Schmidt, Riley for Myers, Lizzetta. | ||
| 64:46 | Substitution!SDI substitution: Garcia, Dayanara for Leach, Kailey. | ||
| 65:31 | Substitution!SDI substitution: Goodspeed, Reanen for Ruchar, Alanna. | ||
| 66:27 | Shot by SDI Beers, Kayla, bottom center, saved by Andersen, Alyssa. | ||
| 67:48 | Foul on Britsch, Ava. | ||
| 68:42 | Corner kick [68:42]. | ||
| 69:17 | Shot by SDI Goodspeed, Reanen, bottom center, saved by Andersen, Alyssa. | ||
| 70:15 | Foul on Garcia, Dayanara. | ||
| 71:21 | Substitution!UPB substitution: Sewell, Raquel for Stowe, Riley. | ||
| 73:57 | Substitution!UPB substitution: Stowe, Riley for Pasten, Camila. | ||
| 73:57 | Substitution!UPB substitution: Deane, Lainey for Sewell, Raquel. | ||
| 75:10 | Substitution!SDI substitution: Bugbee, Casey for Britsch, Ava. | ||
| 75:28 | Offside against SUNY Delhi. | ||
| 76:21 | Goal!GOAL by SDI Schmidt, Riley Assist by Goodspeed, Reanen. ( 6 - 0 ) |
||
| 76:55 | Substitution!UPB substitution: Sewell, Raquel for Riek, Grace. | ||
| 78:32 | Shot by SDI Garcia, Dayanara, out top. | ||
| 80:35 | Foul on Shires, Eve. | ||
| 81:36 | Foul on Chacha, Evelin. | ||
| 82:00 | Goal!GOAL by UPB Stowe, Riley Assist by Shaw, Chloe. ( 6 - 1 ) |
||
| 84:38 | Corner kick [84:38]. | ||
| 85:43 | Foul on Shaw, Chloe. | ||
| 86:15 | Shot by SDI Hines, Kaitlyn, out right. | ||
| 87:26 | Shot by SDI Beers, Kayla, bottom right, saved by Andersen, Alyssa. | ||
| 88:36 | Corner kick [88:36]. | ||
| 90:00 | Offside against SUNY Delhi. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

