2022-23 Soccer Statistics - Pitt.-Bradford
Games
15
Goals
9
Goals-per game
0.60
Shot %
.138
Shots-per game
4.3
GAA
5.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-15 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 15 |
| Home | 0-7 |
| Away | 0-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Mt. Aloysius | L, 4-2 |
| Oct 11 | Hilbert | L, 5-2 |
| Oct 15 | Pitt.-Greensburg | L, 9-0 |
| Oct 19 | vs. Alfred St. | L, 6-0 |
| Oct 22 | at Penn St.-Altoona | L, 4-0 |
| Oct 25 | at Penn St.-Behrend | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Shots | 65 | 32 | ||
| Goals scored | 9 | 5 | ||
| Shot percentage | .138 | .156 | ||
| Shots-per game | 4.3 | 4.6 | ||
| Shots on goal | 41 | 20 | ||
| SOG percentage | .631 | .625 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 19 | 6 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 375 | 115 | ||
| Home Attendance average | 54 | 39 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | 13 | 8 | .08 | .00 | .15 | .46 | .167 | .23 | .500 |
| 1 | Ainslie Gardner | Sophomore | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 3 | Emily Goetz | Senior | D | 10 | 7 | .30 | .00 | .60 | 1.70 | .176 | 1.10 | .647 |
| 4 | Delaney Stowe | Junior | M | 15 | 15 | .20 | .00 | .40 | .47 | .429 | .40 | .857 |
| 5 | Kimberly Goodwin | Sophomore | F | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nadia Wynter | Freshman | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 | |
| 9 | Alexis Gibbons | Sophomore | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | McKenna Kelly | Freshman | 15 | 15 | .07 | .00 | .13 | .33 | .200 | .13 | .400 | |
| 11 | Haylee Cherry | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Alannah Allen | Senior | F | 15 | 15 | .07 | .00 | .13 | .60 | .111 | .20 | .333 |
| 16 | Carolelyn LaPrairie | Sophomore | F | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 17 | Trinity Lockwood-Morris | Freshman | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Linda Van Houten | - | - | - | - | - | - | - | - | - | ||
| 21 | Delaynie Moore | Freshman | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 22 | Riley Stowe | Freshman | 11 | 9 | .00 | .00 | .00 | .91 | .000 | .82 | .900 | |
| 23 | Kihara Gotshall | Sophomore | D | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| 24 | Sadie Wood | Senior | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Harley Ficek | Freshman | D | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | .60 | .07 | 1.27 | 4.33 | .138 | 2.73 | .631 | |||
| Opponent | 15 | 15 | .60 | 2.80 | 12.80 | 30.27 | .165 | 18.80 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 24 | Sadie Wood | Senior | GK | 15 | 15 | 90:00 | 5.00 | 5.00 | 13.60 | .731 |
| Totals | 15 | 15 | 90:00 | 5.00 | 5.00 | 13.60 | .731 | |||
| Opponent | 15 | 15 | 90:00 | .60 | 0.60 | 2.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | 13 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Ainslie Gardner | Sophomore | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 3 | Emily Goetz | Senior | D | 10 | 7 | 3 | 0 | 6 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 4 | Delaney Stowe | Junior | M | 15 | 15 | 3 | 0 | 6 | 7 | .429 | 6 | .857 | 0 | 0 | 1-1 | 0 |
| 5 | Kimberly Goodwin | Sophomore | F | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nadia Wynter | Freshman | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Gibbons | Sophomore | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | McKenna Kelly | Freshman | 15 | 15 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 11 | Haylee Cherry | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Alannah Allen | Senior | F | 15 | 15 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 1-1 | 0 |
| 16 | Carolelyn LaPrairie | Sophomore | F | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Trinity Lockwood-Morris | Freshman | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Linda Van Houten | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Delaynie Moore | Freshman | D | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Riley Stowe | Freshman | 11 | 9 | 0 | 0 | 0 | 10 | .000 | 9 | .900 | 0 | 0 | 0-0 | 0 | |
| 23 | Kihara Gotshall | Sophomore | D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Sadie Wood | Senior | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Harley Ficek | Freshman | D | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 9 | 1 | 19 | 65 | .138 | 41 | .631 | 2 | 0 | 2-2 | 0 | |||
| Opponent | 15 | 15 | 75 | 42 | 192 | 454 | .165 | 282 | .621 | 3 | 0 | 2-4 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Sadie Wood | Senior | GK | 15 | 15 | 1350:00 | 75 | 5.00 | 204 | .731 | 0 | 15 | 0 | 0/0 |
| Totals | 15 | 15 | 1350:00 | 75 | 5.00 | 204 | .731 | 0 | 15 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 9 | 0.60 | 30 | .769 | 15 | 0 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 1 | Ainslie Gardner | Sophomore | - | - | - | - | - | - | - | - | - | |
| 3 | Emily Goetz | Senior | D | 6 | 6 | .50 | .00 | 1.00 | 2.67 | .188 | 1.67 | .625 |
| 4 | Delaney Stowe | Junior | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 5 | Kimberly Goodwin | Sophomore | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Nadia Wynter | Freshman | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 9 | Alexis Gibbons | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 10 | McKenna Kelly | Freshman | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 11 | Haylee Cherry | Sophomore | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Alannah Allen | Senior | F | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 16 | Carolelyn LaPrairie | Sophomore | F | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Trinity Lockwood-Morris | Freshman | - | - | - | - | - | - | - | - | - | |
| 20 | Linda Van Houten | - | - | - | - | - | - | - | - | - | ||
| 21 | Delaynie Moore | Freshman | D | - | - | - | - | - | - | - | - | - |
| 22 | Riley Stowe | Freshman | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 23 | Kihara Gotshall | Sophomore | D | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 24 | Sadie Wood | Senior | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Harley Ficek | Freshman | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .71 | .00 | 1.43 | 4.57 | .156 | 2.86 | .625 | |||
| Opponent | 7 | 7 | .71 | 2.71 | 13.57 | 30.29 | .179 | 20.43 | .675 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 24 | Sadie Wood | Senior | GK | 7 | 7 | 90:00 | 5.43 | 5.43 | 14.86 | .732 |
| Totals | 7 | 7 | 90:00 | 5.43 | 5.43 | 14.86 | .732 | |||
| Opponent | 7 | 7 | 90:00 | .71 | 0.71 | 2.00 | .737 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 1 | Ainslie Gardner | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Emily Goetz | Senior | D | 6 | 6 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 4 | Delaney Stowe | Junior | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Kimberly Goodwin | Sophomore | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Nadia Wynter | Freshman | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexis Gibbons | Sophomore | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | McKenna Kelly | Freshman | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Haylee Cherry | Sophomore | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Alannah Allen | Senior | F | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 |
| 16 | Carolelyn LaPrairie | Sophomore | F | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Trinity Lockwood-Morris | Freshman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Linda Van Houten | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Delaynie Moore | Freshman | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Riley Stowe | Freshman | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 23 | Kihara Gotshall | Sophomore | D | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Sadie Wood | Senior | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Harley Ficek | Freshman | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 5 | 0 | 10 | 32 | .156 | 20 | .625 | 2 | 0 | 1-1 | 0 | |||
| Opponent | 7 | 7 | 38 | 19 | 95 | 212 | .179 | 143 | .675 | 2 | 0 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mia Camps | Freshman | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Sadie Wood | Senior | GK | 7 | 7 | 630:00 | 38 | 5.43 | 104 | .732 | 0 | 7 | 0 | 0/0 |
| Totals | 7 | 7 | 630:00 | 38 | 5.43 | 104 | .732 | 0 | 7 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 5 | 0.71 | 14 | .737 | 7 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Buffalo State | L, 8-1 | 0 | 3 | .333 | 13 | 2 | 0 | 0 |
| Sep 6 | at Thiel | - | - | - | - | - | - | - | |
| Sep 9 | at St. Vincent | L, 5-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
| Sep 10 | at Bethany (W.V.) | L, 7-0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 |
| Sep 14 | Alfred | L, 3-1 | 1 | 2 | .500 | 11 | 3 | 0 | 0 |
| Sep 17 | Houghton | L, 5-1 | 0 | 3 | .333 | 15 | 2 | 0 | 0 |
| Sep 20 | at Juniata | L, 2-1 | 0 | 4 | .250 | 11 | 1 | 0 | 0 |
| Sep 22 | Elmira | L, 4-0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 |
| Sep 28 | at Medaille | L, 3-0 | 0 | 11 | .000 | 10 | 1 | 0 | 0 |
| Oct 1 | at La Roche | L, 4-0 | 0 | 5 | .000 | 26 | 1 | 0 | 0 |
| Oct 8 | Mt. Aloysius | L, 4-2 | 0 | 5 | .400 | 3 | 2 | 2 | 0 |
| Oct 11 | Hilbert | L, 5-2 | 0 | 9 | .222 | 6 | 2 | 0 | 0 |
| Oct 15 | Pitt.-Greensburg | L, 9-0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 |
| Oct 19 | vs. Alfred St. | L, 6-0 | 0 | 5 | .000 | 15 | 1 | 0 | 0 |
| Oct 22 | at Penn St.-Altoona | L, 4-0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 |
| Oct 25 | at Penn St.-Behrend | L, 6-1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 65 | 9 | 0.60 | 1 | 19 | 75 | 5.00 | .138 | 4.3 | 19 | 204 | 0 | 2 | 0 |
| Conference | 7 | 32 | 5 | 0.71 | 0 | 10 | 38 | 5.43 | .156 | 4.6 | 6 | 104 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 26 | 7 | 1.00 | 1 | 15 | 38 | 5.43 | .269 | 3.7 | 11 | 77 | 0 | 2 | 0 |
| Away | 7 | 34 | 2 | 0.29 | 0 | 4 | 31 | 4.43 | .059 | 4.9 | 7 | 112 | 0 | 0 | 0 |
| Neutral | 1 | 5 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 5.0 | 1 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 15 | 65 | 9 | 0.60 | 1 | 19 | 75 | 5.00 | .138 | 4.3 | 19 | 204 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 8 | 33 | 4 | 0.50 | 1 | 9 | 37 | 4.63 | .121 | 4.1 | 13 | 100 | 0 | 0 | 0 |
| October | 7 | 32 | 5 | 0.71 | 0 | 10 | 38 | 5.43 | .156 | 4.6 | 6 | 104 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Buffalo State | L, 8-1 | 75 |
| Sep 6 | at Thiel | - | |
| Sep 9 | at St. Vincent | L, 5-0 | 65 |
| Sep 10 | at Bethany (W.V.) | L, 7-0 | 105 |
| Sep 14 | Alfred | L, 3-1 | 45 |
| Sep 17 | Houghton | L, 5-1 | 100 |
| Sep 20 | at Juniata | L, 2-1 | 178 |
| Sep 22 | Elmira | L, 4-0 | 40 |
| Sep 28 | at Medaille | L, 3-0 | 60 |
| Oct 1 | at La Roche | L, 4-0 | 34 |
| Oct 8 | Mt. Aloysius | L, 4-2 | 50 |
| Oct 11 | Hilbert | L, 5-2 | 25 |
| Oct 15 | Pitt.-Greensburg | L, 9-0 | 40 |
| Oct 19 | vs. Alfred St. | L, 6-0 | 50 |
| Oct 22 | at Penn St.-Altoona | L, 4-0 | 177 |
| Oct 25 | at Penn St.-Behrend | L, 6-1 | 83 |