Posted: Nov 01, 2025
Pitt-Bradford Quadmatch
Mat 1
Match 1 - Pitt-Bradford vs.Jamestown
| Weight Class | Pitt-Bradford | Jamestown | Result | Running Score |
| 125 | Stern | Caraballo | UPB W - Fall - 4:27 | 6-0 UPB |
| 133 | M. Worsen | Williams | UPB W - Fall - 1:27 | 12-0 UPB |
| 141 | Forfeit | Forfeit | No Contest | 12-0 UPB |
| 149 | Fegert | Bryman | UPB W - Tech Fall - 20-4 | 17-0 UPB |
| 157 | R.Worsen | Irvin | UPB W - Fall - 2:32 | 23-0 UPB |
| 165 | Mitchell | Leonard | UPB W- Fall - 0:18 | 29-0 UPB |
| 174 | Tigar | Forfeit | UPB W - Forfeit | 35-0 UPB |
| 184 | Caldwell | Smith | JCC W - 7-4 Decision | 35-3 UPB |
| 197 | Slovick | Johnson | UPB W - Fall - 1:41 | 41-3 UPB |
| 285 | Thompson | Kriger | UPB W - Fall - 2:13 | 47-3 UPB |
Match 2 - Pitt-Bradford vs. Utica
| Weight Class | Pitt-Bradford | Utica | Result | Running Score |
| 125 | Stern | Beecher | UTI W - 5-3 Decision | 3-0 UTI |
| 133 | M.Worsen | Kirker | UPB W - Fall - 2:16 | 6-3 UPB |
| 141 | Forfeit | Milankovic | UTI - Forfeit | 9-6 UTI |
| 149 | Fegert | Beseth | UPB W - Fall - 1:10 | 12-9 UPB |
| 157 | R.Worsen | Bonato | UPB W - Fall - 1:31 | 18-9 UPB |
| 165 | Mitchell | Morton | UPB W - 9-1 MD | 22-9 UPB |
| 174 | Tigar | Richardson | UTI W - Fall - 5:26 | 22-15 UPB |
| 184 | Caldwell | Chambers | UTI W - Fall - 3:58 | 22-21 UPB |
| 197 | Slovick | King | UPB W - 8-3 Decision | 25-21 UPB |
| 285 | Thompson | Schmitt | UPB W - Fall - 2:48 | 31-21 UPB |
Match 3 - Pitt-Bradford vs.Elmira
| Weight Class | Pitt-Bradford | Elmira | Result | Running Score |
| 125 | Stern | Forfeit | UPB W - Forfeit | 6-0 UPB |
| 133 | M.Worsen | Strother | UPB W - Fall - 2:30 | 12-0 UPB |
| 141 | Forfeit | Forfeir | No Contest | 12-0 UPB |
| 149 | Fegert | Ellis | W UPB - Fall - 2:53 | 18-0 UPB |
| 157 | R. Worsen | La Fleur | W UPB - Fall - 0:55 | 24-0 UPB |
| 165 | Mitchell | Forfeit | W UPB - Forfeit | 30-0 UPB |
| 174 | Tigar | Smith | W ELM - Fall - 0:58 | 30-6 UPB |
| 184 | Traore | Monfort | W ELM - Fall - 1:22 | 30-12 UPB |
| 197 | Slovick | Forfeit | W UPB - Forfeit | 36-12 UPB |
| 285 | Thompson | Roybck | W UPB - 5-0 Decision | 39-12 UPB |
Mat 2
Match 1 - Elmira vs. Utica
| Weight Class | Elmira | Utica | Result | Running Score |
| 125 | Forfeit | Monahan | W UTI - Forfeit | 6-0 UTI |
| 133 | Strother | Kirker | W - UTI - 14-1 MD | 11-0 UTI |
| 141 | Forfeit | Banks | W UTI - Forfeit | 17-0 UTI |
| 149 | Ellis | Beseth | W - ELM- 10-8 Decision | 17-3 UTI |
| 157 | LaFleur | Bonato | W UTI - 6-0 Decision | 20-3 UTI |
| 165 | Forfeit | Morton | W UTI 0 Forfeit | 26-3 UTI |
| 174 | Smith | Chambers | W ELM - Fall - 0:38 | 26-9 UTI |
| 184 | Monfort | Richardson | W UTI - Fall - 1:03 | 32-9 UTI |
| 197 | Forfeit | King | W UTI - Forfeit | 38-9 UTI |
| 285 | Roybck | Charles | W ELM - Fall - 4:06 | 38-15 UTI |
Match 2 - Elmira vs. Jamestown
| Weight Class | Elmira | Jamestown | Result | Running Score |
| 125 | Forfeit | Carabello | W JCC - Forfeit | 6-0 JCC |
| 133 | Strother | Williams | W- ELM- Fall - 1:46 | 6-6 |
| 141 | Forfeit | Forfeit | No Contest | 6-6 |
| 149 | Ellis | Bryman | W JCC- 9-0 MD | 10-6 JCC |
| 157 | LaFleur | Irvine | W JCC - 13-0 MD | 14-6 JCC |
| 165 | Forfeit | Forfeit | No Contest | 14-6 JCC |
| 174 | Smith | Leonard | W ELM - Fall - 2:37 | 14-12 JCC |
| 184 | Monfort | Forfeit | W ELM- Forfeit | 18-14 ELM |
| 197 | Forfeit | Johnson | W JCC- Forfeit | 20-18 JCC |
| 285 | Roybck | Kriger | W JCC - 11-5 Decision | 23-18 JCC |
Match 3 - Jamestown vs. Utica
| Weight Class | Jamestown | Utica | Result | Running Score |
| 125 | Carabello | Beecher | W UTI - Fall - 2:00 | 6-0 UTI |
| 133 | Williams | Kirker | W UTI - Fall - 0:29 | 12-0 UTI |
| 141 | Bryman | Banks | W JCC - Fall - 3:32 | 12-6 UTI |
| 149 | Forfeit | Beseth | W - UTI - Forfeit | 18-6 UTI |
| 157 | Irvine | Bonato | W - UTI - 17-0 Tech Fall | 23-6 UTI |
| 165 | Leonard | Morton | W JCC - Fall - 0:58 | 23-12 UTI |
| 174 | Forfeit | Chambers | W UTI - Forfeit | 29-12 UTI |
| 184 | Smith | Richardson | W - UTI - Fall - 1:37 | 35-12 UTI |
| 197 | Johnson | King | W UTI - Fall - 3:37 | 41-12 UTI |
| 285 | Kriger | Charles | W JCC - Fall - 5:37 | 41-18 UTI |