Pitt.-Bradford at Penn College September 17, 2024
Box Score
Pitt.-Bradford
Penn College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Riedel | 0 | 0 | 0 | 0 |
| 2 - Levent van Helden | 0 | 0 | 0 | 0 |
| 7 - Gladwin Timothy | 0 | 0 | 0 | 0 |
| 9 - Bailee Verdill | 1 | 1 | 1 | 0 |
| 11 - Brady Hathaway | 1 | 1 | 0 | 1 |
| 15 - Alex Stockton | 0 | 0 | 0 | 0 |
| 17 - Yihao Xu | 0 | 0 | 0 | 0 |
| 19 - Kyle Carlsen | 0 | 0 | 0 | 0 |
| 20 - Will Smith | 0 | 0 | 0 | 0 |
| 21 - Max Shaw | 0 | 0 | 0 | 0 |
| 22 - Jaden Nye | 0 | 0 | 0 | 0 |
| 23 - Reiss Gaines | 0 | 0 | 0 | 0 |
| 24 - Tyler Levely - Yellow card 21:57 | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Logan Confer | 0 | 0 | 0 | 0 |
| 03 - Alex Heiser | 1 | 0 | 0 | 0 |
| 05 - Cooper Smith | 2 | 1 | 0 | 0 |
| 07 - Owen Mulhern | 4 | 1 | 0 | 1 |
| 08 - Clayton Gothel | 0 | 0 | 0 | 0 |
| 10 - Matt Neeson | 0 | 0 | 0 | 0 |
| 11 - Peyton Jones | 0 | 0 | 0 | 0 |
| 12 - Robert Antonini | 2 | 1 | 0 | 0 |
| 15 - Zach Foskey | 0 | 0 | 0 | 0 |
| 16 - Tommy DeGeyter | 4 | 2 | 1 | 1 |
| 17 - Logan Stapleton | 1 | 1 | 0 | 0 |
| 18 - Logan Pietrzak | 0 | 0 | 0 | 0 |
| 19 - Scott Goldfeder | 1 | 1 | 0 | 0 |
| 20 - Nathan Schwartz | 1 | 0 | 0 | 0 |
| 21 - Owen Sheils | 0 | 0 | 0 | 0 |
| 22 - Jimmy Friedman | 3 | 2 | 2 | 0 |
| 23 - Gabe Haldeman | 0 | 0 | 0 | 0 |
| 24 - Angelo Gudonis | 1 | 1 | 1 | 0 |
| 26 - Evan Pickering | 0 | 0 | 0 | 0 |
| 28 - Emery Morgan | 0 | 0 | 0 | 0 |
| 30 - Justin Boring | 1 | 1 | 0 | 0 |
| 31 - Austin Stapleton | 1 | 0 | 0 | 0 |
| 32 - Jack Lenosky | 1 | 0 | 0 | 0 |
| 33 - Mason Kostick | 0 | 0 | 0 | 0 |
| 35 - Sam Kindig | 0 | 0 | 0 | 0 |
| 36 - Kegan Foster | 1 | 1 | 0 | 0 |
| 55 - Cole Catherman | 0 | 0 | 0 | 1 |
| TM - Team - Yellow card 43:47 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Riedel (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 55 - Cole Catherman (W, 3-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
5:57 | Bailee Verdill (3) (Brady Hathaway) - * | 1 - 0 |
|
Penn College
1st
|
35:03 | Tommy DeGeyter (3) (unassisted) - * | 1 - 1 |
|
Penn College
2nd
|
50:34 | Jimmy Friedman (Tommy DeGeyter) - * | 1 - 2 |
|
Penn College
2nd
|
74:17 | Jimmy Friedman (1) (Cole Catherman) - * | 1 - 3 |
|
Penn College
2nd
|
77:11 | Angelo Gudonis (1) (Owen Mulhern) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn College
1st
|
21:57 | Yellow card - Tyler Levely |
|
Penn College
1st
|
43:47 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 1 | 2 |
| Penn College | 8 | 16 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 5 | 8 |
| Penn College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 0 | 0 | 0 |
| Penn College | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 5 | 3 | 8 |
| Penn College | 2 | 4 | 6 |
| Date/Time: | September 17, 2024 - 5:00 PM |
|---|---|
| Location: | Williamsport, Pa. |
| Stadium: | UPMC Field |
| Game Length: | 1:51 |
| Attendance: | 192 |
| Scorer: | Matt Blymier |
Play By Play
| 0:00 | Michael Riedel at goalie for Pitt.-Bradford. | ||
| 0:00 | Cole Catherman at goalie for Penn College. | ||
| Foul on Pitt.-Bradford. | |||
| 2:04 | Shot by Penn College Logan Stapleton, Save (by goalie) Michael Riedel. | ||
| 4:36 | Corner kick by Penn College Logan Stapleton [4:36]. | ||
| 4:53 | Shot by Penn College Jack Lenosky, Blocked. | ||
| 5:57 | Goal!GOAL by Pitt.-Bradford Bailee Verdill (FIRST GOAL), Assist by Brady Hathaway, goal number 3 for season. * ( 1 - 0 ) |
||
| 6:49 | Offside against Pitt.-Bradford. | ||
| 9:33 | Offside against Pitt.-Bradford. | ||
| 13:34 | Substitution!Penn College substitution: Owen Mulhern for Logan Stapleton. | ||
| Foul on Pitt.-Bradford. | |||
| 15:44 | Shot by Penn College Robert Antonini, Wide. | ||
| 16:30 | Shot by Penn College Owen Mulhern, Blocked. | ||
| 16:47 | Shot by Penn College Robert Antonini, Save (by goalie) Michael Riedel. | ||
| 18:37 | Substitution!Penn College substitution: Logan Pietrzak for Austin Stapleton. | ||
| 18:37 | Substitution!Penn College substitution: Justin Boring for Cooper Smith. | ||
| 18:52 | Corner kick by Penn College Jack Lenosky [18:52]. | ||
| 21:57 | Yellow card on Pitt.-Bradford Tyler Levely. | ||
| 22:58 | Substitution!Penn College substitution: Alex Heiser for Robert Antonini. | ||
| 23:25 | Corner kick by Penn College Jack Lenosky [23:25]. | ||
| Foul on Pitt.-Bradford. | |||
| 24:21 | Shot by Penn College Alex Heiser, Wide. | ||
| 24:27 | Substitution!Penn College substitution: Clayton Gothel for Scott Goldfeder. | ||
| 25:26 | Shot by Penn College Justin Boring, Save (by goalie) Michael Riedel. | ||
| 27:10 | Substitution!Penn College substitution: Peyton Jones for Owen Mulhern. | ||
| Foul on Penn College. | |||
| Foul on Pitt.-Bradford. | |||
| 32:04 | Substitution!Penn College substitution: Emery Morgan for Jack Lenosky. | ||
| 32:04 | Substitution!Pitt.-Bradford substitution: Reiss Gaines for Brady Hathaway. | ||
| 32:04 | Substitution!Pitt.-Bradford substitution: Gladwin Timothy for Yihao Xu. | ||
| Foul on Pitt.-Bradford. | |||
| 35:03 | Goal!GOAL by Penn College Tommy DeGeyter, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Penn College. | |||
| 37:41 | Substitution!Penn College substitution: Angelo Gudonis for Logan Pietrzak. | ||
| 37:41 | Substitution!Penn College substitution: Nathan Schwartz for Peyton Jones. | ||
| 37:41 | Substitution!Pitt.-Bradford substitution: Max Shaw for Will Smith. | ||
| 39:41 | Substitution!Penn College substitution: Zach Foskey for Mason Kostick. | ||
| 43:47 | Yellow card on Penn College Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Bradford: #0 Michael Riedel, #2 Levent van Helden, #7 Gladwin Timothy, #9 Bailee Verdill, #15 Alex Stockton, #19 Kyle Carlsen, #21 Max Shaw, #23 Reiss Gaines, #24 Tyler Levely, #26 Ben Preisch, #30 Conner Rudsell. | ||
| 45:00 | For Penn College: #10 Matt Neeson, #15 Zach Foskey, #16 Tommy DeGeyter, #20 Nathan Schwartz, #24 Angelo Gudonis, #28 Emery Morgan, #30 Justin Boring, #55 Cole Catherman, #02 Logan Confer, #03 Alex Heiser, #08 Clayton Gothel. | ||
| 46:21 | Shot by Penn College Tommy DeGeyter, High. | ||
| Foul on Pitt.-Bradford. | |||
| 49:56 | Substitution!Penn College substitution: Scott Goldfeder for Emery Morgan. | ||
| 50:34 | Goal!GOAL by Penn College Jimmy Friedman, Assist by Tommy DeGeyter * ( 1 - 2 ) |
||
| 51:03 | Corner kick by Penn College Jack Lenosky [51:03]. | ||
| 52:01 | Substitution!Penn College substitution: Robert Antonini for Jimmy Friedman. | ||
| 54:48 | Shot by Penn College Scott Goldfeder, Save (by goalie) Michael Riedel. | ||
| 55:27 | Corner kick by Penn College Logan Stapleton [55:27]. | ||
| 56:07 | Offside against Penn College. | ||
| Foul on Penn College. | |||
| 58:15 | Substitution!Penn College substitution: Austin Stapleton for Logan Stapleton. | ||
| 58:15 | Substitution!Pitt.-Bradford substitution: Conner Rudsell for Levent van Helden. | ||
| 59:31 | Shot by Penn College Tommy DeGeyter, Save (by goalie) Michael Riedel. | ||
| 60:20 | Shot by Penn College Austin Stapleton, Wide. | ||
| 60:37 | Substitution!Pitt.-Bradford substitution: Alex Stockton for Ward Kennedy. | ||
| 61:46 | Substitution!Penn College substitution: Alex Heiser for Robert Antonini. | ||
| 61:46 | Substitution!Penn College substitution: Logan Pietrzak for Scott Goldfeder. | ||
| 62:26 | Corner kick by Penn College Jack Lenosky [62:26]. | ||
| Foul on Pitt.-Bradford. | |||
| 64:07 | Substitution!Penn College substitution: Emery Morgan for Jack Lenosky. | ||
| 64:16 | Corner kick by Penn College Cooper Smith [64:16]. | ||
| 65:53 | Substitution!Penn College substitution: Jimmy Friedman for Alex Heiser. | ||
| 66:03 | Corner kick by Penn College Cooper Smith [66:03]. | ||
| 66:31 | Shot by Penn College Cooper Smith, Save (by goalie) Michael Riedel. | ||
| Foul on Penn College. | |||
| 68:52 | Substitution!Penn College substitution: Peyton Jones for Austin Stapleton. | ||
| 69:03 | Shot by Penn College Jimmy Friedman, High. | ||
| 69:41 | Shot by Penn College Cooper Smith, High. | ||
| Foul on Penn College. | |||
| 74:17 | Goal!GOAL by Penn College Jimmy Friedman, Assist by Cole Catherman, goal number 1 for season. * ( 1 - 3 ) |
||
| 74:30 | Substitution!Penn College substitution: Kegan Foster for Jimmy Friedman. | ||
| 74:30 | Substitution!Penn College substitution: Zach Foskey for Mason Kostick. | ||
| 74:30 | Substitution!Penn College substitution: Alex Heiser for Cooper Smith. | ||
| 74:30 | Substitution!Penn College substitution: Jack Lenosky for Emery Morgan. | ||
| 74:30 | Substitution!Pitt.-Bradford substitution: Jaden Nye for Will Benatovich. | ||
| 74:30 | Substitution!Pitt.-Bradford substitution: Levent van Helden for Andre Fratercangelo. | ||
| 75:56 | Shot by Penn College Tommy DeGeyter, High. | ||
| 76:10 | Substitution!Penn College substitution: Owen Sheils for Tommy DeGeyter. | ||
| 76:10 | Substitution!Penn College substitution: Angelo Gudonis for Logan Pietrzak. | ||
| 76:10 | Substitution!Penn College substitution: Owen Mulhern for Peyton Jones. | ||
| 76:10 | Substitution!Penn College substitution: Evan Pickering for Clayton Gothel. | ||
| 77:11 | Goal!GOAL by Penn College Angelo Gudonis, Assist by Owen Mulhern, goal number 1 for season. * ( 1 - 4 ) |
||
| 77:11 | Substitution!Penn College substitution: Cooper Smith for Matt Neeson. | ||
| 77:11 | Substitution!Penn College substitution: Gabe Haldeman for Jack Lenosky. | ||
| 77:46 | Shot by Pitt.-Bradford Brady Hathaway, Save (by goalie) Cole Catherman. | ||
| 78:21 | Substitution!Penn College substitution: Sam Kindig for Justin Boring. | ||
| 80:27 | Shot by Penn College Kegan Foster, Save (by goalie) Michael Riedel. | ||
| 81:34 | Corner kick by Penn College Logan Confer [81:34]. | ||
| Foul on Penn College. | |||
| Foul on Pitt.-Bradford. | |||
| 84:08 | Substitution!Penn College substitution: Nathan Schwartz for Logan Confer. | ||
| 84:53 | Shot by Penn College Nathan Schwartz, Wide. | ||
| 86:49 | Shot by Penn College Owen Mulhern, Wide. | ||
| 87:31 | Shot by Penn College Owen Mulhern, Hit Crossbar. | ||
| 89:05 | Shot by Penn College Owen Mulhern, Save (by goalie) Michael Riedel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

