Pitt.-Bradford at Alfred September 11, 2024
Box Score
Pitt.-Bradford
Alfred
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Michael Riedel - gk | 0 | 0 | 0 | 0 |
| 1 - Christopher House - gk | 0 | 0 | 0 | 0 |
| 2 - Levent van Helden - d | 0 | 0 | 0 | 0 |
| 3 - Ayden Ratajczak - f | 0 | 0 | 0 | 0 |
| 4 - Will Benatovich - d | 0 | 0 | 0 | 0 |
| 5 - Kojo Imbeah - f | 1 | 1 | 0 | 0 |
| 6 - Jahmair McKenzie - f | 0 | 0 | 0 | 0 |
| 7 - Gladwin Timothy - m | 0 | 0 | 0 | 0 |
| 8 - Quinton Hepner - d | 0 | 0 | 0 | 0 |
| 9 - Bailee Verdill - f | 1 | 0 | 0 | 0 |
| 10 - Moises Ochoa-Castellon - m | 1 | 0 | 0 | 0 |
| 11 - Brady Hathaway - m | 0 | 0 | 0 | 0 |
| 12 - Andrew Suero - d | 0 | 0 | 0 | 0 |
| 13 - Mamady Traore - m | 0 | 0 | 0 | 0 |
| 14 - Garner McMaster - d | 0 | 0 | 0 | 0 |
| 15 - Alex Stockton - m | 0 | 0 | 0 | 0 |
| 17 - Yihao Xu - f | 0 | 0 | 0 | 0 |
| 18 - Zoal Awad - d | 0 | 0 | 0 | 0 |
| 19 - Kyle Carlsen - m | 0 | 0 | 0 | 0 |
| 20 - Will Smith - d | 0 | 0 | 0 | 0 |
| 21 - Max Shaw - m | 0 | 0 | 0 | 0 |
| 22 - Jaden Nye - m | 0 | 0 | 0 | 0 |
| 23 - Reiss Gaines - f | 0 | 0 | 0 | 0 |
| 24 - Tyler Levely - d | 0 | 0 | 0 | 0 |
| 25 - Andre Fratercangelo - d | 0 | 0 | 0 | 0 |
| 26 - Ben Preisch - d | 0 | 0 | 0 | 0 |
| 27 - Brady Hillman - f | 0 | 0 | 0 | 0 |
| 29 - Karsten Stadtler - f | 0 | 0 | 0 | 0 |
| 30 - Conner Rudsell - f | 0 | 0 | 0 | 0 |
| 34 - Ward Kennedy - m | 0 | 0 | 0 | 0 |
| 35 - Liam Liotta - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Connor Russell - gk | 0 | 0 | 0 | 0 |
| 5 - Jack Jeffery - d | 1 | 1 | 0 | 0 |
| 6 - Rodrigo Perez - m | 1 | 1 | 0 | 0 |
| 8 - Nick Flemmer - m | 0 | 0 | 0 | 0 |
| 9 - Alexander Teijeira - f | 2 | 0 | 0 | 0 |
| 10 - Connor Scriven - m | 0 | 0 | 0 | 0 |
| 11 - Jaime Mendo Robles - d | 2 | 2 | 1 | 0 |
| 12 - Xavier Bowman - f | 8 | 6 | 2 | 1 |
| 13 - Niko Lampros - m | 5 | 0 | 0 | 1 |
| 14 - Juan Jose Menendez Gutierrez - m | 0 | 0 | 0 | 0 |
| 16 - Evan Sherwood - m | 1 | 0 | 0 | 0 |
| 17 - Landon Berry - m | 1 | 0 | 0 | 0 |
| 20 - Ian Landsittel - f | 2 | 0 | 0 | 1 |
| 21 - Justin Eaton - f | 5 | 3 | 1 | 0 |
| 22 - Gavin Culley - f | 6 | 6 | 2 | 3 |
| 25 - Tyler Mulhollnd - gk | 0 | 0 | 0 | 0 |
| 26 - Peter Kim-Rivera - m | 1 | 1 | 0 | 0 |
| 27 - Ben Klee - m | 0 | 0 | 0 | 0 |
| 29 - Momodou Jallow - m | 0 | 0 | 0 | 0 |
| 31 - Dennis Hayes V - f | 3 | 0 | 0 | 0 |
| 32 - James Mazzone - m | 0 | 0 | 0 | 0 |
| 33 - Issa Khalid - f | 0 | 0 | 0 | 0 |
| 36 - Armando Aurelio Batista - m | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 22 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Riedel | 5 | 0 | 5 | 25:42 | |
| 1 - Christopher House (L, 0-2) | 17 | 6 | 11 | 64:18 | |
| TOTALS | 22 | 6 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Connor Russell | 1 | 0 | 1 | 45:00 | |
| 25 - Tyler Mulhollnd (W, 2-3) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred
1st
|
24:33 | Gavin Culley (Niko Lampros) - * | 0 - 1 |
|
Alfred
1st
|
39:53 | Justin Eaton (Gavin Culley) - * | 0 - 2 |
|
Alfred
1st
|
44:57 | Gavin Culley (Xavier Bowman) - * | 0 - 3 |
|
Alfred
2nd
|
46:27 | Xavier Bowman (Gavin Culley) - * | 0 - 4 |
|
Alfred
2nd
|
48:07 | Jaime Mendo Robles (Gavin Culley) - * | 0 - 5 |
|
Alfred
2nd
|
49:51 | Xavier Bowman (Ian Landsittel) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 1 | 2 | 3 |
| Alfred | 24 | 17 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 8 | 8 | 16 |
| Alfred | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 0 | 0 | 0 |
| Alfred | 7 | 7 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 4 | 6 | 10 |
| Alfred | 6 | 3 | 9 |
| Date/Time: | September 11, 2024 - 4:00 PM |
|---|---|
| Location: | Alfred, NY |
| Stadium: | Yunevich Stadium |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Chris Boswell |
Play By Play
| 0:00 | Tyler Mulhollnd at goalie for Alfred. | ||
| 0:00 | Christopher House at goalie for Pitt.-Bradford. | ||
| 0:37 | Shot by Alfred Xavier Bowman, Wide. | ||
| Foul on Alfred. | |||
| 6:27 | Shot by Alfred Niko Lampros, Wide. | ||
| Foul on Pitt.-Bradford. | |||
| 9:30 | Shot by Alfred Rodrigo Perez, Save (by goalie) Christopher House. | ||
| 9:38 | Corner kick by Alfred Gavin Culley [9:38]. | ||
| 9:53 | Shot by Alfred Niko Lampros, Blocked. | ||
| 10:01 | Shot by Alfred Justin Eaton, Save (by goalie) Christopher House. | ||
| Foul on Alfred. | |||
| 11:31 | Shot by Alfred Justin Eaton, Wide. | ||
| 12:50 | Shot by Alfred Xavier Bowman, Save (by goalie) Christopher House. | ||
| 13:21 | Shot by Pitt.-Bradford Bailee Verdill, Wide. | ||
| 13:51 | Shot by Alfred Xavier Bowman, High. | ||
| 16:37 | Shot by Alfred Xavier Bowman, Save (by goalie) Christopher House. | ||
| 18:39 | Shot by Alfred Alexander Teijeira, Blocked. | ||
| 18:44 | Corner kick by Alfred Gavin Culley [18:44]. | ||
| Foul on Alfred. | |||
| Foul on Alfred. | |||
| 22:32 | Shot by Alfred Niko Lampros, Hit Crossbar. | ||
| 23:25 | Corner kick by Alfred Gavin Culley [23:25]. | ||
| 23:40 | Substitution!Alfred substitution: Dennis Hayes V for Juan Jose Menendez Gutierrez. | ||
| 24:33 | Goal!GOAL by Alfred Gavin Culley (FIRST GOAL), Assist by Niko Lampros * ( 0 - 1 ) |
||
| Foul on Alfred. | |||
| Foul on Pitt.-Bradford. | |||
| 28:17 | Corner kick by Alfred Gavin Culley [28:17]. | ||
| 28:52 | Header Shot by Alfred Alexander Teijeira, Blocked. | ||
| 29:10 | Shot by Alfred Niko Lampros, Blocked. | ||
| 29:15 | Shot by Alfred Gavin Culley, Save (by goalie) Christopher House. | ||
| 29:53 | Shot by Alfred Gavin Culley, Save (by goalie) Christopher House. | ||
| 29:59 | Corner kick by Alfred Gavin Culley [29:59]. | ||
| 30:37 | Substitution!Alfred substitution: Connor Scriven for Alexander Teijeira. | ||
| 30:37 | Substitution!Pitt.-Bradford substitution: Tyler Levely for Will Smith. | ||
| Foul on Alfred. | |||
| 33:11 | Header Shot by Alfred Dennis Hayes V, Blocked. | ||
| 33:28 | Corner kick by Alfred Gavin Culley [33:28]. | ||
| 33:51 | Shot by Alfred Gavin Culley, Save (by goalie) Christopher House. | ||
| 34:28 | Corner kick by Alfred Gavin Culley [34:28]. | ||
| 34:56 | Substitution!Pitt.-Bradford substitution: Jaden Nye for Alex Stockton. | ||
| 35:36 | Shot by Alfred Dennis Hayes V, Blocked. | ||
| 36:16 | Shot by Alfred Niko Lampros, Blocked. | ||
| 36:37 | Substitution!Pitt.-Bradford substitution: Reiss Gaines for Bailee Verdill. | ||
| 39:53 | Goal!GOAL by Alfred Justin Eaton, Assist by Gavin Culley * ( 0 - 2 ) |
||
| 39:53 | Substitution!Pitt.-Bradford substitution: Gladwin Timothy for Yihao Xu. | ||
| 39:53 | Substitution!Pitt.-Bradford substitution: Moises Ochoa-Castellon for Brady Hathaway. | ||
| Foul on Pitt.-Bradford. | |||
| 40:47 | Substitution!Alfred substitution: Momodou Jallow for Justin Eaton. | ||
| Foul on Pitt.-Bradford. | |||
| 42:44 | Shot by Alfred Ian Landsittel, Wide. | ||
| 43:31 | Shot by Alfred Jack Jeffery, Save (by goalie) Christopher House. | ||
| 44:57 | Goal!GOAL by Alfred Gavin Culley, Assist by Xavier Bowman * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt.-Bradford: #1 Christopher House, #2 Levent van Helden, #4 Will Benatovich, #9 Bailee Verdill, #11 Brady Hathaway, #15 Alex Stockton, #20 Will Smith, #23 Reiss Gaines, #25 Andre Fratercangelo, #26 Ben Preisch, #30 Conner Rudsell. | ||
| 45:00 | For Alfred: #0 Connor Russell, #5 Jack Jeffery, #6 Rodrigo Perez, #10 Connor Scriven, #11 Jaime Mendo Robles, #12 Xavier Bowman, #13 Niko Lampros, #20 Ian Landsittel, #22 Gavin Culley, #29 Momodou Jallow, #31 Dennis Hayes V. | ||
| 45:00 | Connor Russell at goalie for Alfred. | ||
| 46:27 | Goal!GOAL by Alfred Xavier Bowman, Assist by Gavin Culley * ( 0 - 4 ) |
||
| 47:44 | Shot by Alfred Xavier Bowman, Save (by goalie) Christopher House. | ||
| 47:48 | Corner kick by Alfred Gavin Culley [47:48]. | ||
| 48:07 | Goal!GOAL by Alfred Jaime Mendo Robles, Assist by Gavin Culley * ( 0 - 5 ) |
||
| 49:51 | Goal!GOAL by Alfred Xavier Bowman, Assist by Ian Landsittel * ( 0 - 6 ) |
||
| 51:42 | Shot by Alfred Dennis Hayes V, Hit Crossbar. | ||
| 52:07 | Corner kick by Alfred Gavin Culley [52:07]. | ||
| 54:19 | Offside against Alfred. | ||
| 55:14 | Substitution!Alfred substitution: Peter Kim-Rivera for Niko Lampros. | ||
| 55:14 | For Pitt.-Bradford: #1 Christopher House, #9 Bailee Verdill, #12 Andrew Suero, #19 Kyle Carlsen, #21 Max Shaw, #22 Jaden Nye, #23 Reiss Gaines, #24 Tyler Levely, #25 Andre Fratercangelo, #27 Brady Hillman, #34 Ward Kennedy. | ||
| Foul on Alfred. | |||
| 59:29 | Shot by Alfred Xavier Bowman, Save (by goalie) Christopher House. | ||
| 59:32 | Substitution!Alfred substitution: Justin Eaton for Xavier Bowman. | ||
| 59:41 | Corner kick by Alfred Gavin Culley [59:41]. | ||
| 60:04 | Shot by Alfred Gavin Culley, Save (by goalie) Christopher House. | ||
| 60:50 | Offside against Alfred. | ||
| Foul on Alfred. | |||
| Foul on Pitt.-Bradford. | |||
| 64:18 | Substitution!Pitt.-Bradford substitution: Michael Riedel for Christopher House. | ||
| 64:18 | Michael Riedel at goalie for Pitt.-Bradford. | ||
| 64:18 | Substitution!Alfred substitution: Armando Aurelio Batista for Gavin Culley. | ||
| 66:29 | Shot by Alfred Justin Eaton, Wide. | ||
| 66:32 | Substitution!Alfred substitution: Landon Berry for Dennis Hayes V. | ||
| 66:32 | Substitution!Alfred substitution: Evan Sherwood for Connor Scriven. | ||
| 66:32 | Substitution!Pitt.-Bradford substitution: Liam Liotta for Kyle Carlsen. | ||
| 66:32 | Substitution!Pitt.-Bradford substitution: Kojo Imbeah for Bailee Verdill. | ||
| 66:32 | Substitution!Pitt.-Bradford substitution: Ayden Ratajczak for Reiss Gaines. | ||
| 69:10 | Shot by Alfred Justin Eaton, Save (by goalie) Michael Riedel. | ||
| 69:15 | Corner kick by Alfred Evan Sherwood [69:15]. | ||
| 69:48 | Corner kick by Alfred Rodrigo Perez [69:48]. | ||
| 70:42 | Shot by Pitt.-Bradford Kojo Imbeah, Save (by goalie) Connor Russell. | ||
| Foul on Alfred. | |||
| 72:36 | Shot by Alfred Armando Aurelio Batista, Save (by goalie) Michael Riedel. | ||
| 72:39 | Substitution!Pitt.-Bradford substitution: Quinton Hepner for Tyler Levely. | ||
| 72:39 | Substitution!Alfred substitution: Nick Flemmer for Rodrigo Perez. | ||
| 72:39 | Substitution!Pitt.-Bradford substitution: Moises Ochoa-Castellon for Max Shaw. | ||
| 72:39 | Substitution!Pitt.-Bradford substitution: Garner McMaster for Andre Fratercangelo. | ||
| 72:39 | Substitution!Alfred substitution: Issa Khalid for Justin Eaton. | ||
| 72:49 | Shot by Alfred Ian Landsittel, Blocked. | ||
| 72:52 | Corner kick by Alfred Evan Sherwood [72:52]. | ||
| 73:01 | Header Shot by Alfred Armando Aurelio Batista, Save (by goalie) Michael Riedel. | ||
| Foul on Pitt.-Bradford. | |||
| 75:38 | Offside against Pitt.-Bradford. | ||
| Foul on Pitt.-Bradford. | |||
| 77:12 | Shot by Alfred Evan Sherwood, High. | ||
| 78:38 | Shot by Alfred Peter Kim-Rivera, Save (by goalie) Michael Riedel. | ||
| Foul on Pitt.-Bradford. | |||
| 80:29 | Substitution!Pitt.-Bradford substitution: Karsten Stadtler for Andrew Suero. | ||
| 80:54 | Shot by Alfred Armando Aurelio Batista, Blocked. | ||
| 81:04 | Corner kick by Alfred Evan Sherwood [81:04]. | ||
| 82:18 | Substitution!Pitt.-Bradford substitution: Mamady Traore for Brady Hillman. | ||
| 84:13 | Shot by Pitt.-Bradford Moises Ochoa-Castellon, Blocked. | ||
| 84:53 | Substitution!Pitt.-Bradford substitution: Jahmair McKenzie for Ward Kennedy. | ||
| 84:53 | Substitution!Pitt.-Bradford substitution: Zoal Awad for Jaden Nye. | ||
| 84:53 | Substitution!Alfred substitution: Alexander Teijeira for Ian Landsittel. | ||
| 84:59 | Offside against Alfred. | ||
| 87:23 | Shot by Alfred Landon Berry, Wide. | ||
| 87:27 | Substitution!Alfred substitution: Ben Klee for Momodou Jallow. | ||
| 87:27 | Substitution!Alfred substitution: James Mazzone for Jack Jeffery. | ||
| Foul on Pitt.-Bradford. | |||
| 88:18 | Offside against Alfred. | ||
| Foul on Pitt.-Bradford. | |||
| 89:52 | Shot by Alfred Jaime Mendo Robles, Save (by goalie) Michael Riedel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

