Pitt.-Bradford at Hilbert October 11, 2022
Box Score
Pitt.-Bradford
Hilbert
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 33 - Jared Scarlett - gk | 0 | 0 | 0 | 0 |
| 2 - Spencer Sklar - fwd | 0 | 0 | 0 | 0 |
| 3 - Allee Williams - mid | 0 | 0 | 0 | 0 |
| 4 - Alex Marrone - mid | 0 | 0 | 0 | 0 |
| 5 - Austin Hogan - mid | 2 | 1 | 1 | 0 |
| 6 - Quinton Hepner - def | 0 | 0 | 0 | 0 |
| 7 - Scott Compson - fwd | 1 | 0 | 0 | 0 |
| 8 - Gladwin Timothy - mid | 0 | 0 | 0 | 0 |
| 9 - Sahalpreet Singh - fwd | 0 | 0 | 0 | 0 |
| 10 - Rodney Walker - fwd | 2 | 0 | 0 | 0 |
| 11 - Devin Stowe - mid | 3 | 1 | 1 | 0 |
| 14 - Garner McMaster - fwd | 1 | 0 | 0 | 0 |
| 16 - Lysandre Chaabi - mid | 4 | 0 | 0 | 0 |
| 17 - Evan Baldwin - mid | 4 | 0 | 0 | 0 |
| 20 - Will Smith - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 32 - Logan Peck - gk | 0 | 0 | 0 | 0 |
| 3 - Jason Vullo - fwd | 6 | 3 | 2 | 0 |
| 6 - Ryan Michelsen - mid | 0 | 0 | 0 | 0 |
| 7 - Josh Grugnale - mid | 0 | 0 | 0 | 0 |
| 8 - Joseph Jerge - mid | 0 | 0 | 0 | 0 |
| 9 - Carter Burke - mid | 5 | 3 | 1 | 2 |
| 10 - John Schroth - mid | 2 | 0 | 0 | 0 |
| 13 - Hunter Holler - def | 0 | 0 | 0 | 0 |
| 15 - Reese Tomporowski - def | 1 | 0 | 0 | 0 |
| 19 - Aurelien Ruaudel - fwd | 0 | 0 | 0 | 0 |
| 21 - Alexander Locher - mid | 0 | 0 | 0 | 0 |
| 23 - Beckham Blair - fwd | 0 | 0 | 0 | 0 |
| 24 - Chris Smith - mid | 0 | 0 | 0 | 0 |
| 29 - Hector Harris - fwd | 3 | 0 | 0 | 1 |
| 30 - Ed Brust - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jared Scarlett (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Logan Peck (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt.-Bradford
1st
|
00:28 | Austin Hogan (3) (unassisted) | 1 - 0 |
|
Hilbert
1st
|
01:16 | Carter Burke (8) (unassisted) | 1 - 1 |
|
Hilbert
1st
|
09:52 | Jason Vullo (8) (Hector Harris & Carter Burke) | 1 - 2 |
|
Hilbert
2nd
|
63:34 | Jason Vullo (8) (Carter Burke) | 1 - 3 |
|
Pitt.-Bradford
2nd
|
67:25 | Devin Stowe (3) (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 10 | 7 | 17 |
| Hilbert | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 0 | 3 |
| Hilbert | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 3 | 4 | 7 |
| Hilbert | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt.-Bradford | 6 | 6 | 12 |
| Hilbert | 5 | 11 | 16 |
| Date/Time: | October 11, 2022 - 04:00 |
|---|---|
| Location: | Hamburg |
| Stadium: | Varsity Field |
| Game Length: | 01:55 |
| Attendance: | 50 |
Play By Play
| 00:00 | Peck, Logan at goalie for Hilbert | ||
| 00:00 | Scarlett, Jared at goalie for Pitt.-Bradford | ||
| 00:28 | Goal!GOAL by UPBM Hogan, Austin. ( 1 - 0 ) |
||
| 00:28 | Substitution!UPBM substitution: Walker, Rodney for Sklar, Spencer. | ||
| Foul on Williams, Allee | |||
| 00:41 | HILM Carter Burke PENALTY KICK MISS, saved by Scarlett, Jared. | ||
| 01:16 | Goal!GOAL by HILM Burke, Carter. ( 1 - 1 ) |
||
| 02:06 | Foul on Smith, Will. | ||
| 02:47 | Shot by HILM Schroth, John, out top right. | ||
| 03:46 | Offside against Pitt.-Bradford. | ||
| 05:20 | Shot by UPBM Baldwin, Evan, out left. | ||
| 05:54 | Shot by UPBM McMaster, Garner, out left. | ||
| 07:00 | Foul on Walker, Rodney. | ||
| 08:33 | Corner kick [08:33]. | ||
| 09:12 | Shot by UPBM Chaabi, Lysandre. | ||
| 09:20 | Foul on Williams, Allee. | ||
| 09:52 | Goal!GOAL by HILM Vullo, Jason Assist by Harris, Hector and Burke, Carter. ( 1 - 2 ) |
||
| 09:52 | Substitution!UPBM substitution: Marrone, Alex for Williams, Allee. | ||
| 10:47 | Shot by UPBM Hogan, Austin, out top right. | ||
| 11:37 | Corner kick [11:37]. | ||
| 12:09 | Shot by UPBM Baldwin, Evan. | ||
| 12:14 | Shot by UPBM Walker, Rodney. | ||
| 13:16 | Foul on Marrone, Alex. | ||
| 16:23 | Shot by HILM Vullo, Jason, bottom left, saved by Scarlett, Jared. | ||
| 16:30 | Shot by HILM Burke, Carter. | ||
| 17:17 | Shot by HILM Harris, Hector, out top right. | ||
| 18:14 | Foul on Burke, Carter. | ||
| 18:59 | Corner kick [18:59]. | ||
| 20:10 | Foul on Holler, Hunter. | ||
| 23:27 | Shot by HILM Burke, Carter, out top right. | ||
| 24:33 | Shot by HILM Schroth, John. | ||
| 24:38 | Corner kick [24:38]. | ||
| 26:19 | Substitution!HILM substitution: Blair, Beckham for Vullo, Jason. | ||
| 27:13 | Shot by HILM Harris, Hector. | ||
| 28:27 | Shot by UPBM Baldwin, Evan, out top left. | ||
| 30:18 | Substitution!HILM substitution: Michelsen, Ryan for Schroth, John. | ||
| 30:18 | Substitution!HILM substitution: Jerge, Joseph for Holler, Hunter. | ||
| 30:18 | Substitution!HILM substitution: Locher, Alexander for Smith, Chris. | ||
| 30:18 | Substitution!UPBM substitution: Singh, Sahalpreet for Compson, Scott. | ||
| 30:19 | Shot by UPBM Chaabi, Lysandre, out left. | ||
| 34:34 | Substitution!HILM substitution: Holler, Hunter for Locher, Alexander. | ||
| 35:32 | Foul on Jerge, Joseph. | ||
| 37:17 | Shot by HILM Burke, Carter, bottom center, saved by Scarlett, Jared. | ||
| 37:47 | Foul on Burke, Carter. | ||
| 38:19 | Shot by UPBM Stowe, Devin, out top right. | ||
| 38:35 | Substitution!UPBM substitution: Timothy, Gladwin for Marrone, Alex. | ||
| 38:44 | Shot by HILM Harris, Hector, left woodwork. | ||
| 40:10 | Shot by HILM Tomporowski, Reese, out right. | ||
| 42:30 | Foul on Blair, Beckham. | ||
| 43:12 | Foul on Hogan, Austin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UPBM: , #33 Scarlett, Jared, #10 Walker, Rodney, #3 Williams, Allee, #5 Hogan, Austin, #6 Hepner, Quinton, #7 Compson, Scott, #11 Stowe, Devin, #14 McMaster, Garner, #16 Chaabi, Lysandre, #17 Baldwin, Evan, #20 Smith, Will. | ||
| 45:00 | FOR HILM: , #32 Peck, Logan, #23 Blair, Beckham, #7 Grugnale, Josh, #9 Burke, Carter, #6 Michelsen, Ryan, #3 Vullo, Jason, #15 Tomporowski, Reese, #19 Ruaudel, Aurelien, #13 Holler, Hunter, #24 Smith, Chris, #30 Brust, Ed. | ||
| 45:00 | Substitution!HILM substitution: Vullo, Jason for Jerge, Joseph. | ||
| 45:00 | Substitution!HILM substitution: Smith, Chris for Harris, Hector. | ||
| 45:00 | Substitution!UPBM substitution: Williams, Allee for Timothy, Gladwin. | ||
| 45:00 | Substitution!UPBM substitution: Compson, Scott for Singh, Sahalpreet. | ||
| 45:28 | Corner kick [45:28]. | ||
| 45:57 | Corner kick [45:57]. | ||
| 47:35 | Foul on Smith, Chris. | ||
| 51:48 | Foul on Holler, Hunter. | ||
| 53:24 | Foul on Blair, Beckham. | ||
| 54:17 | Shot by UPBM Chaabi, Lysandre, out top. | ||
| 56:05 | Corner kick [56:05]. | ||
| 57:46 | Shot by UPBM Walker, Rodney, out left. | ||
| 59:25 | Foul on Smith, Chris. | ||
| 59:57 | Shot by UPBM Baldwin, Evan. | ||
| 60:30 | Foul on Baldwin, Evan. | ||
| 61:16 | Foul on Hogan, Austin. | ||
| 62:48 | Corner kick [62:48]. | ||
| 63:34 | Goal!GOAL by HILM Vullo, Jason Assist by Burke, Carter. ( 1 - 3 ) |
||
| 63:52 | Foul on Smith, Chris. | ||
| 65:01 | Substitution!UPBM substitution: Timothy, Gladwin for Hogan, Austin. | ||
| 65:35 | Shot by UPBM Stowe, Devin, out top. | ||
| 66:06 | Foul on Grugnale, Josh. | ||
| 66:39 | Foul on Timothy, Gladwin. | ||
| 67:25 | Goal!GOAL by UPBM Stowe, Devin. ( 2 - 3 ) |
||
| 68:19 | Substitution!HILM substitution: Schroth, John for Smith, Chris. | ||
| 69:58 | Foul on Blair, Beckham. | ||
| 70:42 | Shot by UPBM Chaabi, Lysandre, out top. | ||
| 70:58 | Substitution!UPBM substitution: Singh, Sahalpreet for Baldwin, Evan. | ||
| 71:09 | Foul on Burke, Carter. | ||
| 71:48 | Substitution!HILM substitution: Harris, Hector for Blair, Beckham. | ||
| 72:59 | Corner kick [72:59]. | ||
| 74:50 | Foul on Walker, Rodney. | ||
| 75:26 | Foul on Schroth, John. | ||
| 76:53 | Substitution!UPBM substitution: Hogan, Austin for Walker, Rodney. | ||
| 76:58 | Substitution!UPBM substitution: Baldwin, Evan for Hepner, Quinton. | ||
| 76:58 | Foul on Holler, Hunter. | ||
| 76:58 | Shot by HILM Vullo, Jason, blocked. | ||
| 76:58 | Corner kick [76:58]. | ||
| 76:58 | Foul on Michelsen, Ryan. | ||
| 76:58 | Corner kick [76:58]. | ||
| 76:58 | Foul on Timothy, Gladwin. | ||
| 76:58 | Shot by HILM Vullo, Jason. | ||
| 76:58 | Corner kick [76:58]. | ||
| 85:40 | Substitution!UPBM substitution: Marrone, Alex for Timothy, Gladwin. | ||
| 85:48 | Shot by HILM Vullo, Jason, right woodwork. | ||
| 86:53 | Shot by UPBM Compson, Scott, out left. | ||
| 86:55 | Substitution!UPBM substitution: Hepner, Quinton for Baldwin, Evan. | ||
| 86:55 | Substitution!HILM substitution: Blair, Beckham for Holler, Hunter. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

