2025-26 Basketball Statistics - Pitt.-Bradford
Games
25
Pts per game
92.3
FG %
44.2
3PT %
36.8
FT %
73.5
Reb per game
36.8
Ast per game
14.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-10 (.600) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 7-3 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Penn St.-Altoona | L, 97-86 |
| Feb 4 | Alfred St. | W, 120-92 |
| Feb 7 | Carlow | W, 96-71 |
| Feb 11 | at Penn St.-Behrend | W, 95-84 |
| Feb 18 | at Hilbert | W, 109-105 |
| Feb 21 | at Pitt.-Greensburg | L, 110-97 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 2307 | 1526 | ||
| Points per game | 92.3 | 95.4 | ||
| FG made per game | 32.8 | 34.4 | ||
| FG attempts per game | 74.2 | 74.1 | ||
| FG Pct | 44.2 | 46.5 | ||
| 3PT made per game | 11.5 | 11.7 | ||
| 3PT attempts per game | 31.3 | 30.1 | ||
| 3PT Pct | 36.8 | 38.9 | ||
| FT made per game | 15.1 | 14.8 | ||
| FT attempt per game | 20.5 | 19.6 | ||
| FT Pct | 73.5 | 75.5 | ||
| Off rebounds per game | 13.5 | 12.6 | ||
| Def rebounds per game | 23.3 | 24.8 | ||
| Total rebounds per game | 36.8 | 37.3 | ||
| Opponents' Off rebounds per game | 12.6 | 11.1 | ||
| Opponents' Def rebounds per game | 29.2 | 28.0 | ||
| Opponents' Total rebounds per game | 41.8 | 39.1 | ||
| Rebound margin per game | -5.0 | -1.8 | ||
| Assists per game | 14.4 | 13.6 | ||
| Opponents' Assists per game | 15.9 | 16.4 | ||
| Turnovers per game | 15.7 | 15.4 | ||
| Opponents' Turnovers per game | 21.4 | 19.5 | ||
| Steals per game | 13.5 | 12.4 | ||
| Opponents' Steals per game | 7.6 | 7.5 | ||
| Blocks per game | 3.0 | 2.9 | ||
| Opponents' Blocks per game | 2.6 | 3.1 | ||
| Personal fouls per game | 21.9 | 22.1 | ||
| Offensive efficiency | 1.064 | 1.100 | ||
| Net efficiency | 0.048 | 0.077 | ||
| Opponents' Personal fouls per game | 16.7 | 16.4 | ||
| Offensive efficiency | 1.016 | 1.023 | ||
| Points per game allowed | 87.8 | 88.8 | ||
| Opponents' Field goal percentage | 49.4 | 49.4 | ||
| Opponents' 3PT percentage | 31.0 | 30.9 | ||
| Home Attendance | 1,686 | 926 | ||
| Home Attendance average | 154 | 116 | ||
| Field goal total-attempts | 821-1856 | 551-1185 | ||
| 3 point total-attempts | 288-783 | 187-481 | ||
| Free throw total-attempts | 377-513 | 237-314 | ||
| Opponents' Field goal total-attempts | 785-1590 | 508-1029 | ||
| Opponents' 3 point total-attempts | 146-471 | 97-314 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 18.1 | 2.1-4.5 | 45.5 | 0.2-0.6 | 30.0 | 1.4-2.0 | 70.6 | 5.7 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 27.1 | 6.8-14.2 | 47.7 | 2.2-6.2 | 36.1 | 3.8-4.5 | 85.0 | 19.6 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 18.2 | 3.2-7.4 | 42.7 | 1.4-3.8 | 37.5 | 0.7-1.0 | 68.0 | 8.4 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 25.0 | 4.3-9.9 | 43.5 | 2.4-6.1 | 39.5 | 0.9-1.5 | 62.2 | 12.0 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 6.5 | 0.4-2.0 | 17.6 | 0.2-1.1 | 21.1 | 0.3-0.6 | 50.0 | 1.2 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 5.2 | 0.5-1.5 | 34.6 | 0.5-1.4 | 34.8 | 0.0-0.0 | - | 1.5 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 2.9 | 0.2-0.6 | 44.4 | 0.0-0.1 | 0.0 | 0.1-0.3 | 40.0 | 0.6 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 19.8 | 3.7-8.4 | 44.1 | 2.4-5.8 | 41.7 | 0.8-1.1 | 74.1 | 10.7 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 17.6 | 1.9-5.5 | 35.0 | 0.8-2.4 | 35.0 | 0.6-0.9 | 68.2 | 5.3 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 2.2 | 0.6-1.2 | 50.0 | 0.4-0.6 | 66.7 | 0.0-0.2 | 0.0 | 1.6 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 20.0 | 3.1-6.4 | 48.8 | 0.1-0.5 | 23.1 | 3.0-3.8 | 78.9 | 9.4 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 20.8 | 3.9-7.5 | 52.1 | 0.8-2.1 | 40.4 | 2.1-2.8 | 74.6 | 10.8 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 10.3 | 0.5-1.1 | 43.5 | 0.0-0.0 | - | 0.2-0.6 | 33.3 | 1.2 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 32 | David Ramos | Senior | F | 18 | 1 | 4.8 | 0.4-1.0 | 44.4 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 0.9 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 2.3 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 9.3 | 0.9-2.9 | 31.9 | 0.0-0.4 | 10.0 | 0.9-1.3 | 71.0 | 2.8 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 11.3 | 2.4-5.1 | 47.7 | 0.7-2.1 | 31.1 | 1.0-1.4 | 69.0 | 6.5 |
| Totals | 25 | 25 | 201.0 | 32.8-74.2 | 44.2 | 11.5-31.3 | 36.8 | 15.1-20.5 | 73.5 | 92.3 | |||
| Opponent | 25 | 25 | 201.0 | 31.4-63.6 | 49.4 | 5.8-18.8 | 31.0 | 19.2-28.2 | 68.1 | 87.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 18.1 | 0.9 | 1.8 | 2.7 | 2.1 | 0.1 | 2.3 | 1.8 | 1.3 | 1.0 | 0.2 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 27.1 | 1.1 | 2.8 | 3.8 | 2.1 | 0.0 | 1.9 | 1.4 | 1.3 | 3.0 | 0.4 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 18.2 | 0.6 | 1.9 | 2.5 | 1.5 | 0.0 | 1.1 | 1.2 | 0.9 | 0.8 | 0.3 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 25.0 | 1.2 | 2.2 | 3.4 | 2.7 | 0.0 | 1.9 | 1.8 | 1.0 | 1.4 | 0.2 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 6.5 | 0.1 | 0.4 | 0.5 | 0.8 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.0 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 5.2 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.2 | 0.1 | 1.5 | 0.0 | 0.0 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 2.9 | 0.1 | 0.1 | 0.2 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 19.8 | 0.8 | 1.2 | 2.0 | 1.5 | 0.0 | 1.5 | 1.4 | 1.1 | 1.2 | 0.0 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 17.6 | 0.6 | 1.2 | 1.7 | 0.9 | 0.0 | 1.8 | 1.0 | 1.8 | 0.8 | 0.1 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 2.2 | 0.8 | 0.2 | 1.0 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 20.0 | 1.9 | 2.9 | 4.8 | 2.0 | 0.0 | 1.1 | 1.4 | 0.8 | 1.3 | 0.4 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 20.8 | 2.4 | 3.9 | 6.2 | 3.0 | 0.1 | 1.0 | 2.3 | 0.4 | 1.6 | 0.9 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 10.3 | 1.0 | 1.2 | 2.2 | 2.1 | 0.1 | 1.1 | 0.8 | 1.5 | 0.7 | 0.6 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 |
| 32 | David Ramos | Senior | F | 18 | 1 | 4.8 | 0.3 | 0.9 | 1.3 | 1.1 | 0.0 | 0.2 | 0.3 | 0.5 | 0.4 | 0.2 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 2.3 | 0.5 | 0.3 | 0.8 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.3 | 0.0 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 9.3 | 0.6 | 1.8 | 2.4 | 1.5 | 0.0 | 0.4 | 0.9 | 0.5 | 0.6 | 0.1 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 1.7 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 11.3 | 0.9 | 0.6 | 1.5 | 1.6 | 0.0 | 0.6 | 1.0 | 0.6 | 1.3 | 0.0 |
| Totals | 25 | 25 | 201.0 | 13.5 | 23.3 | 36.8 | 21.9 | 0.3 | 14.4 | 15.7 | 0.9 | 13.5 | 3.0 | |||
| Opponent | 25 | 25 | 201.0 | 12.6 | 29.2 | 41.8 | 16.7 | 0.2 | 15.9 | 21.4 | 0.7 | 7.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 307 | 35-77 | 45.5 | 3-10 | 30.0 | 24-34 | 70.6 | 97 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 678 | 169-354 | 47.7 | 56-155 | 36.1 | 96-113 | 85.0 | 490 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 454 | 79-185 | 42.7 | 36-96 | 37.5 | 17-25 | 68.0 | 211 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 626 | 108-248 | 43.5 | 60-152 | 39.5 | 23-37 | 62.2 | 299 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 110 | 6-34 | 17.6 | 4-19 | 21.1 | 5-10 | 50.0 | 21 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 88 | 9-26 | 34.6 | 8-23 | 34.8 | 0-0 | - | 26 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 46 | 4-9 | 44.4 | 0-1 | 0.0 | 2-5 | 40.0 | 10 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 474 | 89-202 | 44.1 | 58-139 | 41.7 | 20-27 | 74.1 | 256 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 439 | 48-137 | 35.0 | 21-60 | 35.0 | 15-22 | 68.2 | 132 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 11 | 3-6 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 500 | 78-160 | 48.8 | 3-13 | 23.1 | 75-95 | 78.9 | 234 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 520 | 98-188 | 52.1 | 21-52 | 40.4 | 53-71 | 74.6 | 270 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 206 | 10-23 | 43.5 | 0-0 | - | 4-12 | 33.3 | 24 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 3 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| 32 | David Ramos | Senior | F | 18 | 1 | 86 | 8-18 | 44.4 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 222 | 22-69 | 31.9 | 1-10 | 10.0 | 22-31 | 71.0 | 67 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 237 | 51-107 | 47.7 | 14-45 | 31.1 | 20-29 | 69.0 | 136 |
| Totals | 25 | 25 | 5026 | 821-1856 | 44.2 | 288-783 | 36.8 | 377-513 | 73.5 | 2307 | |||
| Opponent | 25 | 25 | 5026 | 785-1590 | 49.4 | 146-471 | 31.0 | 480-705 | 68.1 | 2196 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 307 | 16 | 30 | 46 | 35 | 1 | 39 | 30 | 1.3 | 17 | 3 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 678 | 27 | 69 | 96 | 53 | 0 | 48 | 36 | 1.3 | 74 | 9 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 454 | 15 | 48 | 63 | 37 | 1 | 28 | 30 | 0.9 | 19 | 7 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 626 | 29 | 55 | 84 | 67 | 1 | 47 | 45 | 1.0 | 35 | 6 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 110 | 2 | 7 | 9 | 14 | 0 | 7 | 16 | 0.4 | 5 | 0 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 88 | 4 | 8 | 12 | 9 | 0 | 3 | 2 | 1.5 | 0 | 0 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 46 | 2 | 1 | 3 | 9 | 0 | 2 | 4 | 0.5 | 1 | 0 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 474 | 18 | 29 | 47 | 35 | 0 | 37 | 34 | 1.1 | 28 | 0 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 439 | 14 | 29 | 43 | 23 | 0 | 46 | 25 | 1.8 | 21 | 2 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 11 | 4 | 1 | 5 | 4 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 500 | 48 | 73 | 121 | 49 | 0 | 27 | 34 | 0.8 | 32 | 9 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 520 | 59 | 97 | 156 | 74 | 3 | 26 | 58 | 0.4 | 41 | 22 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 206 | 20 | 24 | 44 | 42 | 1 | 23 | 15 | 1.5 | 14 | 11 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| 32 | David Ramos | Senior | F | 18 | 1 | 86 | 6 | 17 | 23 | 20 | 0 | 3 | 6 | 0.5 | 8 | 3 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 9 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 222 | 15 | 43 | 58 | 37 | 1 | 10 | 21 | 0.5 | 14 | 2 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 10 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 237 | 18 | 13 | 31 | 34 | 0 | 12 | 21 | 0.6 | 27 | 0 |
| Totals | 25 | 25 | 5026 | 338 | 582 | 920 | 548 | 8 | 359 | 393 | 0.9 | 338 | 75 | |||
| Opponent | 25 | 25 | 5026 | 315 | 731 | 1046 | 418 | 6 | 397 | 534 | 0.7 | 191 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 18.1 | 4.6-10.0 | 45.5 | 0.4-1.3 | 30.0 | 3.1-4.4 | 70.6 | 12.6 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 27.1 | 10.0-20.9 | 47.7 | 3.3-9.1 | 36.1 | 5.7-6.7 | 85.0 | 28.9 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 18.2 | 7.0-16.3 | 42.7 | 3.2-8.5 | 37.5 | 1.5-2.2 | 68.0 | 18.6 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 25.0 | 6.9-15.8 | 43.5 | 3.8-9.7 | 39.5 | 1.5-2.4 | 62.2 | 19.1 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 6.5 | 2.2-12.4 | 17.6 | 1.5-6.9 | 21.1 | 1.8-3.6 | 50.0 | 7.6 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 5.2 | 4.1-11.8 | 34.6 | 3.6-10.5 | 34.8 | 0.0-0.0 | - | 11.8 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 2.9 | 3.5-7.8 | 44.4 | 0.0-0.9 | 0.0 | 1.7-4.3 | 40.0 | 8.7 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 19.8 | 7.5-17.0 | 44.1 | 4.9-11.7 | 41.7 | 1.7-2.3 | 74.1 | 21.6 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 17.6 | 4.4-12.5 | 35.0 | 1.9-5.5 | 35.0 | 1.4-2.0 | 68.2 | 12.0 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 2.2 | 10.9-21.8 | 50.0 | 7.3-10.9 | 66.7 | 0.0-3.6 | 0.0 | 29.1 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 20.0 | 6.2-12.8 | 48.8 | 0.2-1.0 | 23.1 | 6.0-7.6 | 78.9 | 18.7 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 20.8 | 7.5-14.5 | 52.1 | 1.6-4.0 | 40.4 | 4.1-5.5 | 74.6 | 20.8 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 10.3 | 1.9-4.5 | 43.5 | 0.0-0.0 | - | 0.8-2.3 | 33.3 | 4.7 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 1.0 | 13.3-53.3 | 25.0 | 13.3-40.0 | 33.3 | 0.0-0.0 | - | 40.0 |
| 32 | David Ramos | Senior | F | 18 | 1 | 4.8 | 3.7-8.4 | 44.4 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 7.9 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 2.3 | 13.3-22.2 | 60.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 26.7 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 9.3 | 4.0-12.4 | 31.9 | 0.2-1.8 | 10.0 | 4.0-5.6 | 71.0 | 12.1 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 1.7 | 0.0-16.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 11.3 | 8.6-18.1 | 47.7 | 2.4-7.6 | 31.1 | 3.4-4.9 | 69.0 | 23.0 |
| Totals | 25 | 25 | 201.0 | 32.7-73.9 | 44.2 | 11.5-31.2 | 36.8 | 15.0-20.4 | 73.5 | 91.8 | |||
| Opponent | 25 | 25 | 201.0 | 31.2-63.3 | 49.4 | 5.8-18.7 | 31.0 | 19.1-28.1 | 68.1 | 87.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 17 | 11 | 18.1 | 2.1 | 3.9 | 6.0 | 4.6 | 0.1 | 5.1 | 3.9 | 1.3 | 2.2 | 0.4 |
| 01 | Jeremy Rodriguez | Junior | G | 25 | 21 | 27.1 | 1.6 | 4.1 | 5.7 | 3.1 | 0.0 | 2.8 | 2.1 | 1.3 | 4.4 | 0.5 |
| 02 | Tra Edwards | Senior | G | 25 | 15 | 18.2 | 1.3 | 4.2 | 5.6 | 3.3 | 0.1 | 2.5 | 2.6 | 0.9 | 1.7 | 0.6 |
| 03 | Xander Norris | Senior | G/F | 25 | 20 | 25.0 | 1.9 | 3.5 | 5.4 | 4.3 | 0.1 | 3.0 | 2.9 | 1.0 | 2.2 | 0.4 |
| 04 | Dante Sanchez | Sophomore | G | 17 | - | 6.5 | 0.7 | 2.5 | 3.3 | 5.1 | 0.0 | 2.5 | 5.8 | 0.4 | 1.8 | 0.0 |
| 05 | Logan Joncas | Senior | G | 17 | 2 | 5.2 | 1.8 | 3.6 | 5.5 | 4.1 | 0.0 | 1.4 | 0.9 | 1.5 | 0.0 | 0.0 |
| 10 | Nasier Starks | Junior | G | 16 | 1 | 2.9 | 1.7 | 0.9 | 2.6 | 7.8 | 0.0 | 1.7 | 3.5 | 0.5 | 0.9 | 0.0 |
| 11 | Coby Farley | Senior | G | 24 | 14 | 19.8 | 1.5 | 2.4 | 4.0 | 3.0 | 0.0 | 3.1 | 2.9 | 1.1 | 2.4 | 0.0 |
| 12 | Kaleb Pryor | Junior | G | 25 | 9 | 17.6 | 1.3 | 2.6 | 3.9 | 2.1 | 0.0 | 4.2 | 2.3 | 1.8 | 1.9 | 0.2 |
| 13 | Blake Krznaric | Sophomore | F | 5 | - | 2.2 | 14.5 | 3.6 | 18.2 | 14.5 | 0.0 | 3.6 | 3.6 | 1.0 | 3.6 | 0.0 |
| 21 | Clarence Cobbins | Junior | G | 25 | 10 | 20.0 | 3.8 | 5.8 | 9.7 | 3.9 | 0.0 | 2.2 | 2.7 | 0.8 | 2.6 | 0.7 |
| 22 | Niare Poplar | Sr. | G/F | 25 | 10 | 20.8 | 4.5 | 7.5 | 12.0 | 5.7 | 0.2 | 2.0 | 4.5 | 0.4 | 3.2 | 1.7 |
| 23 | Samuel Brown | Junior | F | 20 | 5 | 10.3 | 3.9 | 4.7 | 8.5 | 8.2 | 0.2 | 4.5 | 2.9 | 1.5 | 2.7 | 2.1 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 1.0 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 13.3 |
| 32 | David Ramos | Senior | F | 18 | 1 | 4.8 | 2.8 | 7.9 | 10.7 | 9.3 | 0.0 | 1.4 | 2.8 | 0.5 | 3.7 | 1.4 |
| 34 | Jalen Jefferson | Freshman | 4 | - | 2.3 | 8.9 | 4.4 | 13.3 | 13.3 | 0.0 | 0.0 | 8.9 | 0.0 | 4.4 | 0.0 | |
| 35 | Tommy Walton | Senior | F | 24 | 5 | 9.3 | 2.7 | 7.7 | 10.5 | 6.7 | 0.2 | 1.8 | 3.8 | 0.5 | 2.5 | 0.4 |
| 40 | Paul Nnacho | Freshman | F | 6 | - | 1.7 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| 44 | Maki Hill | Freshman | G | 21 | 1 | 11.3 | 3.0 | 2.2 | 5.2 | 5.7 | 0.0 | 2.0 | 3.5 | 0.6 | 4.6 | 0.0 |
| Totals | 25 | 25 | 201.0 | 13.5 | 23.2 | 36.6 | 21.8 | 0.3 | 14.3 | 15.6 | 0.9 | 13.5 | 3.0 | |||
| Opponent | 25 | 25 | 201.0 | 12.5 | 29.1 | 41.6 | 16.6 | 0.2 | 15.8 | 21.2 | 0.7 | 7.6 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavion Boone | Junior | G | 10 | 5 | 18.3 | 2.5-5.1 | 49.0 | 0.2-0.4 | 50.0 | 0.7-1.4 | 50.0 | 5.9 |
| 01 | Jeremy Rodriguez | Junior | G | 16 | 12 | 26.8 | 7.3-14.3 | 51.1 | 2.4-6.2 | 38.4 | 2.9-3.4 | 85.2 | 19.9 |
| 02 | Tra Edwards | Senior | G | 16 | 7 | 16.1 | 2.6-6.4 | 40.2 | 1.2-3.3 | 37.7 | 0.5-0.6 | 88.9 | 6.9 |
| 03 | Xander Norris | Senior | G/F | 16 | 13 | 25.2 | 4.7-10.4 | 44.9 | 2.6-6.2 | 41.4 | 1.2-1.7 | 74.1 | 13.2 |
| 04 | Dante Sanchez | Sophomore | G | 8 | - | 6.8 | 0.2-1.8 | 14.3 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 1.0 |
| 05 | Logan Joncas | Senior | G | 11 | 2 | 6.5 | 0.7-2.0 | 36.4 | 0.6-1.7 | 36.8 | 0.0-0.0 | - | 2.1 |
| 10 | Nasier Starks | Junior | G | 9 | 1 | 3.1 | 0.4-0.8 | 57.1 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 |
| 11 | Coby Farley | Senior | G | 15 | 6 | 18.1 | 3.5-7.9 | 44.1 | 2.0-5.2 | 38.5 | 1.1-1.5 | 73.9 | 10.1 |
| 12 | Kaleb Pryor | Junior | G | 16 | 6 | 17.3 | 2.4-6.0 | 40.6 | 1.1-2.6 | 42.9 | 0.8-1.1 | 70.6 | 6.8 |
| 13 | Blake Krznaric | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Clarence Cobbins | Junior | G | 16 | 9 | 21.3 | 3.5-6.1 | 57.1 | 0.1-0.3 | 40.0 | 2.8-3.6 | 77.6 | 9.9 |
| 22 | Niare Poplar | Sr. | G/F | 16 | 9 | 22.6 | 3.9-7.6 | 50.8 | 0.9-1.9 | 46.7 | 2.5-3.1 | 80.0 | 11.1 |
| 23 | Samuel Brown | Junior | F | 11 | 4 | 11.7 | 0.7-1.1 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 1.7 |
| 25 | Tieron Vick | Freshman | F | 3 | - | 1.0 | 0.3-1.3 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0 |
| 32 | David Ramos | Senior | F | 12 | 0 | 5.5 | 0.5-1.2 | 42.9 | 0.0-0.1 | 0.0 | 0.1-0.1 | 100.0 | 1.1 |
| 34 | Jalen Jefferson | Freshman | 1 | - | 4.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| 35 | Tommy Walton | Senior | F | 15 | 5 | 9.7 | 0.9-3.1 | 30.4 | 0.0-0.4 | 0.0 | 1.1-1.5 | 73.9 | 3.0 |
| 40 | Paul Nnacho | Freshman | F | 4 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
