Pitt-Bradford vs Oberlin College (Sep 15, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs Oberlin College
(Sep 15, 2018 at Wooster, Ohio)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Katie Rose | 2 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Mercedes Fox | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Alexis Constantino | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 2 | Riley Anderson | 3 | 9 | 3 | 37 | .162 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Alayna Seggi | 5 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 7 | Emily Cleveland | 2 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Meagan Welsh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 |
| 15 | Sydney Shepherd | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kamryn Piscitelli | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Payton Orzech | 5 | 2 | 1 | 7 | .143 | 41 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 18 | Alexandra Segura | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Elizabeth Johnson | 5 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 23 | Katie Treat | 5 | 6 | 4 | 21 | .095 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 46 | 14 | 139 | .230 | 46 | 5 | 5 | 6 | 88 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oberlin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Maura Gibbs | 5 | 17 | 7 | 45 | .222 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Samantha Lam | 5 | 1 | 0 | 3 | .333 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 4 |
| 9 | Jaya Flynn-Young | 5 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 10 | Natasha Radic | 5 | 5 | 4 | 25 | .040 | 0 | 1 | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Lexi Mitchell | 5 | 29 | 18 | 66 | .167 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Sara Chang | 5 | 5 | 3 | 26 | .077 | 25 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 2 | McLean Sammon | 5 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | Kyra Amundson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Julia Ingoglia | 4 | 3 | 0 | 4 | .750 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| 13 | Emily Kelkar | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| 17 | Kira Widran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 65 | 34 | 187 | .166 | 55 | 5 | 14 | 2 | 65 | 2 | 4 | 2 | 6 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Wooster, Ohio ("Hot Box" Gym)
Date: Sep 15, 2018 Attend: 33 Time: 2:11 Referees: 2018 Ginny Hunt Kilt Classic |
||||||||||||||||||||||||||||||||||||