Pitt-Bradford vs St. Joe's (Sep 8, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs St. Joe's
(Sep 8, 2018 at Dallas, PA)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riley Anderson | 3 | 9 | 6 | 28 | .107 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Alayna Seggi | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Payton Orzech | 3 | 3 | 1 | 8 | .250 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 18 | Alexandra Segura | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 21 | Elizabeth Johnson | 3 | 9 | 0 | 14 | .643 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 23 | Katie Treat | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 1 | Emily Treat | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Emily Cleveland | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 12 | Alexis Constantino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Laura Hildebrand | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 15 | Sydney Shepherd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 37 | 15 | 94 | .234 | 34 | 8 | 7 | 4 | 55 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joe's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Silva, Brionna | 2 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | |
| 7 | Young, Jessica | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 8 | Williams, Kaitlin | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | |
| 10 | Goldstein, Amanda | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Rose, Amanda | 3 | 4 | 5 | 21 | -.048 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Bohnenblusch, Kriste | 3 | 3 | 4 | 26 | -.038 | 1 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | |
| 4 | Parente, Toni | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 12 | Donaghy, Gillian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Senecal, Danielle | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 21 | 105 | -.010 | 20 | 4 | 5 | 8 | 37 | 3 | 12 | 0 | 3 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Dallas, PA (Anderson Center)
Date: Sep 8, 2018 Attend: 100 Time: 0:59 Referees: Steve Cooper, Joe Vitale |
||||||||||||||||||||||||||