Pitt-Bradford vs Saint Elizabeth (Sep 8, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs Saint Elizabeth
(Sep 8, 2018 at Dallas, PA)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Treat | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Riley Anderson | 3 | 13 | 2 | 26 | .423 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Alayna Seggi | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Katie Rose | 2 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Gesica Ferrar | 1 | 3 | 0 | 6 | .500 | 7 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 7 | Emily Cleveland | 3 | 17 | 0 | 24 | .708 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 8 | Meagan Welsh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Mercedes Fox | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Caitlin Cipriano | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexis Constantino | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Laura Hildebrand | 4 | 1 | 0 | 2 | .500 | 1 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 15 | Sydney Shepherd | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Kamryn Piscitelli | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | Payton Orzech | 3 | 2 | 0 | 6 | .333 | 30 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | Alexandra Segura | 4 | 1 | 1 | 11 | .000 | 0 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 21 | Elizabeth Johnson | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Katie Treat | 2 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 8 | 123 | .341 | 46 | 16 | 6 | 5 | 73 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Elizabeth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Stacey Medina | 4 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Joralis Nivar | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 1 | |
| 5 | Maura Farley | 4 | 6 | 3 | 17 | .176 | 8 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 0 | |
| 6 | Yasmin'na Muhammad | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Alizea Amaral | 4 | 0 | 1 | 9 | -.111 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Maryann Pacheco | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | |
| 11 | S. Mitarotonda | 4 | 6 | 7 | 42 | -.024 | 0 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 23 | 19 | 115 | .035 | 18 | 5 | 8 | 16 | 54 | 0 | 0 | 6 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Dallas, PA (Anderson Center)
Date: Sep 8, 2018 Attend: Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||