Pitt-Bradford vs Penn State Altoona (Oct 27, 2018)
Volleyball Box Score |
2018 Pitt-Bradford Women's Volleyball
Pitt-Bradford vs Penn State Altoona
(Oct 27, 2018 at Altoona, Pa.)
| Pitt-Bradford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riley Anderson | 3 | 6 | 6 | 22 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 4 | Alayna Seggi | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Payton Orzech | 3 | 4 | 0 | 6 | .667 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | |
| 18 | Alexandra Segura | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | |
| 21 | Elizabeth Johnson | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 23 | Katie Treat | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 5 | Katie Rose | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Cleveland | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 12 | Alexis Constantino | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Laura Hildebrand | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 18 | 100 | .210 | 38 | 1 | 4 | 5 | 55 | 7 | 12 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Emily Bryan | 3 | 3 | 1 | 18 | .111 | 12 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 6 | Kaitlin Cassaday | 3 | 4 | 5 | 15 | -.067 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Cannistraci | 3 | 8 | 8 | 21 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 10 | Kelsey Bristol | 3 | 10 | 7 | 38 | .079 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Lauren Moran | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 14 | Eden Taddei | 3 | 3 | 5 | 15 | -.133 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 1 | Nicole Kiser | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Paige Burk | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Kaila Clawson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 26 | 119 | .034 | 26 | 5 | 6 | 1 | 40 | 0 | 6 | 2 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Altoona, Pa. (Adler Arena)
Date: Oct 27, 2018 Attend: 113 Time: 1:12 Referees: Doug Moore, Brandon Stitt, Kenneth Streilein Senior Day |
||||||||||||||||||||||||||