#10 Caitlin Cipriano
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Misericordia | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Hood | *2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Sep 07 | vs Moravian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 8 | vs Saint Elizabeth | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Bethany College | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Pitt-Greensburg | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | HILBERT | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 9 | 0 | 0 | 2 | .000 | 28 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 4 | 3.0 | |
|
Sets played: 9 Kills per set: 0.00 Assists per set: 3.11 Service aces per set: 0.33 Digs per set: 1.22 Blocks per set: 0.00 |